APARTMENTCOMPLETED
Apennines
Toul Kork, Phnom Penh ·
Building Image Coming SoonPropertasia
65
Units in Building
0
Available
0
Sold
17
Floors
N/A
Avg $/m²
About Apennines
Available Units (65)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | Studio | 32.7 m² | 0/1 | Available to List | — | |
| #02B | F2 | Studio | 37.3 m² | 0/1 | Available to List | — | |
| #02C | F2 | Studio | 28.2 m² | 0/1 | Available to List | — | |
| #02D | F2 | 1 Bed | 48.5 m² | 1/1 | Available to List | — | |
| #03A | F3 | Studio | 27.8 m² | 0/1 | Available to List | — | |
| #03B | F3 | 1 Bed | 60.5 m² | 1/1 | Available to List | — | |
| #03C | F3 | 2 Bed | 85.8 m² | 2/2 | Available to List | — | |
| #03D | F3 | 2 Bed | 86 m² | 2/2 | Available to List | — | |
| #03E | F3 | 1 Bed | 56.3 m² | 1/1 | Available to List | — | |
| #04A | F4 | 1 Bed | 46.9 m² | 1/1 | Available to List | — | |
| #04B | F4 | 3 Bed | 100 m² | 3/2 | Available to List | — | |
| #04C | F4 | Studio | 25.5 m² | 0/1 | Available to List | — | |
| #04D | F4 | 2 Bed | 91 m² | 2/2 | Available to List | — | |
| #04E | F4 | 1 Bed | 43 m² | 1/1 | Available to List | — | |
| #05A | F5 | 2 Bed | 75.8 m² | 2/2 | Available to List | — | |
| #05B | F5 | 1 Bed | 64.2 m² | 1/1 | Available to List | — | |
| #05C | F5 | 2 Bed | 96.3 m² | 2/2 | Available to List | — | |
| #05D | F5 | Studio | 38.7 m² | 0/1 | Available to List | — | |
| #05E | F5 | 2 Bed | 73.2 m² | 2/2 | Available to List | — | |
| #06A | F6 | 2 Bed | 104.5 m² | 2/2 | Available to List | — | |
| #06B | F6 | 1 Bed | 42.5 m² | 1/1 | Available to List | — | |
| #06C | F6 | 1 Bed | 43.3 m² | 1/1 | Available to List | — | |
| #06D | F6 | 1 Bed | 42.3 m² | 1/1 | Available to List | — | |
| #06E | F6 | Studio | 33.4 m² | 0/1 | Available to List | — | |
| #07A | F7 | 2 Bed | 93 m² | 2/2 | Available to List | — | |
| #07B | F7 | 2 Bed | 94.4 m² | 2/2 | Available to List | — | |
| #07C | F7 | 1 Bed | 44.2 m² | 1/1 | Available to List | — | |
| #08A | F8 | 2 Bed | 93.3 m² | 2/2 | Available to List | — | |
| #08B | F8 | Studio | 32.9 m² | 0/1 | Available to List | — | |
| #08C | F8 | 3 Bed | 143.9 m² | 3/2 | Available to List | — | |
| #09A | F9 | Studio | 26.5 m² | 0/1 | Available to List | — | |
| #09B | F9 | 1 Bed | 61.1 m² | 1/1 | Available to List | — | |
| #09C | F9 | 1 Bed | 55 m² | 1/1 | Available to List | — | |
| #09D | F9 | 1 Bed | 43.9 m² | 1/1 | Available to List | — | |
| #10A | F10 | 2 Bed | 104.7 m² | 2/2 | Available to List | — | |
| #10B | F10 | Studio | 37.7 m² | 0/1 | Available to List | — | |
| #10C | F10 | 1 Bed | 41.9 m² | 1/1 | Available to List | — | |
| #11A | F11 | Studio | 27.3 m² | 0/1 | Available to List | — | |
| #11B | F11 | Studio | 42.5 m² | 0/1 | Available to List | — | |
| #11C | F11 | Studio | 28.6 m² | 0/1 | Available to List | — | |
| #11D | F11 | 1 Bed | 42.9 m² | 1/1 | Available to List | — | |
| #11E | F11 | 1 Bed | 55 m² | 1/1 | Available to List | — | |
| #12A | F12 | Studio | 26.1 m² | 0/1 | Available to List | — | |
| #12B | F12 | 1 Bed | 56.7 m² | 1/1 | Available to List | — | |
| #12C | F12 | 3 Bed | 101.7 m² | 3/2 | Available to List | — | |
| #13A | F13 | 1 Bed | 50.8 m² | 1/1 | Available to List | — | |
| #13B | F13 | Studio | 29.4 m² | 0/1 | Available to List | — | |
| #13C | F13 | 2 Bed | 70.2 m² | 2/2 | Available to List | — | |
| #13D | F13 | 1 Bed | 47.1 m² | 1/1 | Available to List | — | |
| #14A | F14 | 1 Bed | 62.8 m² | 1/1 | Available to List | — | |
| #14B | F14 | 1 Bed | 57.7 m² | 1/1 | Available to List | — | |
| #14C | F14 | Studio | 25.2 m² | 0/1 | Available to List | — | |
| #14D | F14 | 2 Bed | 92.5 m² | 2/2 | Available to List | — | |
| #15A | F15 | 3 Bed | 149 m² | 3/2 | Available to List | — | |
| #15B | F15 | Studio | 33.5 m² | 0/1 | Available to List | — | |
| #15C | F15 | 1 Bed | 57 m² | 1/1 | Available to List | — | |
| #15D | F15 | 3 Bed | 129.3 m² | 3/2 | Available to List | — | |
| #15E | F15 | 1 Bed | 52.7 m² | 1/1 | Available to List | — | |
| #16A | F16 | 1 Bed | 58.8 m² | 1/1 | Available to List | — | |
| #16B | F16 | 3 Bed | 150 m² | 3/2 | Available to List | — | |
| #16C | F16 | Studio | 35 m² | 0/1 | Available to List | — | |
| #16D | F16 | 3 Bed | 115.6 m² | 3/2 | Available to List | — | |
| #17A | F17 | 1 Bed | 43.8 m² | 1/1 | Available to List | — | |
| #17B | F17 | Studio | 27.5 m² | 0/1 | Available to List | — | |
| #17C | F17 | 3 Bed | 139.6 m² | 3/2 | Available to List | — |
No verified listings currently available
Looking for a unit in Apennines? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Apennines?
Our Phnom Penh advisors typically respond within minutes.