APARTMENTCOMPLETED
City Light
BKK3, Phnom Penh ·
Building Image Coming SoonPropertasia
100
Units in Building
0
Available
0
Sold
20
Floors
N/A
Avg $/m²
About City Light
Available Units (100)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | Studio | 36.5 m² | 0/1 | Available to List | — | |
| #02B | F2 | 2 Bed | 67.9 m² | 2/2 | Available to List | — | |
| #02C | F2 | 2 Bed | 93.8 m² | 2/2 | Available to List | — | |
| #02D | F2 | 2 Bed | 106.8 m² | 2/2 | Available to List | — | |
| #02E | F2 | 3 Bed | 123 m² | 3/2 | Available to List | — | |
| #02F | F2 | Studio | 33.6 m² | 0/1 | Available to List | — | |
| #02G | F2 | 3 Bed | 99.6 m² | 3/2 | Available to List | — | |
| #03A | F3 | 1 Bed | 53.7 m² | 1/1 | Available to List | — | |
| #03B | F3 | 1 Bed | 59.4 m² | 1/1 | Available to List | — | |
| #03C | F3 | 1 Bed | 54.9 m² | 1/1 | Available to List | — | |
| #03D | F3 | 1 Bed | 42.2 m² | 1/1 | Available to List | — | |
| #03E | F3 | 3 Bed | 118.4 m² | 3/2 | Available to List | — | |
| #04A | F4 | 1 Bed | 57.3 m² | 1/1 | Available to List | — | |
| #04B | F4 | 1 Bed | 60.6 m² | 1/1 | Available to List | — | |
| #04C | F4 | 1 Bed | 47 m² | 1/1 | Available to List | — | |
| #04D | F4 | 1 Bed | 49.4 m² | 1/1 | Available to List | — | |
| #04E | F4 | Studio | 38.2 m² | 0/1 | Available to List | — | |
| #05A | F5 | 2 Bed | 102.4 m² | 2/2 | Available to List | — | |
| #05B | F5 | 2 Bed | 74.9 m² | 2/2 | Available to List | — | |
| #05C | F5 | 3 Bed | 141.3 m² | 3/2 | Available to List | — | |
| #05D | F5 | 1 Bed | 60.8 m² | 1/1 | Available to List | — | |
| #05E | F5 | Studio | 37.4 m² | 0/1 | Available to List | — | |
| #05F | F5 | 2 Bed | 85.3 m² | 2/2 | Available to List | — | |
| #05G | F5 | Studio | 29.3 m² | 0/1 | Available to List | — | |
| #06A | F6 | 1 Bed | 56 m² | 1/1 | Available to List | — | |
| #06B | F6 | Studio | 42.3 m² | 0/1 | Available to List | — | |
| #06C | F6 | Studio | 36.7 m² | 0/1 | Available to List | — | |
| #06D | F6 | 2 Bed | 100.2 m² | 2/2 | Available to List | — | |
| #06E | F6 | 1 Bed | 42.9 m² | 1/1 | Available to List | — | |
| #07A | F7 | 2 Bed | 96.1 m² | 2/2 | Available to List | — | |
| #07B | F7 | 3 Bed | 121.8 m² | 3/2 | Available to List | — | |
| #07C | F7 | Studio | 26.1 m² | 0/1 | Available to List | — | |
| #07D | F7 | Studio | 43.6 m² | 0/1 | Available to List | — | |
| #07E | F7 | 1 Bed | 52.2 m² | 1/1 | Available to List | — | |
| #07F | F7 | 3 Bed | 147.8 m² | 3/2 | Available to List | — | |
| #07G | F7 | 2 Bed | 68.7 m² | 2/2 | Available to List | — | |
| #08A | F8 | 1 Bed | 62.1 m² | 1/1 | Available to List | — | |
| #08B | F8 | 2 Bed | 77.6 m² | 2/2 | Available to List | — | |
| #08C | F8 | 1 Bed | 64.1 m² | 1/1 | Available to List | — | |
| #08D | F8 | Studio | 35.6 m² | 0/1 | Available to List | — | |
| #08E | F8 | 2 Bed | 79.6 m² | 2/2 | Available to List | — | |
| #09A | F9 | 3 Bed | 146.2 m² | 3/2 | Available to List | — | |
| #09B | F9 | Studio | 34.1 m² | 0/1 | Available to List | — | |
| #09C | F9 | 3 Bed | 150.7 m² | 3/2 | Available to List | — | |
| #09D | F9 | 1 Bed | 45 m² | 1/1 | Available to List | — | |
| #09E | F9 | Studio | 39 m² | 0/1 | Available to List | — | |
| #10A | F10 | 3 Bed | 112.7 m² | 3/2 | Available to List | — | |
| #10B | F10 | 1 Bed | 47.1 m² | 1/1 | Available to List | — | |
| #10C | F10 | 1 Bed | 50.2 m² | 1/1 | Available to List | — | |
| #10D | F10 | 1 Bed | 49.1 m² | 1/1 | Available to List | — | |
| #10E | F10 | Studio | 31.5 m² | 0/1 | Available to List | — | |
| #10F | F10 | Studio | 35.9 m² | 0/1 | Available to List | — | |
| #11A | F11 | 2 Bed | 98.9 m² | 2/2 | Available to List | — | |
| #11B | F11 | 2 Bed | 75.6 m² | 2/2 | Available to List | — | |
| #11C | F11 | 3 Bed | 112 m² | 3/2 | Available to List | — | |
| #11D | F11 | 1 Bed | 48.4 m² | 1/1 | Available to List | — | |
| #11E | F11 | 2 Bed | 65.8 m² | 2/2 | Available to List | — | |
| #12A | F12 | 2 Bed | 65.8 m² | 2/2 | Available to List | — | |
| #12B | F12 | 2 Bed | 69.2 m² | 2/2 | Available to List | — | |
| #12C | F12 | 1 Bed | 43 m² | 1/1 | Available to List | — | |
| #12D | F12 | 2 Bed | 72.9 m² | 2/2 | Available to List | — | |
| #12E | F12 | Studio | 27.8 m² | 0/1 | Available to List | — | |
| #12F | F12 | 1 Bed | 41.1 m² | 1/1 | Available to List | — | |
| #13A | F13 | 2 Bed | 96.4 m² | 2/2 | Available to List | — | |
| #13B | F13 | 2 Bed | 93.4 m² | 2/2 | Available to List | — | |
| #13C | F13 | 1 Bed | 41.4 m² | 1/1 | Available to List | — | |
| #13D | F13 | 1 Bed | 63.3 m² | 1/1 | Available to List | — | |
| #13E | F13 | 1 Bed | 61.5 m² | 1/1 | Available to List | — | |
| #13F | F13 | 2 Bed | 72.6 m² | 2/2 | Available to List | — | |
| #13G | F13 | 2 Bed | 76.2 m² | 2/2 | Available to List | — | |
| #14A | F14 | 1 Bed | 60 m² | 1/1 | Available to List | — | |
| #14B | F14 | 1 Bed | 55.3 m² | 1/1 | Available to List | — | |
| #14C | F14 | 1 Bed | 64.3 m² | 1/1 | Available to List | — | |
| #14D | F14 | 2 Bed | 104 m² | 2/2 | Available to List | — | |
| #14E | F14 | 2 Bed | 73.7 m² | 2/2 | Available to List | — | |
| #14F | F14 | 2 Bed | 73.8 m² | 2/2 | Available to List | — | |
| #15A | F15 | 3 Bed | 142 m² | 3/2 | Available to List | — | |
| #15B | F15 | 3 Bed | 154.3 m² | 3/2 | Available to List | — | |
| #15C | F15 | 2 Bed | 84.6 m² | 2/2 | Available to List | — | |
| #15D | F15 | 3 Bed | 120.9 m² | 3/2 | Available to List | — | |
| #15E | F15 | Studio | 27.1 m² | 0/1 | Available to List | — | |
| #16A | F16 | 1 Bed | 50 m² | 1/1 | Available to List | — | |
| #16B | F16 | 2 Bed | 80.6 m² | 2/2 | Available to List | — | |
| #16C | F16 | Studio | 44 m² | 0/1 | Available to List | — | |
| #16D | F16 | 2 Bed | 104.1 m² | 2/2 | Available to List | — | |
| #16E | F16 | 2 Bed | 96.5 m² | 2/2 | Available to List | — | |
| #16F | F16 | Studio | 36 m² | 0/1 | Available to List | — | |
| #16G | F16 | Studio | 34.9 m² | 0/1 | Available to List | — | |
| #17A | F17 | 2 Bed | 68.6 m² | 2/2 | Available to List | — | |
| #17B | F17 | 2 Bed | 93.9 m² | 2/2 | Available to List | — | |
| #17C | F17 | 1 Bed | 56.5 m² | 1/1 | Available to List | — | |
| #17D | F17 | 1 Bed | 57.2 m² | 1/1 | Available to List | — | |
| #17E | F17 | 1 Bed | 63.8 m² | 1/1 | Available to List | — | |
| #18A | F18 | Studio | 43.9 m² | 0/1 | Available to List | — | |
| #18B | F18 | Studio | 30.2 m² | 0/1 | Available to List | — | |
| #18C | F18 | Studio | 29.9 m² | 0/1 | Available to List | — | |
| #18D | F18 | 2 Bed | 91.6 m² | 2/2 | Available to List | — | |
| #18E | F18 | Studio | 28.4 m² | 0/1 | Available to List | — | |
| #19A | F19 | Penthouse | 235.6 m² | 3/3 | Available to List | — | |
| #20A | F20 | 3 Bed | 123 m² | 3/2 | Available to List | — |
No verified listings currently available
Looking for a unit in City Light? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in City Light?
Our Phnom Penh advisors typically respond within minutes.