APARTMENTCOMPLETED
Crystal Condominium
Toul Tom Poung, Phnom Penh ·
Building Image Coming SoonPropertasia
37
Units in Building
0
Available
0
Sold
13
Floors
N/A
Avg $/m²
About Crystal Condominium
Available Units (37)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #01A | F1 | 2 Bed | 68.9 m² | 2/2 | Available to List | — | |
| #01B | F1 | 2 Bed | 70.3 m² | 2/2 | Available to List | — | |
| #02A | F2 | 2 Bed | 89.3 m² | 2/2 | Available to List | — | |
| #02B | F2 | 1 Bed | 60.6 m² | 1/1 | Available to List | — | |
| #02C | F2 | 1 Bed | 48.7 m² | 1/1 | Available to List | — | |
| #02D | F2 | Studio | 32.1 m² | 0/1 | Available to List | — | |
| #03A | F3 | 1 Bed | 56.7 m² | 1/1 | Available to List | — | |
| #03B | F3 | 2 Bed | 95.4 m² | 2/2 | Available to List | — | |
| #04A | F4 | 3 Bed | 150.3 m² | 3/2 | Available to List | — | |
| #04B | F4 | 1 Bed | 45.4 m² | 1/1 | Available to List | — | |
| #04C | F4 | Studio | 42.8 m² | 0/1 | Available to List | — | |
| #04D | F4 | 2 Bed | 77.7 m² | 2/2 | Available to List | — | |
| #05A | F5 | Studio | 34.8 m² | 0/1 | Available to List | — | |
| #05B | F5 | 3 Bed | 107.5 m² | 3/2 | Available to List | — | |
| #05C | F5 | 2 Bed | 96.9 m² | 2/2 | Available to List | — | |
| #06A | F6 | 1 Bed | 46.3 m² | 1/1 | Available to List | — | |
| #06B | F6 | 3 Bed | 110.2 m² | 3/2 | Available to List | — | |
| #07A | F7 | 2 Bed | 67.4 m² | 2/2 | Available to List | — | |
| #07B | F7 | 2 Bed | 90.5 m² | 2/2 | Available to List | — | |
| #07C | F7 | 2 Bed | 71.7 m² | 2/2 | Available to List | — | |
| #08A | F8 | 2 Bed | 103.3 m² | 2/2 | Available to List | — | |
| #08B | F8 | 2 Bed | 99.6 m² | 2/2 | Available to List | — | |
| #08C | F8 | 1 Bed | 59.4 m² | 1/1 | Available to List | — | |
| #08D | F8 | 2 Bed | 93.1 m² | 2/2 | Available to List | — | |
| #09A | F9 | Studio | 30.6 m² | 0/1 | Available to List | — | |
| #09B | F9 | 2 Bed | 73.1 m² | 2/2 | Available to List | — | |
| #09C | F9 | 2 Bed | 101.3 m² | 2/2 | Available to List | — | |
| #10A | F10 | 2 Bed | 88.9 m² | 2/2 | Available to List | — | |
| #10B | F10 | 2 Bed | 75.4 m² | 2/2 | Available to List | — | |
| #11A | F11 | Studio | 37 m² | 0/1 | Available to List | — | |
| #11B | F11 | 2 Bed | 86.3 m² | 2/2 | Available to List | — | |
| #11C | F11 | 1 Bed | 59.6 m² | 1/1 | Available to List | — | |
| #12A | F12 | Studio | 28.3 m² | 0/1 | Available to List | — | |
| #12B | F12 | 3 Bed | 117.8 m² | 3/2 | Available to List | — | |
| #12C | F12 | 2 Bed | 69.2 m² | 2/2 | Available to List | — | |
| #13A | F13 | 2 Bed | 86.7 m² | 2/2 | Available to List | — | |
| #13B | F13 | Studio | 35.3 m² | 0/1 | Available to List | — |
No verified listings currently available
Looking for a unit in Crystal Condominium? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Crystal Condominium?
Our Phnom Penh advisors typically respond within minutes.