MIXED USECOMPLETED
E.SUN Tower
BKK1, Phnom Penh ·
Building Image Coming SoonPropertasia
62
Units in Building
0
Available
0
Sold
15
Floors
N/A
Avg $/m²
About E.SUN Tower
Available Units (62)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 3 Bed | 138.9 m² | 3/2 | Available to List | — | |
| #02B | F2 | 1 Bed | 56.3 m² | 1/1 | Available to List | — | |
| #02C | F2 | 2 Bed | 79 m² | 2/2 | Available to List | — | |
| #02D | F2 | 2 Bed | 98.1 m² | 2/2 | Available to List | — | |
| #03A | F3 | 1 Bed | 63 m² | 1/1 | Available to List | — | |
| #03B | F3 | 2 Bed | 66 m² | 2/2 | Available to List | — | |
| #03C | F3 | 1 Bed | 41.8 m² | 1/1 | Available to List | — | |
| #03D | F3 | 2 Bed | 109.6 m² | 2/2 | Available to List | — | |
| #03E | F3 | 2 Bed | 84.7 m² | 2/2 | Available to List | — | |
| #04A | F4 | 3 Bed | 149.4 m² | 3/2 | Available to List | — | |
| #04B | F4 | 1 Bed | 57.6 m² | 1/1 | Available to List | — | |
| #04C | F4 | 2 Bed | 100.9 m² | 2/2 | Available to List | — | |
| #05A | F5 | 2 Bed | 77.4 m² | 2/2 | Available to List | — | |
| #05B | F5 | 2 Bed | 72.8 m² | 2/2 | Available to List | — | |
| #05C | F5 | Studio | 34.1 m² | 0/1 | Available to List | — | |
| #05D | F5 | 2 Bed | 107.9 m² | 2/2 | Available to List | — | |
| #06A | F6 | Studio | 25.1 m² | 0/1 | Available to List | — | |
| #06B | F6 | Studio | 35.8 m² | 0/1 | Available to List | — | |
| #06C | F6 | Studio | 28.9 m² | 0/1 | Available to List | — | |
| #07A | F7 | 2 Bed | 104.3 m² | 2/2 | Available to List | — | |
| #07B | F7 | 1 Bed | 63.5 m² | 1/1 | Available to List | — | |
| #07C | F7 | 1 Bed | 43.2 m² | 1/1 | Available to List | — | |
| #07D | F7 | 2 Bed | 84.7 m² | 2/2 | Available to List | — | |
| #08A | F8 | 1 Bed | 45.2 m² | 1/1 | Available to List | — | |
| #08B | F8 | 1 Bed | 40.5 m² | 1/1 | Available to List | — | |
| #08C | F8 | Studio | 34.1 m² | 0/1 | Available to List | — | |
| #08D | F8 | Studio | 28.3 m² | 0/1 | Available to List | — | |
| #08E | F8 | 3 Bed | 126.1 m² | 3/2 | Available to List | — | |
| #09A | F9 | 1 Bed | 55.2 m² | 1/1 | Available to List | — | |
| #09B | F9 | 1 Bed | 51.6 m² | 1/1 | Available to List | — | |
| #09C | F9 | 2 Bed | 100.4 m² | 2/2 | Available to List | — | |
| #09D | F9 | 1 Bed | 40.4 m² | 1/1 | Available to List | — | |
| #09E | F9 | 2 Bed | 88.2 m² | 2/2 | Available to List | — | |
| #10A | F10 | 1 Bed | 58 m² | 1/1 | Available to List | — | |
| #10B | F10 | Studio | 44.3 m² | 0/1 | Available to List | — | |
| #10C | F10 | 2 Bed | 97.2 m² | 2/2 | Available to List | — | |
| #10D | F10 | Studio | 27.2 m² | 0/1 | Available to List | — | |
| #11A | F11 | 2 Bed | 87.4 m² | 2/2 | Available to List | — | |
| #11B | F11 | 1 Bed | 48.8 m² | 1/1 | Available to List | — | |
| #11C | F11 | Studio | 43 m² | 0/1 | Available to List | — | |
| #11D | F11 | 3 Bed | 149.2 m² | 3/2 | Available to List | — | |
| #11E | F11 | 3 Bed | 135.8 m² | 3/2 | Available to List | — | |
| #12A | F12 | 1 Bed | 56.3 m² | 1/1 | Available to List | — | |
| #12B | F12 | Studio | 34.8 m² | 0/1 | Available to List | — | |
| #12C | F12 | 2 Bed | 68.6 m² | 2/2 | Available to List | — | |
| #12D | F12 | Studio | 27.6 m² | 0/1 | Available to List | — | |
| #12E | F12 | 1 Bed | 48.4 m² | 1/1 | Available to List | — | |
| #13A | F13 | Studio | 26.4 m² | 0/1 | Available to List | — | |
| #13B | F13 | Studio | 26.8 m² | 0/1 | Available to List | — | |
| #13C | F13 | 1 Bed | 63.1 m² | 1/1 | Available to List | — | |
| #13D | F13 | 2 Bed | 100.3 m² | 2/2 | Available to List | — | |
| #13E | F13 | Studio | 32.1 m² | 0/1 | Available to List | — | |
| #14A | F14 | 2 Bed | 93.3 m² | 2/2 | Available to List | — | |
| #14B | F14 | 3 Bed | 122.5 m² | 3/2 | Available to List | — | |
| #14C | F14 | Studio | 35.2 m² | 0/1 | Available to List | — | |
| #14D | F14 | 1 Bed | 44.8 m² | 1/1 | Available to List | — | |
| #14E | F14 | 3 Bed | 159.7 m² | 3/2 | Available to List | — | |
| #15A | F15 | 1 Bed | 48.2 m² | 1/1 | Available to List | — | |
| #15B | F15 | Studio | 25.4 m² | 0/1 | Available to List | — | |
| #15C | F15 | 3 Bed | 149.2 m² | 3/2 | Available to List | — | |
| #15D | F15 | 3 Bed | 124.8 m² | 3/2 | Available to List | — | |
| #15E | F15 | Studio | 43.7 m² | 0/1 | Available to List | — |
No verified listings currently available
Looking for a unit in E.SUN Tower? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in E.SUN Tower?
Our Phnom Penh advisors typically respond within minutes.