APARTMENTCOMPLETED
East one
BKK1, Phnom Penh ·
Building Image Coming SoonPropertasia
112
Units in Building
0
Available
0
Sold
22
Floors
N/A
Avg $/m²
About East one
Available Units (112)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 2 Bed | 102.6 m² | 2/2 | Available to List | — | |
| #02B | F2 | 2 Bed | 81.5 m² | 2/2 | Available to List | — | |
| #02C | F2 | 2 Bed | 103.7 m² | 2/2 | Available to List | — | |
| #02D | F2 | 2 Bed | 66.5 m² | 2/2 | Available to List | — | |
| #02E | F2 | Studio | 34.2 m² | 0/1 | Available to List | — | |
| #02F | F2 | 2 Bed | 87 m² | 2/2 | Available to List | — | |
| #03A | F3 | 3 Bed | 139.1 m² | 3/2 | Available to List | — | |
| #03B | F3 | 1 Bed | 56.8 m² | 1/1 | Available to List | — | |
| #03C | F3 | 1 Bed | 56.7 m² | 1/1 | Available to List | — | |
| #03D | F3 | 2 Bed | 100.3 m² | 2/2 | Available to List | — | |
| #03E | F3 | 2 Bed | 84.5 m² | 2/2 | Available to List | — | |
| #04A | F4 | 1 Bed | 53.5 m² | 1/1 | Available to List | — | |
| #04B | F4 | 2 Bed | 96.7 m² | 2/2 | Available to List | — | |
| #04C | F4 | 1 Bed | 50.9 m² | 1/1 | Available to List | — | |
| #04D | F4 | 2 Bed | 67.7 m² | 2/2 | Available to List | — | |
| #04E | F4 | 1 Bed | 61.7 m² | 1/1 | Available to List | — | |
| #05A | F5 | 3 Bed | 106.5 m² | 3/2 | Available to List | — | |
| #05B | F5 | 2 Bed | 91.7 m² | 2/2 | Available to List | — | |
| #05C | F5 | Studio | 39.4 m² | 0/1 | Available to List | — | |
| #05D | F5 | 1 Bed | 48 m² | 1/1 | Available to List | — | |
| #05E | F5 | 3 Bed | 103.6 m² | 3/2 | Available to List | — | |
| #05F | F5 | 1 Bed | 42.7 m² | 1/1 | Available to List | — | |
| #05G | F5 | 3 Bed | 125.5 m² | 3/2 | Available to List | — | |
| #06A | F6 | Studio | 42.2 m² | 0/1 | Available to List | — | |
| #06B | F6 | 2 Bed | 101 m² | 2/2 | Available to List | — | |
| #06C | F6 | 2 Bed | 71.1 m² | 2/2 | Available to List | — | |
| #06D | F6 | 1 Bed | 60.9 m² | 1/1 | Available to List | — | |
| #06E | F6 | Studio | 34.2 m² | 0/1 | Available to List | — | |
| #06F | F6 | 3 Bed | 141.7 m² | 3/2 | Available to List | — | |
| #06G | F6 | 1 Bed | 47.9 m² | 1/1 | Available to List | — | |
| #07A | F7 | Studio | 27.1 m² | 0/1 | Available to List | — | |
| #07B | F7 | 1 Bed | 41.3 m² | 1/1 | Available to List | — | |
| #07C | F7 | 1 Bed | 52.8 m² | 1/1 | Available to List | — | |
| #07D | F7 | 1 Bed | 53.3 m² | 1/1 | Available to List | — | |
| #07E | F7 | 3 Bed | 151.5 m² | 3/2 | Available to List | — | |
| #08A | F8 | 2 Bed | 91.9 m² | 2/2 | Available to List | — | |
| #08B | F8 | 2 Bed | 107.7 m² | 2/2 | Available to List | — | |
| #08C | F8 | 3 Bed | 156 m² | 3/2 | Available to List | — | |
| #08D | F8 | Studio | 31.4 m² | 0/1 | Available to List | — | |
| #08E | F8 | 1 Bed | 40.6 m² | 1/1 | Available to List | — | |
| #09A | F9 | 1 Bed | 55 m² | 1/1 | Available to List | — | |
| #09B | F9 | Studio | 37.8 m² | 0/1 | Available to List | — | |
| #09C | F9 | 2 Bed | 91.9 m² | 2/2 | Available to List | — | |
| #09D | F9 | 2 Bed | 65 m² | 2/2 | Available to List | — | |
| #09E | F9 | 3 Bed | 143.9 m² | 3/2 | Available to List | — | |
| #10A | F10 | Studio | 40.5 m² | 0/1 | Available to List | — | |
| #10B | F10 | 1 Bed | 58.5 m² | 1/1 | Available to List | — | |
| #10C | F10 | 3 Bed | 98.4 m² | 3/2 | Available to List | — | |
| #10D | F10 | 2 Bed | 88.6 m² | 2/2 | Available to List | — | |
| #10E | F10 | 3 Bed | 151.6 m² | 3/2 | Available to List | — | |
| #11A | F11 | 1 Bed | 61.5 m² | 1/1 | Available to List | — | |
| #11B | F11 | 2 Bed | 76.8 m² | 2/2 | Available to List | — | |
| #11C | F11 | 2 Bed | 97.7 m² | 2/2 | Available to List | — | |
| #11D | F11 | 3 Bed | 143.8 m² | 3/2 | Available to List | — | |
| #11E | F11 | 2 Bed | 89.1 m² | 2/2 | Available to List | — | |
| #11F | F11 | 1 Bed | 59.8 m² | 1/1 | Available to List | — | |
| #12A | F12 | 2 Bed | 76.4 m² | 2/2 | Available to List | — | |
| #12B | F12 | 2 Bed | 68.5 m² | 2/2 | Available to List | — | |
| #12C | F12 | 1 Bed | 57.2 m² | 1/1 | Available to List | — | |
| #12D | F12 | Studio | 42.2 m² | 0/1 | Available to List | — | |
| #12E | F12 | 1 Bed | 55.3 m² | 1/1 | Available to List | — | |
| #13A | F13 | 3 Bed | 157.3 m² | 3/2 | Available to List | — | |
| #13B | F13 | 1 Bed | 46.9 m² | 1/1 | Available to List | — | |
| #13C | F13 | Studio | 35.2 m² | 0/1 | Available to List | — | |
| #13D | F13 | Studio | 34.4 m² | 0/1 | Available to List | — | |
| #13E | F13 | 1 Bed | 60.9 m² | 1/1 | Available to List | — | |
| #13F | F13 | Studio | 37 m² | 0/1 | Available to List | — | |
| #13G | F13 | 1 Bed | 42.8 m² | 1/1 | Available to List | — | |
| #14A | F14 | Studio | 38.8 m² | 0/1 | Available to List | — | |
| #14B | F14 | 1 Bed | 48.2 m² | 1/1 | Available to List | — | |
| #14C | F14 | 1 Bed | 59 m² | 1/1 | Available to List | — | |
| #14D | F14 | 1 Bed | 50.8 m² | 1/1 | Available to List | — | |
| #14E | F14 | Studio | 44.1 m² | 0/1 | Available to List | — | |
| #14F | F14 | 1 Bed | 58.5 m² | 1/1 | Available to List | — | |
| #14G | F14 | Studio | 25.7 m² | 0/1 | Available to List | — | |
| #15A | F15 | Studio | 36.1 m² | 0/1 | Available to List | — | |
| #15B | F15 | 2 Bed | 88 m² | 2/2 | Available to List | — | |
| #15C | F15 | Studio | 33.8 m² | 0/1 | Available to List | — | |
| #15D | F15 | 1 Bed | 64.4 m² | 1/1 | Available to List | — | |
| #15E | F15 | 2 Bed | 96.5 m² | 2/2 | Available to List | — | |
| #16A | F16 | 1 Bed | 50.3 m² | 1/1 | Available to List | — | |
| #16B | F16 | 1 Bed | 50.4 m² | 1/1 | Available to List | — | |
| #16C | F16 | 1 Bed | 52.1 m² | 1/1 | Available to List | — | |
| #16D | F16 | 2 Bed | 96.5 m² | 2/2 | Available to List | — | |
| #16E | F16 | Studio | 37.1 m² | 0/1 | Available to List | — | |
| #16F | F16 | 2 Bed | 79.6 m² | 2/2 | Available to List | — | |
| #16G | F16 | 2 Bed | 107.2 m² | 2/2 | Available to List | — | |
| #17A | F17 | 2 Bed | 96 m² | 2/2 | Available to List | — | |
| #17B | F17 | 1 Bed | 46 m² | 1/1 | Available to List | — | |
| #17C | F17 | 2 Bed | 82.9 m² | 2/2 | Available to List | — | |
| #17D | F17 | Studio | 44.5 m² | 0/1 | Available to List | — | |
| #17E | F17 | 1 Bed | 57.8 m² | 1/1 | Available to List | — | |
| #17F | F17 | Studio | 41.9 m² | 0/1 | Available to List | — | |
| #17G | F17 | 1 Bed | 62.4 m² | 1/1 | Available to List | — | |
| #18A | F18 | 2 Bed | 87.7 m² | 2/2 | Available to List | — | |
| #18B | F18 | 1 Bed | 64.9 m² | 1/1 | Available to List | — | |
| #18C | F18 | 2 Bed | 104.1 m² | 2/2 | Available to List | — | |
| #18D | F18 | Studio | 31.7 m² | 0/1 | Available to List | — | |
| #18E | F18 | 1 Bed | 59.7 m² | 1/1 | Available to List | — | |
| #19A | F19 | 2 Bed | 100.8 m² | 2/2 | Available to List | — | |
| #19B | F19 | 1 Bed | 41.2 m² | 1/1 | Available to List | — | |
| #19C | F19 | 3 Bed | 122.2 m² | 3/2 | Available to List | — | |
| #19D | F19 | 1 Bed | 45.5 m² | 1/1 | Available to List | — | |
| #19E | F19 | 2 Bed | 90.3 m² | 2/2 | Available to List | — | |
| #19F | F19 | 1 Bed | 53.4 m² | 1/1 | Available to List | — | |
| #20A | F20 | 2 Bed | 89.7 m² | 2/2 | Available to List | — | |
| #20B | F20 | 2 Bed | 96.9 m² | 2/2 | Available to List | — | |
| #20C | F20 | 3 Bed | 150.9 m² | 3/2 | Available to List | — | |
| #20D | F20 | 1 Bed | 58.7 m² | 1/1 | Available to List | — | |
| #20E | F20 | Studio | 41.7 m² | 0/1 | Available to List | — | |
| #21A | F21 | 3 Bed | 156.3 m² | 3/2 | Available to List | — | |
| #22A | F22 | Penthouse | 266.7 m² | 3/3 | Available to List | — |
No verified listings currently available
Looking for a unit in East one? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in East one?
Our Phnom Penh advisors typically respond within minutes.