APARTMENTCOMPLETED
Elizabeth Tower
Chbar Ampov, Phnom Penh ·
Building Image Coming SoonPropertasia
78
Units in Building
0
Available
0
Sold
Floors
N/A
Avg $/m²
About Elizabeth Tower
Available Units (78)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 2 Bed | 88.9 m² | 2/2 | Available to List | — | |
| #02B | F2 | 3 Bed | 108.2 m² | 3/2 | Available to List | — | |
| #02C | F2 | 3 Bed | 145.2 m² | 3/2 | Available to List | — | |
| #02D | F2 | 2 Bed | 65 m² | 2/2 | Available to List | — | |
| #02E | F2 | 1 Bed | 56.2 m² | 1/1 | Available to List | — | |
| #03A | F3 | 2 Bed | 76.4 m² | 2/2 | Available to List | — | |
| #03B | F3 | 2 Bed | 88.9 m² | 2/2 | Available to List | — | |
| #03C | F3 | 2 Bed | 79.7 m² | 2/2 | Available to List | — | |
| #03D | F3 | Studio | 33.3 m² | 0/1 | Available to List | — | |
| #03E | F3 | Studio | 39.7 m² | 0/1 | Available to List | — | |
| #04A | F4 | 1 Bed | 44.9 m² | 1/1 | Available to List | — | |
| #04B | F4 | 2 Bed | 103 m² | 2/2 | Available to List | — | |
| #04C | F4 | Studio | 33.9 m² | 0/1 | Available to List | — | |
| #04D | F4 | Studio | 43.9 m² | 0/1 | Available to List | — | |
| #04E | F4 | Studio | 26.2 m² | 0/1 | Available to List | — | |
| #05A | F5 | 1 Bed | 63.7 m² | 1/1 | Available to List | — | |
| #05B | F5 | Studio | 43.2 m² | 0/1 | Available to List | — | |
| #05C | F5 | 2 Bed | 91.9 m² | 2/2 | Available to List | — | |
| #05D | F5 | Studio | 41 m² | 0/1 | Available to List | — | |
| #05E | F5 | 2 Bed | 103.3 m² | 2/2 | Available to List | — | |
| #05F | F5 | 2 Bed | 85.2 m² | 2/2 | Available to List | — | |
| #06A | F6 | 3 Bed | 159.6 m² | 3/2 | Available to List | — | |
| #06B | F6 | 1 Bed | 47.9 m² | 1/1 | Available to List | — | |
| #06C | F6 | 2 Bed | 75.3 m² | 2/2 | Available to List | — | |
| #06D | F6 | 2 Bed | 68.6 m² | 2/2 | Available to List | — | |
| #06E | F6 | 2 Bed | 100.2 m² | 2/2 | Available to List | — | |
| #06F | F6 | 2 Bed | 90.4 m² | 2/2 | Available to List | — | |
| #07A | F7 | Studio | 29.6 m² | 0/1 | Available to List | — | |
| #07B | F7 | 1 Bed | 51.9 m² | 1/1 | Available to List | — | |
| #07C | F7 | 1 Bed | 58.9 m² | 1/1 | Available to List | — | |
| #07D | F7 | 2 Bed | 78.3 m² | 2/2 | Available to List | — | |
| #07E | F7 | 1 Bed | 52.8 m² | 1/1 | Available to List | — | |
| #07F | F7 | 2 Bed | 91.4 m² | 2/2 | Available to List | — | |
| #08A | F8 | Studio | 25.7 m² | 0/1 | Available to List | — | |
| #08B | F8 | 3 Bed | 125.7 m² | 3/2 | Available to List | — | |
| #08C | F8 | 1 Bed | 58.5 m² | 1/1 | Available to List | — | |
| #08D | F8 | 3 Bed | 143.7 m² | 3/2 | Available to List | — | |
| #08E | F8 | 1 Bed | 61.2 m² | 1/1 | Available to List | — | |
| #09A | F9 | 1 Bed | 48 m² | 1/1 | Available to List | — | |
| #09B | F9 | 2 Bed | 75.7 m² | 2/2 | Available to List | — | |
| #09C | F9 | 1 Bed | 45.3 m² | 1/1 | Available to List | — | |
| #09D | F9 | 2 Bed | 103.9 m² | 2/2 | Available to List | — | |
| #09E | F9 | 2 Bed | 85.8 m² | 2/2 | Available to List | — | |
| #09F | F9 | 2 Bed | 67.1 m² | 2/2 | Available to List | — | |
| #10A | F10 | 1 Bed | 47.6 m² | 1/1 | Available to List | — | |
| #10B | F10 | 1 Bed | 58.6 m² | 1/1 | Available to List | — | |
| #10C | F10 | 1 Bed | 48.7 m² | 1/1 | Available to List | — | |
| #10D | F10 | 1 Bed | 59.9 m² | 1/1 | Available to List | — | |
| #10E | F10 | 3 Bed | 108.9 m² | 3/2 | Available to List | — | |
| #11A | F11 | 1 Bed | 45.5 m² | 1/1 | Available to List | — | |
| #11B | F11 | 1 Bed | 45.2 m² | 1/1 | Available to List | — | |
| #11C | F11 | 3 Bed | 131.8 m² | 3/2 | Available to List | — | |
| #11D | F11 | 3 Bed | 112.1 m² | 3/2 | Available to List | — | |
| #11E | F11 | 3 Bed | 148.6 m² | 3/2 | Available to List | — | |
| #12A | F12 | Studio | 30.4 m² | 0/1 | Available to List | — | |
| #12B | F12 | 1 Bed | 47.8 m² | 1/1 | Available to List | — | |
| #12C | F12 | Studio | 28.3 m² | 0/1 | Available to List | — | |
| #12D | F12 | 1 Bed | 40.4 m² | 1/1 | Available to List | — | |
| #12E | F12 | 3 Bed | 97.6 m² | 3/2 | Available to List | — | |
| #12F | F12 | 1 Bed | 40.8 m² | 1/1 | Available to List | — | |
| #12G | F12 | 1 Bed | 46.6 m² | 1/1 | Available to List | — | |
| #13A | F13 | 2 Bed | 104.6 m² | 2/2 | Available to List | — | |
| #13B | F13 | 2 Bed | 67.7 m² | 2/2 | Available to List | — | |
| #13C | F13 | 1 Bed | 44 m² | 1/1 | Available to List | — | |
| #13D | F13 | Studio | 39.2 m² | 0/1 | Available to List | — | |
| #13E | F13 | 1 Bed | 48.7 m² | 1/1 | Available to List | — | |
| #14A | F14 | 1 Bed | 43.1 m² | 1/1 | Available to List | — | |
| #14B | F14 | Studio | 37.8 m² | 0/1 | Available to List | — | |
| #14C | F14 | 3 Bed | 112.7 m² | 3/2 | Available to List | — | |
| #14D | F14 | Studio | 31.9 m² | 0/1 | Available to List | — | |
| #14E | F14 | Studio | 33.9 m² | 0/1 | Available to List | — | |
| #15A | F15 | 2 Bed | 109.3 m² | 2/2 | Available to List | — | |
| #15B | F15 | Studio | 29.5 m² | 0/1 | Available to List | — | |
| #15C | F15 | Studio | 36.9 m² | 0/1 | Available to List | — | |
| #15D | F15 | Studio | 44.6 m² | 0/1 | Available to List | — | |
| #15E | F15 | 3 Bed | 129.6 m² | 3/2 | Available to List | — | |
| #15F | F15 | 2 Bed | 80.2 m² | 2/2 | Available to List | — | |
| #15G | F15 | 1 Bed | 40.5 m² | 1/1 | Available to List | — |
No verified listings currently available
Looking for a unit in Elizabeth Tower? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Elizabeth Tower?
Our Phnom Penh advisors typically respond within minutes.