APARTMENTCOMPLETED
Garden One
Toul Kork, Phnom Penh ·
Building Image Coming SoonPropertasia
151
Units in Building
0
Available
0
Sold
29
Floors
N/A
Avg $/m²
About Garden One
Available Units (151)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 2 Bed | 72.6 m² | 2/2 | Available to List | — | |
| #02B | F2 | 2 Bed | 109.9 m² | 2/2 | Available to List | — | |
| #02C | F2 | Studio | 38.4 m² | 0/1 | Available to List | — | |
| #02D | F2 | 1 Bed | 60.3 m² | 1/1 | Available to List | — | |
| #02E | F2 | 1 Bed | 46.8 m² | 1/1 | Available to List | — | |
| #02F | F2 | 1 Bed | 62 m² | 1/1 | Available to List | — | |
| #02G | F2 | 2 Bed | 107.9 m² | 2/2 | Available to List | — | |
| #03A | F3 | 2 Bed | 106.6 m² | 2/2 | Available to List | — | |
| #03B | F3 | 2 Bed | 65.1 m² | 2/2 | Available to List | — | |
| #03C | F3 | 1 Bed | 48.1 m² | 1/1 | Available to List | — | |
| #03D | F3 | 2 Bed | 104 m² | 2/2 | Available to List | — | |
| #03E | F3 | 1 Bed | 43.9 m² | 1/1 | Available to List | — | |
| #03F | F3 | 1 Bed | 62.4 m² | 1/1 | Available to List | — | |
| #04A | F4 | 2 Bed | 78 m² | 2/2 | Available to List | — | |
| #04B | F4 | 1 Bed | 60.9 m² | 1/1 | Available to List | — | |
| #04C | F4 | 2 Bed | 72.5 m² | 2/2 | Available to List | — | |
| #04D | F4 | 2 Bed | 78.7 m² | 2/2 | Available to List | — | |
| #04E | F4 | 2 Bed | 103.6 m² | 2/2 | Available to List | — | |
| #04F | F4 | 1 Bed | 59.1 m² | 1/1 | Available to List | — | |
| #05A | F5 | 2 Bed | 98.8 m² | 2/2 | Available to List | — | |
| #05B | F5 | 1 Bed | 42.7 m² | 1/1 | Available to List | — | |
| #05C | F5 | 2 Bed | 75.1 m² | 2/2 | Available to List | — | |
| #05D | F5 | 1 Bed | 40.5 m² | 1/1 | Available to List | — | |
| #05E | F5 | Penthouse | 252.7 m² | 3/3 | Available to List | — | |
| #06A | F6 | 1 Bed | 50.3 m² | 1/1 | Available to List | — | |
| #06B | F6 | 2 Bed | 67.7 m² | 2/2 | Available to List | — | |
| #06C | F6 | 1 Bed | 56.8 m² | 1/1 | Available to List | — | |
| #06D | F6 | Penthouse | 190.6 m² | 3/3 | Available to List | — | |
| #06E | F6 | 2 Bed | 75.5 m² | 2/2 | Available to List | — | |
| #07A | F7 | 1 Bed | 51.7 m² | 1/1 | Available to List | — | |
| #07B | F7 | 3 Bed | 154 m² | 3/2 | Available to List | — | |
| #07C | F7 | 2 Bed | 73.3 m² | 2/2 | Available to List | — | |
| #07D | F7 | 1 Bed | 45.4 m² | 1/1 | Available to List | — | |
| #07E | F7 | 2 Bed | 67.4 m² | 2/2 | Available to List | — | |
| #08A | F8 | Penthouse | 232.6 m² | 3/3 | Available to List | — | |
| #08B | F8 | 1 Bed | 49.1 m² | 1/1 | Available to List | — | |
| #08C | F8 | Studio | 32.5 m² | 0/1 | Available to List | — | |
| #08D | F8 | 2 Bed | 86.6 m² | 2/2 | Available to List | — | |
| #08E | F8 | 1 Bed | 44 m² | 1/1 | Available to List | — | |
| #08F | F8 | Studio | 27.2 m² | 0/1 | Available to List | — | |
| #09A | F9 | Penthouse | 287.6 m² | 3/3 | Available to List | — | |
| #09B | F9 | 2 Bed | 85.5 m² | 2/2 | Available to List | — | |
| #09C | F9 | 2 Bed | 106.4 m² | 2/2 | Available to List | — | |
| #09D | F9 | 2 Bed | 69.5 m² | 2/2 | Available to List | — | |
| #09E | F9 | 1 Bed | 41.9 m² | 1/1 | Available to List | — | |
| #10A | F10 | 1 Bed | 64.6 m² | 1/1 | Available to List | — | |
| #10B | F10 | 1 Bed | 49.5 m² | 1/1 | Available to List | — | |
| #10C | F10 | 1 Bed | 47.3 m² | 1/1 | Available to List | — | |
| #10D | F10 | Studio | 32.1 m² | 0/1 | Available to List | — | |
| #10E | F10 | 2 Bed | 87.2 m² | 2/2 | Available to List | — | |
| #11A | F11 | 2 Bed | 102.8 m² | 2/2 | Available to List | — | |
| #11B | F11 | 3 Bed | 119.2 m² | 3/2 | Available to List | — | |
| #11C | F11 | 2 Bed | 78.8 m² | 2/2 | Available to List | — | |
| #11D | F11 | 1 Bed | 51.1 m² | 1/1 | Available to List | — | |
| #11E | F11 | Studio | 43.3 m² | 0/1 | Available to List | — | |
| #12A | F12 | 3 Bed | 119.7 m² | 3/2 | Available to List | — | |
| #12B | F12 | 3 Bed | 100.5 m² | 3/2 | Available to List | — | |
| #12C | F12 | Penthouse | 187.3 m² | 3/3 | Available to List | — | |
| #12D | F12 | 1 Bed | 42.9 m² | 1/1 | Available to List | — | |
| #12E | F12 | Studio | 30.1 m² | 0/1 | Available to List | — | |
| #12F | F12 | 3 Bed | 126.9 m² | 3/2 | Available to List | — | |
| #12G | F12 | 2 Bed | 107.9 m² | 2/2 | Available to List | — | |
| #13A | F13 | 1 Bed | 45 m² | 1/1 | Available to List | — | |
| #13B | F13 | Studio | 34.7 m² | 0/1 | Available to List | — | |
| #13C | F13 | 1 Bed | 62.7 m² | 1/1 | Available to List | — | |
| #13D | F13 | 1 Bed | 51.5 m² | 1/1 | Available to List | — | |
| #13E | F13 | 3 Bed | 119.6 m² | 3/2 | Available to List | — | |
| #14A | F14 | 2 Bed | 96.2 m² | 2/2 | Available to List | — | |
| #14B | F14 | 1 Bed | 46.7 m² | 1/1 | Available to List | — | |
| #14C | F14 | 2 Bed | 95.3 m² | 2/2 | Available to List | — | |
| #14D | F14 | 1 Bed | 49.7 m² | 1/1 | Available to List | — | |
| #14E | F14 | Studio | 27.3 m² | 0/1 | Available to List | — | |
| #14F | F14 | Studio | 35.1 m² | 0/1 | Available to List | — | |
| #15A | F15 | 3 Bed | 112.3 m² | 3/2 | Available to List | — | |
| #15B | F15 | Studio | 32.1 m² | 0/1 | Available to List | — | |
| #15C | F15 | 3 Bed | 149.3 m² | 3/2 | Available to List | — | |
| #15D | F15 | Studio | 25 m² | 0/1 | Available to List | — | |
| #15E | F15 | 1 Bed | 52 m² | 1/1 | Available to List | — | |
| #16A | F16 | 2 Bed | 78.6 m² | 2/2 | Available to List | — | |
| #16B | F16 | 2 Bed | 83.3 m² | 2/2 | Available to List | — | |
| #16C | F16 | Studio | 26.2 m² | 0/1 | Available to List | — | |
| #16D | F16 | 1 Bed | 54.9 m² | 1/1 | Available to List | — | |
| #16E | F16 | 1 Bed | 57.6 m² | 1/1 | Available to List | — | |
| #17A | F17 | Studio | 34.2 m² | 0/1 | Available to List | — | |
| #17B | F17 | 2 Bed | 108.2 m² | 2/2 | Available to List | — | |
| #17C | F17 | 2 Bed | 108.2 m² | 2/2 | Available to List | — | |
| #17D | F17 | Studio | 33 m² | 0/1 | Available to List | — | |
| #17E | F17 | 1 Bed | 51.7 m² | 1/1 | Available to List | — | |
| #18A | F18 | 1 Bed | 41.3 m² | 1/1 | Available to List | — | |
| #18B | F18 | 2 Bed | 97.7 m² | 2/2 | Available to List | — | |
| #18C | F18 | 1 Bed | 61.5 m² | 1/1 | Available to List | — | |
| #18D | F18 | 2 Bed | 85.5 m² | 2/2 | Available to List | — | |
| #18E | F18 | Studio | 30.6 m² | 0/1 | Available to List | — | |
| #19A | F19 | 2 Bed | 68.3 m² | 2/2 | Available to List | — | |
| #19B | F19 | 1 Bed | 62 m² | 1/1 | Available to List | — | |
| #19C | F19 | 1 Bed | 46.3 m² | 1/1 | Available to List | — | |
| #19D | F19 | 2 Bed | 97 m² | 2/2 | Available to List | — | |
| #19E | F19 | Penthouse | 252.6 m² | 3/3 | Available to List | — | |
| #20A | F20 | 2 Bed | 72.9 m² | 2/2 | Available to List | — | |
| #20B | F20 | Penthouse | 210 m² | 3/3 | Available to List | — | |
| #20C | F20 | 2 Bed | 77.3 m² | 2/2 | Available to List | — | |
| #20D | F20 | 1 Bed | 47.3 m² | 1/1 | Available to List | — | |
| #20E | F20 | 2 Bed | 99 m² | 2/2 | Available to List | — | |
| #20F | F20 | 2 Bed | 96.9 m² | 2/2 | Available to List | — | |
| #21A | F21 | 1 Bed | 58.1 m² | 1/1 | Available to List | — | |
| #21B | F21 | 2 Bed | 78.1 m² | 2/2 | Available to List | — | |
| #21C | F21 | 2 Bed | 93.9 m² | 2/2 | Available to List | — | |
| #21D | F21 | Studio | 38.2 m² | 0/1 | Available to List | — | |
| #21E | F21 | 1 Bed | 60.5 m² | 1/1 | Available to List | — | |
| #21F | F21 | Studio | 29 m² | 0/1 | Available to List | — | |
| #22A | F22 | 3 Bed | 144.1 m² | 3/2 | Available to List | — | |
| #22B | F22 | 1 Bed | 41.8 m² | 1/1 | Available to List | — | |
| #22C | F22 | Studio | 32 m² | 0/1 | Available to List | — | |
| #22D | F22 | 3 Bed | 122.9 m² | 3/2 | Available to List | — | |
| #22E | F22 | 2 Bed | 91.3 m² | 2/2 | Available to List | — | |
| #23A | F23 | 1 Bed | 48.6 m² | 1/1 | Available to List | — | |
| #23B | F23 | 3 Bed | 139.2 m² | 3/2 | Available to List | — | |
| #23C | F23 | Studio | 36.5 m² | 0/1 | Available to List | — | |
| #23D | F23 | 3 Bed | 155.9 m² | 3/2 | Available to List | — | |
| #23E | F23 | 2 Bed | 93.2 m² | 2/2 | Available to List | — | |
| #24A | F24 | 2 Bed | 89.9 m² | 2/2 | Available to List | — | |
| #24B | F24 | 2 Bed | 106.7 m² | 2/2 | Available to List | — | |
| #24C | F24 | 2 Bed | 78.7 m² | 2/2 | Available to List | — | |
| #24D | F24 | 3 Bed | 95.2 m² | 3/2 | Available to List | — | |
| #24E | F24 | 2 Bed | 71.2 m² | 2/2 | Available to List | — | |
| #24F | F24 | Studio | 31.2 m² | 0/1 | Available to List | — | |
| #24G | F24 | Penthouse | 239.2 m² | 3/3 | Available to List | — | |
| #25A | F25 | Studio | 26.5 m² | 0/1 | Available to List | — | |
| #25B | F25 | 2 Bed | 83.3 m² | 2/2 | Available to List | — | |
| #25C | F25 | 1 Bed | 64.2 m² | 1/1 | Available to List | — | |
| #25D | F25 | 2 Bed | 70.1 m² | 2/2 | Available to List | — | |
| #25E | F25 | 1 Bed | 44.7 m² | 1/1 | Available to List | — | |
| #25F | F25 | 2 Bed | 77.3 m² | 2/2 | Available to List | — | |
| #25G | F25 | 3 Bed | 110.9 m² | 3/2 | Available to List | — | |
| #26A | F26 | 1 Bed | 56.3 m² | 1/1 | Available to List | — | |
| #26B | F26 | 2 Bed | 98.4 m² | 2/2 | Available to List | — | |
| #26C | F26 | 3 Bed | 110.2 m² | 3/2 | Available to List | — | |
| #26D | F26 | 1 Bed | 59.5 m² | 1/1 | Available to List | — | |
| #26E | F26 | 1 Bed | 64.2 m² | 1/1 | Available to List | — | |
| #26F | F26 | 2 Bed | 94.4 m² | 2/2 | Available to List | — | |
| #26G | F26 | 2 Bed | 94.4 m² | 2/2 | Available to List | — | |
| #27A | F27 | 3 Bed | 140 m² | 3/2 | Available to List | — | |
| #27B | F27 | 1 Bed | 62.8 m² | 1/1 | Available to List | — | |
| #27C | F27 | 3 Bed | 106.3 m² | 3/2 | Available to List | — | |
| #27D | F27 | 3 Bed | 151 m² | 3/2 | Available to List | — | |
| #27E | F27 | Studio | 27 m² | 0/1 | Available to List | — | |
| #27F | F27 | 1 Bed | 48.5 m² | 1/1 | Available to List | — | |
| #27G | F27 | 2 Bed | 83.5 m² | 2/2 | Available to List | — | |
| #28A | F28 | Penthouse | 179.3 m² | 3/3 | Available to List | — | |
| #29A | F29 | 3 Bed | 154.1 m² | 3/2 | Available to List | — | |
| #29B | F29 | Penthouse | 153.1 m² | 3/3 | Available to List | — |
No verified listings currently available
Looking for a unit in Garden One? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Garden One?
Our Phnom Penh advisors typically respond within minutes.