APARTMENTCOMPLETED
Golden Tower
7 Makara, Phnom Penh ·
Building Image Coming SoonPropertasia
38
Units in Building
0
Available
0
Sold
13
Floors
N/A
Avg $/m²
About Golden Tower
Available Units (38)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #01A | F1 | 2 Bed | 72.5 m² | 2/2 | Available to List | — | |
| #01B | F1 | 1 Bed | 49.8 m² | 1/1 | Available to List | — | |
| #02A | F2 | Studio | 28.6 m² | 0/1 | Available to List | — | |
| #02B | F2 | 1 Bed | 58.3 m² | 1/1 | Available to List | — | |
| #03A | F3 | Studio | 36.1 m² | 0/1 | Available to List | — | |
| #03B | F3 | 2 Bed | 105.1 m² | 2/2 | Available to List | — | |
| #03C | F3 | 2 Bed | 89.3 m² | 2/2 | Available to List | — | |
| #04A | F4 | 2 Bed | 101 m² | 2/2 | Available to List | — | |
| #04B | F4 | 2 Bed | 98.3 m² | 2/2 | Available to List | — | |
| #04C | F4 | 1 Bed | 44.2 m² | 1/1 | Available to List | — | |
| #04D | F4 | 1 Bed | 62 m² | 1/1 | Available to List | — | |
| #05A | F5 | 2 Bed | 103.5 m² | 2/2 | Available to List | — | |
| #05B | F5 | Studio | 43.5 m² | 0/1 | Available to List | — | |
| #05C | F5 | 1 Bed | 40.3 m² | 1/1 | Available to List | — | |
| #05D | F5 | 1 Bed | 48.9 m² | 1/1 | Available to List | — | |
| #06A | F6 | Studio | 29.3 m² | 0/1 | Available to List | — | |
| #06B | F6 | 2 Bed | 86.9 m² | 2/2 | Available to List | — | |
| #06C | F6 | 2 Bed | 95 m² | 2/2 | Available to List | — | |
| #07A | F7 | 2 Bed | 73 m² | 2/2 | Available to List | — | |
| #07B | F7 | Studio | 41.1 m² | 0/1 | Available to List | — | |
| #07C | F7 | 2 Bed | 92 m² | 2/2 | Available to List | — | |
| #08A | F8 | 2 Bed | 83.8 m² | 2/2 | Available to List | — | |
| #08B | F8 | 2 Bed | 77.7 m² | 2/2 | Available to List | — | |
| #09A | F9 | Studio | 30.4 m² | 0/1 | Available to List | — | |
| #09B | F9 | Studio | 27.3 m² | 0/1 | Available to List | — | |
| #09C | F9 | 1 Bed | 54.6 m² | 1/1 | Available to List | — | |
| #09D | F9 | Studio | 36.6 m² | 0/1 | Available to List | — | |
| #10A | F10 | 2 Bed | 73.6 m² | 2/2 | Available to List | — | |
| #10B | F10 | 1 Bed | 45.6 m² | 1/1 | Available to List | — | |
| #10C | F10 | Studio | 25.2 m² | 0/1 | Available to List | — | |
| #10D | F10 | 2 Bed | 103.3 m² | 2/2 | Available to List | — | |
| #11A | F11 | Studio | 37.5 m² | 0/1 | Available to List | — | |
| #11B | F11 | Studio | 40.2 m² | 0/1 | Available to List | — | |
| #12A | F12 | 1 Bed | 47.6 m² | 1/1 | Available to List | — | |
| #12B | F12 | Studio | 27.4 m² | 0/1 | Available to List | — | |
| #13A | F13 | 1 Bed | 43.5 m² | 1/1 | Available to List | — | |
| #13B | F13 | 2 Bed | 65.7 m² | 2/2 | Available to List | — | |
| #13C | F13 | 2 Bed | 70.9 m² | 2/2 | Available to List | — |
No verified listings currently available
Looking for a unit in Golden Tower? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Golden Tower?
Our Phnom Penh advisors typically respond within minutes.