APARTMENTCOMPLETED
Golden Tower 322
Boeung Keng Kang, Phnom Penh ·
Building Image Coming SoonPropertasia
82
Units in Building
0
Available
0
Sold
Floors
N/A
Avg $/m²
About Golden Tower 322
Available Units (82)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 2 Bed | 103.1 m² | 2/2 | Available to List | — | |
| #02B | F2 | Studio | 25.6 m² | 0/1 | Available to List | — | |
| #02C | F2 | 1 Bed | 58.4 m² | 1/1 | Available to List | — | |
| #02D | F2 | Studio | 28 m² | 0/1 | Available to List | — | |
| #02E | F2 | 1 Bed | 57.2 m² | 1/1 | Available to List | — | |
| #02F | F2 | 1 Bed | 48.5 m² | 1/1 | Available to List | — | |
| #03A | F3 | 2 Bed | 84.1 m² | 2/2 | Available to List | — | |
| #03B | F3 | Studio | 28.9 m² | 0/1 | Available to List | — | |
| #03C | F3 | 1 Bed | 60.6 m² | 1/1 | Available to List | — | |
| #03D | F3 | Studio | 29.9 m² | 0/1 | Available to List | — | |
| #03E | F3 | 3 Bed | 101.8 m² | 3/2 | Available to List | — | |
| #03F | F3 | 2 Bed | 107.1 m² | 2/2 | Available to List | — | |
| #04A | F4 | 2 Bed | 100.6 m² | 2/2 | Available to List | — | |
| #04B | F4 | 1 Bed | 56.9 m² | 1/1 | Available to List | — | |
| #04C | F4 | 2 Bed | 101.3 m² | 2/2 | Available to List | — | |
| #04D | F4 | 3 Bed | 152.3 m² | 3/2 | Available to List | — | |
| #04E | F4 | 1 Bed | 45.7 m² | 1/1 | Available to List | — | |
| #04F | F4 | Studio | 38.3 m² | 0/1 | Available to List | — | |
| #05A | F5 | 1 Bed | 57.4 m² | 1/1 | Available to List | — | |
| #05B | F5 | 3 Bed | 151 m² | 3/2 | Available to List | — | |
| #05C | F5 | 3 Bed | 109 m² | 3/2 | Available to List | — | |
| #05D | F5 | 3 Bed | 149 m² | 3/2 | Available to List | — | |
| #05E | F5 | 3 Bed | 137.7 m² | 3/2 | Available to List | — | |
| #06A | F6 | 2 Bed | 74.3 m² | 2/2 | Available to List | — | |
| #06B | F6 | 3 Bed | 98.4 m² | 3/2 | Available to List | — | |
| #06C | F6 | 3 Bed | 104.3 m² | 3/2 | Available to List | — | |
| #06D | F6 | 2 Bed | 108.4 m² | 2/2 | Available to List | — | |
| #06E | F6 | 1 Bed | 44.9 m² | 1/1 | Available to List | — | |
| #07A | F7 | 1 Bed | 54.6 m² | 1/1 | Available to List | — | |
| #07B | F7 | 1 Bed | 56.7 m² | 1/1 | Available to List | — | |
| #07C | F7 | Studio | 42.1 m² | 0/1 | Available to List | — | |
| #07D | F7 | 1 Bed | 48.1 m² | 1/1 | Available to List | — | |
| #07E | F7 | 2 Bed | 75.8 m² | 2/2 | Available to List | — | |
| #07F | F7 | Studio | 38.5 m² | 0/1 | Available to List | — | |
| #08A | F8 | Studio | 39.4 m² | 0/1 | Available to List | — | |
| #08B | F8 | 3 Bed | 99.7 m² | 3/2 | Available to List | — | |
| #08C | F8 | 1 Bed | 56.2 m² | 1/1 | Available to List | — | |
| #08D | F8 | Studio | 44.7 m² | 0/1 | Available to List | — | |
| #08E | F8 | 3 Bed | 146.3 m² | 3/2 | Available to List | — | |
| #08F | F8 | 3 Bed | 139.4 m² | 3/2 | Available to List | — | |
| #09A | F9 | 1 Bed | 62.7 m² | 1/1 | Available to List | — | |
| #09B | F9 | 1 Bed | 44.4 m² | 1/1 | Available to List | — | |
| #09C | F9 | 2 Bed | 93.2 m² | 2/2 | Available to List | — | |
| #09D | F9 | 1 Bed | 56.3 m² | 1/1 | Available to List | — | |
| #09E | F9 | Studio | 40.8 m² | 0/1 | Available to List | — | |
| #09F | F9 | 2 Bed | 101.6 m² | 2/2 | Available to List | — | |
| #09G | F9 | 2 Bed | 101.2 m² | 2/2 | Available to List | — | |
| #10A | F10 | 1 Bed | 40.4 m² | 1/1 | Available to List | — | |
| #10B | F10 | 2 Bed | 79.2 m² | 2/2 | Available to List | — | |
| #10C | F10 | 2 Bed | 84.3 m² | 2/2 | Available to List | — | |
| #10D | F10 | 1 Bed | 58.7 m² | 1/1 | Available to List | — | |
| #10E | F10 | Studio | 29.2 m² | 0/1 | Available to List | — | |
| #10F | F10 | 1 Bed | 45.1 m² | 1/1 | Available to List | — | |
| #10G | F10 | 2 Bed | 89.5 m² | 2/2 | Available to List | — | |
| #11A | F11 | 2 Bed | 103.1 m² | 2/2 | Available to List | — | |
| #11B | F11 | Studio | 41.3 m² | 0/1 | Available to List | — | |
| #11C | F11 | 2 Bed | 100.8 m² | 2/2 | Available to List | — | |
| #11D | F11 | Studio | 37.2 m² | 0/1 | Available to List | — | |
| #11E | F11 | 1 Bed | 46.1 m² | 1/1 | Available to List | — | |
| #11F | F11 | 2 Bed | 88.6 m² | 2/2 | Available to List | — | |
| #11G | F11 | Studio | 26.2 m² | 0/1 | Available to List | — | |
| #12A | F12 | 1 Bed | 45.4 m² | 1/1 | Available to List | — | |
| #12B | F12 | 3 Bed | 149.5 m² | 3/2 | Available to List | — | |
| #12C | F12 | 2 Bed | 91.1 m² | 2/2 | Available to List | — | |
| #12D | F12 | Studio | 30.6 m² | 0/1 | Available to List | — | |
| #12E | F12 | 1 Bed | 48.7 m² | 1/1 | Available to List | — | |
| #13A | F13 | 1 Bed | 52.2 m² | 1/1 | Available to List | — | |
| #13B | F13 | 1 Bed | 64.6 m² | 1/1 | Available to List | — | |
| #13C | F13 | 3 Bed | 127.2 m² | 3/2 | Available to List | — | |
| #13D | F13 | 1 Bed | 41.1 m² | 1/1 | Available to List | — | |
| #13E | F13 | 1 Bed | 50.3 m² | 1/1 | Available to List | — | |
| #14A | F14 | 2 Bed | 87.7 m² | 2/2 | Available to List | — | |
| #14B | F14 | 2 Bed | 107.5 m² | 2/2 | Available to List | — | |
| #14C | F14 | 1 Bed | 57.9 m² | 1/1 | Available to List | — | |
| #14D | F14 | 3 Bed | 147.9 m² | 3/2 | Available to List | — | |
| #14E | F14 | 3 Bed | 129.4 m² | 3/2 | Available to List | — | |
| #15A | F15 | 2 Bed | 68.1 m² | 2/2 | Available to List | — | |
| #15B | F15 | 3 Bed | 131.2 m² | 3/2 | Available to List | — | |
| #15C | F15 | Studio | 28.3 m² | 0/1 | Available to List | — | |
| #15D | F15 | Studio | 43.8 m² | 0/1 | Available to List | — | |
| #15E | F15 | Studio | 34.6 m² | 0/1 | Available to List | — | |
| #15F | F15 | 2 Bed | 102.2 m² | 2/2 | Available to List | — |
No verified listings currently available
Looking for a unit in Golden Tower 322? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Golden Tower 322?
Our Phnom Penh advisors typically respond within minutes.