APARTMENTCOMPLETED
Keo Choronai Garden Apartment
Chbar Ampov, Phnom Penh ·
Building Image Coming SoonPropertasia
81
Units in Building
0
Available
0
Sold
15
Floors
N/A
Avg $/m²
About Keo Choronai Garden Apartment
Available Units (81)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 1 Bed | 47.4 m² | 1/1 | Available to List | — | |
| #02B | F2 | 3 Bed | 155.1 m² | 3/2 | Available to List | — | |
| #02C | F2 | 2 Bed | 73.5 m² | 2/2 | Available to List | — | |
| #02D | F2 | 1 Bed | 41 m² | 1/1 | Available to List | — | |
| #02E | F2 | 1 Bed | 60.5 m² | 1/1 | Available to List | — | |
| #02F | F2 | 2 Bed | 75.7 m² | 2/2 | Available to List | — | |
| #02G | F2 | 2 Bed | 80.2 m² | 2/2 | Available to List | — | |
| #03A | F3 | Studio | 34.9 m² | 0/1 | Available to List | — | |
| #03B | F3 | Studio | 26.6 m² | 0/1 | Available to List | — | |
| #03C | F3 | 1 Bed | 61 m² | 1/1 | Available to List | — | |
| #03D | F3 | 1 Bed | 43.6 m² | 1/1 | Available to List | — | |
| #03E | F3 | Studio | 29.5 m² | 0/1 | Available to List | — | |
| #04A | F4 | Studio | 42.8 m² | 0/1 | Available to List | — | |
| #04B | F4 | 1 Bed | 58.7 m² | 1/1 | Available to List | — | |
| #04C | F4 | 3 Bed | 123.5 m² | 3/2 | Available to List | — | |
| #04D | F4 | 1 Bed | 51.1 m² | 1/1 | Available to List | — | |
| #04E | F4 | 1 Bed | 42.3 m² | 1/1 | Available to List | — | |
| #04F | F4 | 2 Bed | 66 m² | 2/2 | Available to List | — | |
| #05A | F5 | 1 Bed | 40.1 m² | 1/1 | Available to List | — | |
| #05B | F5 | 1 Bed | 43.4 m² | 1/1 | Available to List | — | |
| #05C | F5 | 1 Bed | 51.4 m² | 1/1 | Available to List | — | |
| #05D | F5 | 2 Bed | 105.3 m² | 2/2 | Available to List | — | |
| #05E | F5 | Studio | 28.7 m² | 0/1 | Available to List | — | |
| #06A | F6 | 1 Bed | 62.2 m² | 1/1 | Available to List | — | |
| #06B | F6 | 2 Bed | 82.5 m² | 2/2 | Available to List | — | |
| #06C | F6 | 3 Bed | 115.5 m² | 3/2 | Available to List | — | |
| #06D | F6 | Studio | 35 m² | 0/1 | Available to List | — | |
| #06E | F6 | 3 Bed | 98.2 m² | 3/2 | Available to List | — | |
| #07A | F7 | 1 Bed | 55.9 m² | 1/1 | Available to List | — | |
| #07B | F7 | 1 Bed | 51.2 m² | 1/1 | Available to List | — | |
| #07C | F7 | 1 Bed | 55.4 m² | 1/1 | Available to List | — | |
| #07D | F7 | 1 Bed | 61.2 m² | 1/1 | Available to List | — | |
| #07E | F7 | 1 Bed | 43.6 m² | 1/1 | Available to List | — | |
| #07F | F7 | 1 Bed | 60.3 m² | 1/1 | Available to List | — | |
| #08A | F8 | Studio | 39.8 m² | 0/1 | Available to List | — | |
| #08B | F8 | 1 Bed | 59.7 m² | 1/1 | Available to List | — | |
| #08C | F8 | Studio | 33.7 m² | 0/1 | Available to List | — | |
| #08D | F8 | 1 Bed | 58.1 m² | 1/1 | Available to List | — | |
| #08E | F8 | 3 Bed | 123.7 m² | 3/2 | Available to List | — | |
| #08F | F8 | 1 Bed | 55.5 m² | 1/1 | Available to List | — | |
| #08G | F8 | 1 Bed | 52.9 m² | 1/1 | Available to List | — | |
| #09A | F9 | 1 Bed | 47 m² | 1/1 | Available to List | — | |
| #09B | F9 | Studio | 26.7 m² | 0/1 | Available to List | — | |
| #09C | F9 | 1 Bed | 58.8 m² | 1/1 | Available to List | — | |
| #09D | F9 | 2 Bed | 103 m² | 2/2 | Available to List | — | |
| #09E | F9 | Studio | 27.7 m² | 0/1 | Available to List | — | |
| #09F | F9 | 1 Bed | 61.3 m² | 1/1 | Available to List | — | |
| #10A | F10 | Studio | 39.3 m² | 0/1 | Available to List | — | |
| #10B | F10 | Studio | 27.6 m² | 0/1 | Available to List | — | |
| #10C | F10 | Studio | 34.3 m² | 0/1 | Available to List | — | |
| #10D | F10 | 1 Bed | 59.2 m² | 1/1 | Available to List | — | |
| #10E | F10 | 3 Bed | 130.3 m² | 3/2 | Available to List | — | |
| #11A | F11 | 1 Bed | 51.7 m² | 1/1 | Available to List | — | |
| #11B | F11 | Studio | 36.6 m² | 0/1 | Available to List | — | |
| #11C | F11 | Studio | 37.1 m² | 0/1 | Available to List | — | |
| #11D | F11 | 1 Bed | 59.1 m² | 1/1 | Available to List | — | |
| #11E | F11 | 1 Bed | 52.9 m² | 1/1 | Available to List | — | |
| #11F | F11 | 1 Bed | 50.7 m² | 1/1 | Available to List | — | |
| #12A | F12 | Studio | 31.6 m² | 0/1 | Available to List | — | |
| #12B | F12 | 3 Bed | 116.4 m² | 3/2 | Available to List | — | |
| #12C | F12 | Studio | 43.7 m² | 0/1 | Available to List | — | |
| #12D | F12 | Studio | 43.6 m² | 0/1 | Available to List | — | |
| #12E | F12 | Studio | 41.1 m² | 0/1 | Available to List | — | |
| #12F | F12 | 2 Bed | 99.1 m² | 2/2 | Available to List | — | |
| #13A | F13 | 1 Bed | 59.3 m² | 1/1 | Available to List | — | |
| #13B | F13 | 2 Bed | 77.2 m² | 2/2 | Available to List | — | |
| #13C | F13 | 2 Bed | 82.2 m² | 2/2 | Available to List | — | |
| #13D | F13 | 3 Bed | 107.5 m² | 3/2 | Available to List | — | |
| #13E | F13 | 1 Bed | 44.2 m² | 1/1 | Available to List | — | |
| #13F | F13 | 3 Bed | 155.5 m² | 3/2 | Available to List | — | |
| #13G | F13 | 1 Bed | 56.9 m² | 1/1 | Available to List | — | |
| #14A | F14 | 2 Bed | 65.7 m² | 2/2 | Available to List | — | |
| #14B | F14 | Studio | 44.1 m² | 0/1 | Available to List | — | |
| #14C | F14 | 2 Bed | 100.7 m² | 2/2 | Available to List | — | |
| #14D | F14 | Studio | 28.4 m² | 0/1 | Available to List | — | |
| #14E | F14 | Studio | 30.7 m² | 0/1 | Available to List | — | |
| #15A | F15 | 3 Bed | 131.5 m² | 3/2 | Available to List | — | |
| #15B | F15 | 2 Bed | 77.8 m² | 2/2 | Available to List | — | |
| #15C | F15 | 1 Bed | 53.8 m² | 1/1 | Available to List | — | |
| #15D | F15 | 1 Bed | 52.4 m² | 1/1 | Available to List | — | |
| #15E | F15 | Studio | 39 m² | 0/1 | Available to List | — |
No verified listings currently available
Looking for a unit in Keo Choronai Garden Apartment? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Keo Choronai Garden Apartment?
Our Phnom Penh advisors typically respond within minutes.