APARTMENTCOMPLETED
Keystone Building
Tonle Bassac, Phnom Penh ·
Building Image Coming SoonPropertasia
72
Units in Building
0
Available
0
Sold
16
Floors
N/A
Avg $/m²
About Keystone Building
Available Units (72)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 2 Bed | 95.1 m² | 2/2 | Available to List | — | |
| #02B | F2 | Studio | 26.7 m² | 0/1 | Available to List | — | |
| #02C | F2 | 3 Bed | 149.9 m² | 3/2 | Available to List | — | |
| #02D | F2 | Studio | 38.8 m² | 0/1 | Available to List | — | |
| #02E | F2 | 3 Bed | 124.1 m² | 3/2 | Available to List | — | |
| #03A | F3 | 2 Bed | 65 m² | 2/2 | Available to List | — | |
| #03B | F3 | 3 Bed | 118.1 m² | 3/2 | Available to List | — | |
| #03C | F3 | Studio | 34.9 m² | 0/1 | Available to List | — | |
| #03D | F3 | 1 Bed | 44.4 m² | 1/1 | Available to List | — | |
| #04A | F4 | 1 Bed | 46.7 m² | 1/1 | Available to List | — | |
| #04B | F4 | 1 Bed | 63.5 m² | 1/1 | Available to List | — | |
| #04C | F4 | Studio | 44.1 m² | 0/1 | Available to List | — | |
| #04D | F4 | 3 Bed | 130.1 m² | 3/2 | Available to List | — | |
| #04E | F4 | 3 Bed | 123 m² | 3/2 | Available to List | — | |
| #04F | F4 | 1 Bed | 40 m² | 1/1 | Available to List | — | |
| #05A | F5 | Studio | 41 m² | 0/1 | Available to List | — | |
| #05B | F5 | Studio | 33.5 m² | 0/1 | Available to List | — | |
| #05C | F5 | 1 Bed | 60.3 m² | 1/1 | Available to List | — | |
| #05D | F5 | 1 Bed | 61.6 m² | 1/1 | Available to List | — | |
| #05E | F5 | 2 Bed | 104.7 m² | 2/2 | Available to List | — | |
| #06A | F6 | 1 Bed | 61.2 m² | 1/1 | Available to List | — | |
| #06B | F6 | 2 Bed | 80.9 m² | 2/2 | Available to List | — | |
| #06C | F6 | 1 Bed | 45.9 m² | 1/1 | Available to List | — | |
| #06D | F6 | 2 Bed | 70.8 m² | 2/2 | Available to List | — | |
| #06E | F6 | Studio | 31.5 m² | 0/1 | Available to List | — | |
| #06F | F6 | 1 Bed | 56.1 m² | 1/1 | Available to List | — | |
| #07A | F7 | 1 Bed | 50.5 m² | 1/1 | Available to List | — | |
| #07B | F7 | 1 Bed | 42.1 m² | 1/1 | Available to List | — | |
| #07C | F7 | 1 Bed | 60.7 m² | 1/1 | Available to List | — | |
| #07D | F7 | Studio | 43.3 m² | 0/1 | Available to List | — | |
| #07E | F7 | 2 Bed | 99.6 m² | 2/2 | Available to List | — | |
| #08A | F8 | 1 Bed | 47.7 m² | 1/1 | Available to List | — | |
| #08B | F8 | 1 Bed | 47.6 m² | 1/1 | Available to List | — | |
| #08C | F8 | 1 Bed | 62.7 m² | 1/1 | Available to List | — | |
| #08D | F8 | Studio | 28.6 m² | 0/1 | Available to List | — | |
| #09A | F9 | 1 Bed | 54.6 m² | 1/1 | Available to List | — | |
| #09B | F9 | 1 Bed | 60.6 m² | 1/1 | Available to List | — | |
| #09C | F9 | 1 Bed | 62.3 m² | 1/1 | Available to List | — | |
| #09D | F9 | 1 Bed | 47.9 m² | 1/1 | Available to List | — | |
| #10A | F10 | 1 Bed | 55 m² | 1/1 | Available to List | — | |
| #10B | F10 | 2 Bed | 85.3 m² | 2/2 | Available to List | — | |
| #10C | F10 | 2 Bed | 83.7 m² | 2/2 | Available to List | — | |
| #10D | F10 | Studio | 28.1 m² | 0/1 | Available to List | — | |
| #11A | F11 | 1 Bed | 43.3 m² | 1/1 | Available to List | — | |
| #11B | F11 | 2 Bed | 79.1 m² | 2/2 | Available to List | — | |
| #11C | F11 | Studio | 37.4 m² | 0/1 | Available to List | — | |
| #11D | F11 | 2 Bed | 74.6 m² | 2/2 | Available to List | — | |
| #12A | F12 | 3 Bed | 142.2 m² | 3/2 | Available to List | — | |
| #12B | F12 | Studio | 35.2 m² | 0/1 | Available to List | — | |
| #12C | F12 | 2 Bed | 77.8 m² | 2/2 | Available to List | — | |
| #12D | F12 | 2 Bed | 102 m² | 2/2 | Available to List | — | |
| #12E | F12 | 1 Bed | 57.4 m² | 1/1 | Available to List | — | |
| #13A | F13 | 2 Bed | 109.6 m² | 2/2 | Available to List | — | |
| #13B | F13 | 1 Bed | 43.6 m² | 1/1 | Available to List | — | |
| #13C | F13 | 2 Bed | 84.9 m² | 2/2 | Available to List | — | |
| #13D | F13 | 1 Bed | 48.4 m² | 1/1 | Available to List | — | |
| #13E | F13 | 2 Bed | 68.5 m² | 2/2 | Available to List | — | |
| #14A | F14 | 2 Bed | 74.9 m² | 2/2 | Available to List | — | |
| #14B | F14 | Studio | 34.2 m² | 0/1 | Available to List | — | |
| #14C | F14 | Studio | 30.4 m² | 0/1 | Available to List | — | |
| #14D | F14 | Studio | 29.2 m² | 0/1 | Available to List | — | |
| #14E | F14 | 3 Bed | 105.4 m² | 3/2 | Available to List | — | |
| #15A | F15 | Studio | 33.9 m² | 0/1 | Available to List | — | |
| #15B | F15 | 2 Bed | 78.2 m² | 2/2 | Available to List | — | |
| #15C | F15 | 1 Bed | 64 m² | 1/1 | Available to List | — | |
| #15D | F15 | 2 Bed | 70.7 m² | 2/2 | Available to List | — | |
| #16A | F16 | 1 Bed | 61 m² | 1/1 | Available to List | — | |
| #16B | F16 | 1 Bed | 41 m² | 1/1 | Available to List | — | |
| #16C | F16 | 2 Bed | 77.3 m² | 2/2 | Available to List | — | |
| #16D | F16 | Studio | 27.1 m² | 0/1 | Available to List | — | |
| #16E | F16 | 1 Bed | 43 m² | 1/1 | Available to List | — | |
| #16F | F16 | 1 Bed | 43.8 m² | 1/1 | Available to List | — |
No verified listings currently available
Looking for a unit in Keystone Building? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Keystone Building?
Our Phnom Penh advisors typically respond within minutes.