APARTMENTCOMPLETED
L’attrait Beoung Keng Kang 1
Tonle Bassac, Phnom Penh ·
Building Image Coming SoonPropertasia
148
Units in Building
0
Available
0
Sold
27
Floors
N/A
Avg $/m²
About L’attrait Beoung Keng Kang 1
Available Units (148)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | Studio | 37.8 m² | 0/1 | Available to List | — | |
| #02B | F2 | 1 Bed | 60.4 m² | 1/1 | Available to List | — | |
| #02C | F2 | Penthouse | 297.4 m² | 3/3 | Available to List | — | |
| #02D | F2 | 2 Bed | 65.9 m² | 2/2 | Available to List | — | |
| #02E | F2 | 2 Bed | 81.3 m² | 2/2 | Available to List | — | |
| #02F | F2 | 2 Bed | 92.7 m² | 2/2 | Available to List | — | |
| #02G | F2 | 1 Bed | 51.3 m² | 1/1 | Available to List | — | |
| #03A | F3 | 1 Bed | 61.4 m² | 1/1 | Available to List | — | |
| #03B | F3 | 2 Bed | 82.5 m² | 2/2 | Available to List | — | |
| #03C | F3 | 1 Bed | 43.3 m² | 1/1 | Available to List | — | |
| #03D | F3 | 1 Bed | 63.5 m² | 1/1 | Available to List | — | |
| #03E | F3 | 2 Bed | 76.6 m² | 2/2 | Available to List | — | |
| #04A | F4 | 2 Bed | 96.7 m² | 2/2 | Available to List | — | |
| #04B | F4 | 1 Bed | 55.5 m² | 1/1 | Available to List | — | |
| #04C | F4 | Studio | 30.1 m² | 0/1 | Available to List | — | |
| #04D | F4 | 2 Bed | 67.7 m² | 2/2 | Available to List | — | |
| #04E | F4 | 2 Bed | 73 m² | 2/2 | Available to List | — | |
| #04F | F4 | Penthouse | 199 m² | 3/3 | Available to List | — | |
| #05A | F5 | 3 Bed | 129 m² | 3/2 | Available to List | — | |
| #05B | F5 | Studio | 39.2 m² | 0/1 | Available to List | — | |
| #05C | F5 | 2 Bed | 100 m² | 2/2 | Available to List | — | |
| #05D | F5 | 3 Bed | 135.6 m² | 3/2 | Available to List | — | |
| #05E | F5 | 2 Bed | 107 m² | 2/2 | Available to List | — | |
| #05F | F5 | 3 Bed | 148.4 m² | 3/2 | Available to List | — | |
| #06A | F6 | 2 Bed | 88.1 m² | 2/2 | Available to List | — | |
| #06B | F6 | 2 Bed | 98.9 m² | 2/2 | Available to List | — | |
| #06C | F6 | Studio | 30.9 m² | 0/1 | Available to List | — | |
| #06D | F6 | 3 Bed | 145.9 m² | 3/2 | Available to List | — | |
| #06E | F6 | 2 Bed | 97.7 m² | 2/2 | Available to List | — | |
| #07A | F7 | 1 Bed | 51.4 m² | 1/1 | Available to List | — | |
| #07B | F7 | 2 Bed | 74 m² | 2/2 | Available to List | — | |
| #07C | F7 | Penthouse | 235 m² | 3/3 | Available to List | — | |
| #07D | F7 | 1 Bed | 41.6 m² | 1/1 | Available to List | — | |
| #07E | F7 | 2 Bed | 80.3 m² | 2/2 | Available to List | — | |
| #08A | F8 | 2 Bed | 101.7 m² | 2/2 | Available to List | — | |
| #08B | F8 | 1 Bed | 59.6 m² | 1/1 | Available to List | — | |
| #08C | F8 | Studio | 29.4 m² | 0/1 | Available to List | — | |
| #08D | F8 | 1 Bed | 59.5 m² | 1/1 | Available to List | — | |
| #08E | F8 | 2 Bed | 100.1 m² | 2/2 | Available to List | — | |
| #08F | F8 | 1 Bed | 56.1 m² | 1/1 | Available to List | — | |
| #09A | F9 | 1 Bed | 45.2 m² | 1/1 | Available to List | — | |
| #09B | F9 | 2 Bed | 108.2 m² | 2/2 | Available to List | — | |
| #09C | F9 | 2 Bed | 81 m² | 2/2 | Available to List | — | |
| #09D | F9 | Penthouse | 276.8 m² | 3/3 | Available to List | — | |
| #09E | F9 | 1 Bed | 41.6 m² | 1/1 | Available to List | — | |
| #09F | F9 | 2 Bed | 81.1 m² | 2/2 | Available to List | — | |
| #09G | F9 | 2 Bed | 88.8 m² | 2/2 | Available to List | — | |
| #10A | F10 | Studio | 41.4 m² | 0/1 | Available to List | — | |
| #10B | F10 | 2 Bed | 66.6 m² | 2/2 | Available to List | — | |
| #10C | F10 | 1 Bed | 56.5 m² | 1/1 | Available to List | — | |
| #10D | F10 | 2 Bed | 109.7 m² | 2/2 | Available to List | — | |
| #10E | F10 | 1 Bed | 55.5 m² | 1/1 | Available to List | — | |
| #10F | F10 | 2 Bed | 108.7 m² | 2/2 | Available to List | — | |
| #10G | F10 | Studio | 38.1 m² | 0/1 | Available to List | — | |
| #11A | F11 | 2 Bed | 86.1 m² | 2/2 | Available to List | — | |
| #11B | F11 | 1 Bed | 48.2 m² | 1/1 | Available to List | — | |
| #11C | F11 | 3 Bed | 159.5 m² | 3/2 | Available to List | — | |
| #11D | F11 | 1 Bed | 50 m² | 1/1 | Available to List | — | |
| #11E | F11 | 1 Bed | 43.3 m² | 1/1 | Available to List | — | |
| #12A | F12 | Studio | 31.4 m² | 0/1 | Available to List | — | |
| #12B | F12 | 3 Bed | 135.6 m² | 3/2 | Available to List | — | |
| #12C | F12 | 2 Bed | 75.2 m² | 2/2 | Available to List | — | |
| #12D | F12 | Penthouse | 199.2 m² | 3/3 | Available to List | — | |
| #12E | F12 | 2 Bed | 72 m² | 2/2 | Available to List | — | |
| #12F | F12 | 3 Bed | 101.3 m² | 3/2 | Available to List | — | |
| #13A | F13 | 3 Bed | 99.9 m² | 3/2 | Available to List | — | |
| #13B | F13 | 1 Bed | 48.9 m² | 1/1 | Available to List | — | |
| #13C | F13 | 3 Bed | 109.4 m² | 3/2 | Available to List | — | |
| #13D | F13 | 1 Bed | 48.2 m² | 1/1 | Available to List | — | |
| #13E | F13 | 1 Bed | 57.8 m² | 1/1 | Available to List | — | |
| #13F | F13 | 2 Bed | 79.4 m² | 2/2 | Available to List | — | |
| #13G | F13 | 1 Bed | 57.1 m² | 1/1 | Available to List | — | |
| #14A | F14 | 1 Bed | 58.7 m² | 1/1 | Available to List | — | |
| #14B | F14 | 2 Bed | 90.2 m² | 2/2 | Available to List | — | |
| #14C | F14 | 2 Bed | 92.7 m² | 2/2 | Available to List | — | |
| #14D | F14 | Studio | 36.1 m² | 0/1 | Available to List | — | |
| #14E | F14 | 2 Bed | 95.7 m² | 2/2 | Available to List | — | |
| #14F | F14 | 1 Bed | 42.5 m² | 1/1 | Available to List | — | |
| #14G | F14 | Studio | 36.7 m² | 0/1 | Available to List | — | |
| #15A | F15 | Penthouse | 183.9 m² | 3/3 | Available to List | — | |
| #15B | F15 | 2 Bed | 83 m² | 2/2 | Available to List | — | |
| #15C | F15 | 1 Bed | 52.9 m² | 1/1 | Available to List | — | |
| #15D | F15 | 3 Bed | 132.3 m² | 3/2 | Available to List | — | |
| #15E | F15 | Studio | 41.1 m² | 0/1 | Available to List | — | |
| #16A | F16 | 2 Bed | 89.5 m² | 2/2 | Available to List | — | |
| #16B | F16 | 2 Bed | 83.4 m² | 2/2 | Available to List | — | |
| #16C | F16 | 1 Bed | 63.7 m² | 1/1 | Available to List | — | |
| #16D | F16 | 2 Bed | 71.9 m² | 2/2 | Available to List | — | |
| #16E | F16 | Studio | 38.1 m² | 0/1 | Available to List | — | |
| #16F | F16 | 2 Bed | 75.6 m² | 2/2 | Available to List | — | |
| #16G | F16 | Studio | 34.6 m² | 0/1 | Available to List | — | |
| #17A | F17 | 2 Bed | 79.8 m² | 2/2 | Available to List | — | |
| #17B | F17 | 3 Bed | 159 m² | 3/2 | Available to List | — | |
| #17C | F17 | 2 Bed | 95.6 m² | 2/2 | Available to List | — | |
| #17D | F17 | 1 Bed | 56.7 m² | 1/1 | Available to List | — | |
| #17E | F17 | 1 Bed | 50.1 m² | 1/1 | Available to List | — | |
| #18A | F18 | Studio | 42.5 m² | 0/1 | Available to List | — | |
| #18B | F18 | 1 Bed | 55.5 m² | 1/1 | Available to List | — | |
| #18C | F18 | Penthouse | 228.5 m² | 3/3 | Available to List | — | |
| #18D | F18 | Studio | 25.5 m² | 0/1 | Available to List | — | |
| #18E | F18 | Studio | 42.1 m² | 0/1 | Available to List | — | |
| #18F | F18 | 1 Bed | 48.2 m² | 1/1 | Available to List | — | |
| #19A | F19 | 2 Bed | 94.3 m² | 2/2 | Available to List | — | |
| #19B | F19 | 2 Bed | 65.6 m² | 2/2 | Available to List | — | |
| #19C | F19 | 2 Bed | 69.2 m² | 2/2 | Available to List | — | |
| #19D | F19 | 1 Bed | 45.1 m² | 1/1 | Available to List | — | |
| #19E | F19 | 3 Bed | 99.1 m² | 3/2 | Available to List | — | |
| #19F | F19 | 3 Bed | 109.2 m² | 3/2 | Available to List | — | |
| #20A | F20 | 1 Bed | 41.4 m² | 1/1 | Available to List | — | |
| #20B | F20 | 1 Bed | 59.3 m² | 1/1 | Available to List | — | |
| #20C | F20 | 1 Bed | 46.2 m² | 1/1 | Available to List | — | |
| #20D | F20 | 2 Bed | 76 m² | 2/2 | Available to List | — | |
| #20E | F20 | 3 Bed | 135.9 m² | 3/2 | Available to List | — | |
| #20F | F20 | 1 Bed | 55.5 m² | 1/1 | Available to List | — | |
| #20G | F20 | Studio | 33.1 m² | 0/1 | Available to List | — | |
| #21A | F21 | 1 Bed | 47.1 m² | 1/1 | Available to List | — | |
| #21B | F21 | 2 Bed | 99.2 m² | 2/2 | Available to List | — | |
| #21C | F21 | 1 Bed | 42.1 m² | 1/1 | Available to List | — | |
| #21D | F21 | 3 Bed | 116.2 m² | 3/2 | Available to List | — | |
| #21E | F21 | 2 Bed | 98.6 m² | 2/2 | Available to List | — | |
| #21F | F21 | 2 Bed | 87.8 m² | 2/2 | Available to List | — | |
| #21G | F21 | 2 Bed | 86.5 m² | 2/2 | Available to List | — | |
| #22A | F22 | 2 Bed | 97.2 m² | 2/2 | Available to List | — | |
| #22B | F22 | 2 Bed | 66.9 m² | 2/2 | Available to List | — | |
| #22C | F22 | Penthouse | 292.8 m² | 3/3 | Available to List | — | |
| #22D | F22 | 2 Bed | 95 m² | 2/2 | Available to List | — | |
| #22E | F22 | Penthouse | 247.9 m² | 3/3 | Available to List | — | |
| #22F | F22 | Studio | 36.3 m² | 0/1 | Available to List | — | |
| #22G | F22 | 2 Bed | 101.3 m² | 2/2 | Available to List | — | |
| #23A | F23 | 2 Bed | 68.7 m² | 2/2 | Available to List | — | |
| #23B | F23 | 1 Bed | 62.4 m² | 1/1 | Available to List | — | |
| #23C | F23 | 1 Bed | 47.1 m² | 1/1 | Available to List | — | |
| #23D | F23 | 1 Bed | 48.4 m² | 1/1 | Available to List | — | |
| #23E | F23 | 2 Bed | 102.7 m² | 2/2 | Available to List | — | |
| #24A | F24 | 3 Bed | 148.1 m² | 3/2 | Available to List | — | |
| #24B | F24 | Studio | 42.2 m² | 0/1 | Available to List | — | |
| #24C | F24 | 2 Bed | 84.4 m² | 2/2 | Available to List | — | |
| #24D | F24 | 1 Bed | 44.8 m² | 1/1 | Available to List | — | |
| #24E | F24 | 1 Bed | 45.1 m² | 1/1 | Available to List | — | |
| #24F | F24 | 1 Bed | 64.3 m² | 1/1 | Available to List | — | |
| #25A | F25 | 1 Bed | 62.8 m² | 1/1 | Available to List | — | |
| #25B | F25 | 2 Bed | 72.9 m² | 2/2 | Available to List | — | |
| #25C | F25 | 2 Bed | 81.3 m² | 2/2 | Available to List | — | |
| #25D | F25 | 3 Bed | 111 m² | 3/2 | Available to List | — | |
| #25E | F25 | 2 Bed | 76.5 m² | 2/2 | Available to List | — | |
| #26A | F26 | 3 Bed | 95.8 m² | 3/2 | Available to List | — | |
| #27A | F27 | 3 Bed | 106.8 m² | 3/2 | Available to List | — | |
| #27B | F27 | 3 Bed | 103.6 m² | 3/2 | Available to List | — |
No verified listings currently available
Looking for a unit in L’attrait Beoung Keng Kang 1? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in L’attrait Beoung Keng Kang 1?
Our Phnom Penh advisors typically respond within minutes.