APARTMENTCOMPLETED
M Tower
Tonle Bassac, Phnom Penh ·
Building Image Coming SoonPropertasia
81
Units in Building
0
Available
0
Sold
Floors
N/A
Avg $/m²
About M Tower
Available Units (81)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 1 Bed | 57.4 m² | 1/1 | Available to List | — | |
| #02B | F2 | 2 Bed | 67.9 m² | 2/2 | Available to List | — | |
| #02C | F2 | 1 Bed | 58.8 m² | 1/1 | Available to List | — | |
| #02D | F2 | 2 Bed | 75.1 m² | 2/2 | Available to List | — | |
| #02E | F2 | 2 Bed | 88.8 m² | 2/2 | Available to List | — | |
| #03A | F3 | 2 Bed | 87.4 m² | 2/2 | Available to List | — | |
| #03B | F3 | 1 Bed | 42.3 m² | 1/1 | Available to List | — | |
| #03C | F3 | 3 Bed | 159.8 m² | 3/2 | Available to List | — | |
| #03D | F3 | 1 Bed | 56.5 m² | 1/1 | Available to List | — | |
| #03E | F3 | 2 Bed | 72.9 m² | 2/2 | Available to List | — | |
| #04A | F4 | 1 Bed | 62.7 m² | 1/1 | Available to List | — | |
| #04B | F4 | 2 Bed | 72.2 m² | 2/2 | Available to List | — | |
| #04C | F4 | 2 Bed | 93.3 m² | 2/2 | Available to List | — | |
| #04D | F4 | 1 Bed | 44.9 m² | 1/1 | Available to List | — | |
| #04E | F4 | 1 Bed | 47.2 m² | 1/1 | Available to List | — | |
| #04F | F4 | 1 Bed | 57.8 m² | 1/1 | Available to List | — | |
| #05A | F5 | 1 Bed | 62.8 m² | 1/1 | Available to List | — | |
| #05B | F5 | 1 Bed | 44.6 m² | 1/1 | Available to List | — | |
| #05C | F5 | 1 Bed | 53.8 m² | 1/1 | Available to List | — | |
| #05D | F5 | 2 Bed | 68.2 m² | 2/2 | Available to List | — | |
| #05E | F5 | Studio | 41.1 m² | 0/1 | Available to List | — | |
| #05F | F5 | 2 Bed | 74.6 m² | 2/2 | Available to List | — | |
| #06A | F6 | 1 Bed | 57.6 m² | 1/1 | Available to List | — | |
| #06B | F6 | 1 Bed | 46.4 m² | 1/1 | Available to List | — | |
| #06C | F6 | 3 Bed | 128.1 m² | 3/2 | Available to List | — | |
| #06D | F6 | 2 Bed | 104.1 m² | 2/2 | Available to List | — | |
| #06E | F6 | 2 Bed | 91.6 m² | 2/2 | Available to List | — | |
| #06F | F6 | 2 Bed | 99 m² | 2/2 | Available to List | — | |
| #07A | F7 | 1 Bed | 42.5 m² | 1/1 | Available to List | — | |
| #07B | F7 | 3 Bed | 96.7 m² | 3/2 | Available to List | — | |
| #07C | F7 | 2 Bed | 73.4 m² | 2/2 | Available to List | — | |
| #07D | F7 | 3 Bed | 131.7 m² | 3/2 | Available to List | — | |
| #07E | F7 | 2 Bed | 95.1 m² | 2/2 | Available to List | — | |
| #08A | F8 | 2 Bed | 104 m² | 2/2 | Available to List | — | |
| #08B | F8 | 3 Bed | 114 m² | 3/2 | Available to List | — | |
| #08C | F8 | 2 Bed | 78.1 m² | 2/2 | Available to List | — | |
| #08D | F8 | 1 Bed | 61.4 m² | 1/1 | Available to List | — | |
| #08E | F8 | Studio | 41.9 m² | 0/1 | Available to List | — | |
| #08F | F8 | 1 Bed | 42.8 m² | 1/1 | Available to List | — | |
| #08G | F8 | 1 Bed | 52 m² | 1/1 | Available to List | — | |
| #09A | F9 | 2 Bed | 93.5 m² | 2/2 | Available to List | — | |
| #09B | F9 | Studio | 29.3 m² | 0/1 | Available to List | — | |
| #09C | F9 | 3 Bed | 107 m² | 3/2 | Available to List | — | |
| #09D | F9 | 1 Bed | 53 m² | 1/1 | Available to List | — | |
| #09E | F9 | Studio | 37 m² | 0/1 | Available to List | — | |
| #10A | F10 | 2 Bed | 90.5 m² | 2/2 | Available to List | — | |
| #10B | F10 | 1 Bed | 61.5 m² | 1/1 | Available to List | — | |
| #10C | F10 | 2 Bed | 72.3 m² | 2/2 | Available to List | — | |
| #10D | F10 | 1 Bed | 51.4 m² | 1/1 | Available to List | — | |
| #10E | F10 | 3 Bed | 141.7 m² | 3/2 | Available to List | — | |
| #11A | F11 | 1 Bed | 44.8 m² | 1/1 | Available to List | — | |
| #11B | F11 | Studio | 29.4 m² | 0/1 | Available to List | — | |
| #11C | F11 | 2 Bed | 83.1 m² | 2/2 | Available to List | — | |
| #11D | F11 | 1 Bed | 51.3 m² | 1/1 | Available to List | — | |
| #11E | F11 | 2 Bed | 107.1 m² | 2/2 | Available to List | — | |
| #11F | F11 | Studio | 31.6 m² | 0/1 | Available to List | — | |
| #12A | F12 | 3 Bed | 118.6 m² | 3/2 | Available to List | — | |
| #12B | F12 | 1 Bed | 47 m² | 1/1 | Available to List | — | |
| #12C | F12 | 3 Bed | 156 m² | 3/2 | Available to List | — | |
| #12D | F12 | 1 Bed | 63.9 m² | 1/1 | Available to List | — | |
| #12E | F12 | 1 Bed | 52.1 m² | 1/1 | Available to List | — | |
| #12F | F12 | 1 Bed | 43.4 m² | 1/1 | Available to List | — | |
| #12G | F12 | 3 Bed | 149.9 m² | 3/2 | Available to List | — | |
| #13A | F13 | 1 Bed | 58.6 m² | 1/1 | Available to List | — | |
| #13B | F13 | 1 Bed | 42.7 m² | 1/1 | Available to List | — | |
| #13C | F13 | Studio | 44.9 m² | 0/1 | Available to List | — | |
| #13D | F13 | 2 Bed | 85 m² | 2/2 | Available to List | — | |
| #13E | F13 | 2 Bed | 80.2 m² | 2/2 | Available to List | — | |
| #13F | F13 | 1 Bed | 40.9 m² | 1/1 | Available to List | — | |
| #13G | F13 | 3 Bed | 105.9 m² | 3/2 | Available to List | — | |
| #14A | F14 | Studio | 31.2 m² | 0/1 | Available to List | — | |
| #14B | F14 | Studio | 32.3 m² | 0/1 | Available to List | — | |
| #14C | F14 | 3 Bed | 142.4 m² | 3/2 | Available to List | — | |
| #14D | F14 | Studio | 41.3 m² | 0/1 | Available to List | — | |
| #14E | F14 | 1 Bed | 43.8 m² | 1/1 | Available to List | — | |
| #14F | F14 | 2 Bed | 107.2 m² | 2/2 | Available to List | — | |
| #15A | F15 | 1 Bed | 50.4 m² | 1/1 | Available to List | — | |
| #15B | F15 | 2 Bed | 78.5 m² | 2/2 | Available to List | — | |
| #15C | F15 | 3 Bed | 109.9 m² | 3/2 | Available to List | — | |
| #15D | F15 | Studio | 25.9 m² | 0/1 | Available to List | — | |
| #15E | F15 | Studio | 36.4 m² | 0/1 | Available to List | — |
No verified listings currently available
Looking for a unit in M Tower? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in M Tower?
Our Phnom Penh advisors typically respond within minutes.