APARTMENTCOMPLETED
Mekong Gardens
Russey Keo, Phnom Penh ·
Building Image Coming SoonPropertasia
102
Units in Building
0
Available
0
Sold
18
Floors
N/A
Avg $/m²
About Mekong Gardens
Available Units (102)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 3 Bed | 107.1 m² | 3/2 | Available to List | — | |
| #02B | F2 | 2 Bed | 105.5 m² | 2/2 | Available to List | — | |
| #02C | F2 | 2 Bed | 79.3 m² | 2/2 | Available to List | — | |
| #02D | F2 | 2 Bed | 88.5 m² | 2/2 | Available to List | — | |
| #02E | F2 | 1 Bed | 54.2 m² | 1/1 | Available to List | — | |
| #02F | F2 | Studio | 43.2 m² | 0/1 | Available to List | — | |
| #02G | F2 | 1 Bed | 40.4 m² | 1/1 | Available to List | — | |
| #03A | F3 | 3 Bed | 100.5 m² | 3/2 | Available to List | — | |
| #03B | F3 | 1 Bed | 56.2 m² | 1/1 | Available to List | — | |
| #03C | F3 | 3 Bed | 157.4 m² | 3/2 | Available to List | — | |
| #03D | F3 | 1 Bed | 58.6 m² | 1/1 | Available to List | — | |
| #03E | F3 | 1 Bed | 43.3 m² | 1/1 | Available to List | — | |
| #04A | F4 | 2 Bed | 87.4 m² | 2/2 | Available to List | — | |
| #04B | F4 | 3 Bed | 104.4 m² | 3/2 | Available to List | — | |
| #04C | F4 | 3 Bed | 107.9 m² | 3/2 | Available to List | — | |
| #04D | F4 | 1 Bed | 62.3 m² | 1/1 | Available to List | — | |
| #04E | F4 | 2 Bed | 108 m² | 2/2 | Available to List | — | |
| #04F | F4 | 2 Bed | 100.3 m² | 2/2 | Available to List | — | |
| #04G | F4 | 2 Bed | 80.4 m² | 2/2 | Available to List | — | |
| #05A | F5 | Studio | 44 m² | 0/1 | Available to List | — | |
| #05B | F5 | Studio | 44.4 m² | 0/1 | Available to List | — | |
| #05C | F5 | Studio | 38.9 m² | 0/1 | Available to List | — | |
| #05D | F5 | 2 Bed | 80.6 m² | 2/2 | Available to List | — | |
| #05E | F5 | 1 Bed | 44.7 m² | 1/1 | Available to List | — | |
| #05F | F5 | 2 Bed | 72.3 m² | 2/2 | Available to List | — | |
| #05G | F5 | 2 Bed | 106.4 m² | 2/2 | Available to List | — | |
| #06A | F6 | Studio | 25.3 m² | 0/1 | Available to List | — | |
| #06B | F6 | 2 Bed | 77.5 m² | 2/2 | Available to List | — | |
| #06C | F6 | 2 Bed | 86.6 m² | 2/2 | Available to List | — | |
| #06D | F6 | 1 Bed | 55.2 m² | 1/1 | Available to List | — | |
| #06E | F6 | 2 Bed | 77.9 m² | 2/2 | Available to List | — | |
| #06F | F6 | 2 Bed | 86.7 m² | 2/2 | Available to List | — | |
| #06G | F6 | 1 Bed | 60.8 m² | 1/1 | Available to List | — | |
| #07A | F7 | Studio | 34.9 m² | 0/1 | Available to List | — | |
| #07B | F7 | 2 Bed | 88.3 m² | 2/2 | Available to List | — | |
| #07C | F7 | 2 Bed | 77.7 m² | 2/2 | Available to List | — | |
| #07D | F7 | 1 Bed | 54.3 m² | 1/1 | Available to List | — | |
| #07E | F7 | 1 Bed | 59.3 m² | 1/1 | Available to List | — | |
| #08A | F8 | Studio | 32.2 m² | 0/1 | Available to List | — | |
| #08B | F8 | 1 Bed | 50.3 m² | 1/1 | Available to List | — | |
| #08C | F8 | 2 Bed | 96.3 m² | 2/2 | Available to List | — | |
| #08D | F8 | 1 Bed | 62.2 m² | 1/1 | Available to List | — | |
| #08E | F8 | 3 Bed | 137.8 m² | 3/2 | Available to List | — | |
| #09A | F9 | 1 Bed | 57.1 m² | 1/1 | Available to List | — | |
| #09B | F9 | 1 Bed | 46.3 m² | 1/1 | Available to List | — | |
| #09C | F9 | 1 Bed | 63 m² | 1/1 | Available to List | — | |
| #09D | F9 | Studio | 39.8 m² | 0/1 | Available to List | — | |
| #09E | F9 | 1 Bed | 41.3 m² | 1/1 | Available to List | — | |
| #09F | F9 | 2 Bed | 93.9 m² | 2/2 | Available to List | — | |
| #10A | F10 | Studio | 28.4 m² | 0/1 | Available to List | — | |
| #10B | F10 | 2 Bed | 65.4 m² | 2/2 | Available to List | — | |
| #10C | F10 | 2 Bed | 75.1 m² | 2/2 | Available to List | — | |
| #10D | F10 | 2 Bed | 95.8 m² | 2/2 | Available to List | — | |
| #10E | F10 | 1 Bed | 41.2 m² | 1/1 | Available to List | — | |
| #10F | F10 | 1 Bed | 45.6 m² | 1/1 | Available to List | — | |
| #10G | F10 | 1 Bed | 52.7 m² | 1/1 | Available to List | — | |
| #11A | F11 | 1 Bed | 57.5 m² | 1/1 | Available to List | — | |
| #11B | F11 | 1 Bed | 62.3 m² | 1/1 | Available to List | — | |
| #11C | F11 | 1 Bed | 48.6 m² | 1/1 | Available to List | — | |
| #11D | F11 | 2 Bed | 107.3 m² | 2/2 | Available to List | — | |
| #11E | F11 | 3 Bed | 111.6 m² | 3/2 | Available to List | — | |
| #11F | F11 | 2 Bed | 91.4 m² | 2/2 | Available to List | — | |
| #12A | F12 | 1 Bed | 52 m² | 1/1 | Available to List | — | |
| #12B | F12 | Studio | 40.4 m² | 0/1 | Available to List | — | |
| #12C | F12 | 1 Bed | 62.4 m² | 1/1 | Available to List | — | |
| #12D | F12 | 1 Bed | 42.1 m² | 1/1 | Available to List | — | |
| #12E | F12 | Studio | 34.5 m² | 0/1 | Available to List | — | |
| #12F | F12 | 2 Bed | 90.3 m² | 2/2 | Available to List | — | |
| #12G | F12 | Studio | 31.3 m² | 0/1 | Available to List | — | |
| #13A | F13 | 1 Bed | 48 m² | 1/1 | Available to List | — | |
| #13B | F13 | 2 Bed | 66.6 m² | 2/2 | Available to List | — | |
| #13C | F13 | Studio | 41.6 m² | 0/1 | Available to List | — | |
| #13D | F13 | 2 Bed | 68 m² | 2/2 | Available to List | — | |
| #13E | F13 | 3 Bed | 157 m² | 3/2 | Available to List | — | |
| #13F | F13 | 1 Bed | 48.2 m² | 1/1 | Available to List | — | |
| #14A | F14 | 2 Bed | 69.9 m² | 2/2 | Available to List | — | |
| #14B | F14 | Studio | 40.5 m² | 0/1 | Available to List | — | |
| #14C | F14 | 3 Bed | 155.6 m² | 3/2 | Available to List | — | |
| #14D | F14 | 1 Bed | 64.1 m² | 1/1 | Available to List | — | |
| #14E | F14 | Studio | 39.9 m² | 0/1 | Available to List | — | |
| #14F | F14 | 2 Bed | 72.5 m² | 2/2 | Available to List | — | |
| #15A | F15 | 1 Bed | 52.7 m² | 1/1 | Available to List | — | |
| #15B | F15 | Studio | 38.5 m² | 0/1 | Available to List | — | |
| #15C | F15 | 1 Bed | 49.9 m² | 1/1 | Available to List | — | |
| #15D | F15 | 2 Bed | 91.8 m² | 2/2 | Available to List | — | |
| #15E | F15 | 2 Bed | 93.3 m² | 2/2 | Available to List | — | |
| #16A | F16 | Studio | 25.6 m² | 0/1 | Available to List | — | |
| #16B | F16 | 2 Bed | 68.6 m² | 2/2 | Available to List | — | |
| #16C | F16 | Studio | 35.8 m² | 0/1 | Available to List | — | |
| #16D | F16 | 1 Bed | 61.6 m² | 1/1 | Available to List | — | |
| #16E | F16 | 1 Bed | 62.1 m² | 1/1 | Available to List | — | |
| #17A | F17 | 1 Bed | 49.3 m² | 1/1 | Available to List | — | |
| #17B | F17 | 1 Bed | 49.6 m² | 1/1 | Available to List | — | |
| #17C | F17 | 2 Bed | 81.1 m² | 2/2 | Available to List | — | |
| #17D | F17 | 3 Bed | 157.6 m² | 3/2 | Available to List | — | |
| #17E | F17 | 1 Bed | 43.2 m² | 1/1 | Available to List | — | |
| #18A | F18 | 3 Bed | 155.2 m² | 3/2 | Available to List | — | |
| #18B | F18 | 2 Bed | 68.1 m² | 2/2 | Available to List | — | |
| #18C | F18 | Studio | 29.3 m² | 0/1 | Available to List | — | |
| #18D | F18 | 2 Bed | 78.1 m² | 2/2 | Available to List | — | |
| #18E | F18 | 1 Bed | 50.2 m² | 1/1 | Available to List | — | |
| #18F | F18 | 2 Bed | 84.5 m² | 2/2 | Available to List | — |
No verified listings currently available
Looking for a unit in Mekong Gardens? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Mekong Gardens?
Our Phnom Penh advisors typically respond within minutes.