APARTMENTCOMPLETED
Mekong View Tower 1
Chroy Changvar, Phnom Penh ·
Building Image Coming SoonPropertasia
104
Units in Building
0
Available
0
Sold
18
Floors
N/A
Avg $/m²
About Mekong View Tower 1
Available Units (104)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 1 Bed | 46.1 m² | 1/1 | Available to List | — | |
| #02B | F2 | Studio | 25.9 m² | 0/1 | Available to List | — | |
| #02C | F2 | 2 Bed | 80.9 m² | 2/2 | Available to List | — | |
| #02D | F2 | Studio | 32 m² | 0/1 | Available to List | — | |
| #02E | F2 | 2 Bed | 94.8 m² | 2/2 | Available to List | — | |
| #02F | F2 | 2 Bed | 108.6 m² | 2/2 | Available to List | — | |
| #02G | F2 | 1 Bed | 45.8 m² | 1/1 | Available to List | — | |
| #03A | F3 | Studio | 38.7 m² | 0/1 | Available to List | — | |
| #03B | F3 | 1 Bed | 62.7 m² | 1/1 | Available to List | — | |
| #03C | F3 | Studio | 33.5 m² | 0/1 | Available to List | — | |
| #03D | F3 | 2 Bed | 80.3 m² | 2/2 | Available to List | — | |
| #03E | F3 | 1 Bed | 41.6 m² | 1/1 | Available to List | — | |
| #03F | F3 | 1 Bed | 61.3 m² | 1/1 | Available to List | — | |
| #04A | F4 | 2 Bed | 75.2 m² | 2/2 | Available to List | — | |
| #04B | F4 | 2 Bed | 86.9 m² | 2/2 | Available to List | — | |
| #04C | F4 | 3 Bed | 137.2 m² | 3/2 | Available to List | — | |
| #04D | F4 | 3 Bed | 116.2 m² | 3/2 | Available to List | — | |
| #04E | F4 | 3 Bed | 116.3 m² | 3/2 | Available to List | — | |
| #04F | F4 | 1 Bed | 49.5 m² | 1/1 | Available to List | — | |
| #04G | F4 | 3 Bed | 148.8 m² | 3/2 | Available to List | — | |
| #05A | F5 | 1 Bed | 62.1 m² | 1/1 | Available to List | — | |
| #05B | F5 | 1 Bed | 50.8 m² | 1/1 | Available to List | — | |
| #05C | F5 | 1 Bed | 44.9 m² | 1/1 | Available to List | — | |
| #05D | F5 | 1 Bed | 45.1 m² | 1/1 | Available to List | — | |
| #05E | F5 | 2 Bed | 80.2 m² | 2/2 | Available to List | — | |
| #05F | F5 | 2 Bed | 75.6 m² | 2/2 | Available to List | — | |
| #06A | F6 | 1 Bed | 58.3 m² | 1/1 | Available to List | — | |
| #06B | F6 | 1 Bed | 42.1 m² | 1/1 | Available to List | — | |
| #06C | F6 | 2 Bed | 85.8 m² | 2/2 | Available to List | — | |
| #06D | F6 | 3 Bed | 157.3 m² | 3/2 | Available to List | — | |
| #06E | F6 | 2 Bed | 70.5 m² | 2/2 | Available to List | — | |
| #06F | F6 | 3 Bed | 117 m² | 3/2 | Available to List | — | |
| #06G | F6 | 3 Bed | 133.2 m² | 3/2 | Available to List | — | |
| #07A | F7 | 2 Bed | 67.8 m² | 2/2 | Available to List | — | |
| #07B | F7 | 2 Bed | 69 m² | 2/2 | Available to List | — | |
| #07C | F7 | Studio | 42.1 m² | 0/1 | Available to List | — | |
| #07D | F7 | 3 Bed | 134.8 m² | 3/2 | Available to List | — | |
| #07E | F7 | 1 Bed | 62.9 m² | 1/1 | Available to List | — | |
| #07F | F7 | 2 Bed | 88.3 m² | 2/2 | Available to List | — | |
| #07G | F7 | 1 Bed | 41.5 m² | 1/1 | Available to List | — | |
| #08A | F8 | 3 Bed | 113.8 m² | 3/2 | Available to List | — | |
| #08B | F8 | 2 Bed | 72.5 m² | 2/2 | Available to List | — | |
| #08C | F8 | 1 Bed | 62.7 m² | 1/1 | Available to List | — | |
| #08D | F8 | 2 Bed | 82.1 m² | 2/2 | Available to List | — | |
| #08E | F8 | 3 Bed | 127.1 m² | 3/2 | Available to List | — | |
| #09A | F9 | 2 Bed | 79.6 m² | 2/2 | Available to List | — | |
| #09B | F9 | 2 Bed | 100.2 m² | 2/2 | Available to List | — | |
| #09C | F9 | 2 Bed | 99.8 m² | 2/2 | Available to List | — | |
| #09D | F9 | 3 Bed | 154.7 m² | 3/2 | Available to List | — | |
| #09E | F9 | Studio | 42 m² | 0/1 | Available to List | — | |
| #10A | F10 | 1 Bed | 43 m² | 1/1 | Available to List | — | |
| #10B | F10 | 1 Bed | 40.8 m² | 1/1 | Available to List | — | |
| #10C | F10 | 2 Bed | 87.7 m² | 2/2 | Available to List | — | |
| #10D | F10 | 1 Bed | 45.4 m² | 1/1 | Available to List | — | |
| #10E | F10 | Studio | 35.1 m² | 0/1 | Available to List | — | |
| #10F | F10 | 1 Bed | 59.4 m² | 1/1 | Available to List | — | |
| #11A | F11 | 3 Bed | 152.4 m² | 3/2 | Available to List | — | |
| #11B | F11 | 2 Bed | 87 m² | 2/2 | Available to List | — | |
| #11C | F11 | 3 Bed | 127.5 m² | 3/2 | Available to List | — | |
| #11D | F11 | 2 Bed | 75.6 m² | 2/2 | Available to List | — | |
| #11E | F11 | 3 Bed | 108.8 m² | 3/2 | Available to List | — | |
| #11F | F11 | 2 Bed | 69.5 m² | 2/2 | Available to List | — | |
| #11G | F11 | 1 Bed | 54.9 m² | 1/1 | Available to List | — | |
| #12A | F12 | 2 Bed | 75.9 m² | 2/2 | Available to List | — | |
| #12B | F12 | 3 Bed | 127.1 m² | 3/2 | Available to List | — | |
| #12C | F12 | 2 Bed | 82.1 m² | 2/2 | Available to List | — | |
| #12D | F12 | 2 Bed | 86.9 m² | 2/2 | Available to List | — | |
| #12E | F12 | 2 Bed | 104.4 m² | 2/2 | Available to List | — | |
| #12F | F12 | Studio | 26.7 m² | 0/1 | Available to List | — | |
| #12G | F12 | 1 Bed | 59.1 m² | 1/1 | Available to List | — | |
| #13A | F13 | 1 Bed | 60.6 m² | 1/1 | Available to List | — | |
| #13B | F13 | 2 Bed | 88.9 m² | 2/2 | Available to List | — | |
| #13C | F13 | 1 Bed | 42.1 m² | 1/1 | Available to List | — | |
| #13D | F13 | Studio | 33.5 m² | 0/1 | Available to List | — | |
| #13E | F13 | 3 Bed | 113.7 m² | 3/2 | Available to List | — | |
| #13F | F13 | Studio | 33 m² | 0/1 | Available to List | — | |
| #14A | F14 | 1 Bed | 55 m² | 1/1 | Available to List | — | |
| #14B | F14 | 2 Bed | 91.6 m² | 2/2 | Available to List | — | |
| #14C | F14 | 2 Bed | 99.8 m² | 2/2 | Available to List | — | |
| #14D | F14 | 3 Bed | 116.9 m² | 3/2 | Available to List | — | |
| #14E | F14 | 2 Bed | 98.2 m² | 2/2 | Available to List | — | |
| #15A | F15 | 1 Bed | 55.8 m² | 1/1 | Available to List | — | |
| #15B | F15 | 1 Bed | 64.2 m² | 1/1 | Available to List | — | |
| #15C | F15 | 1 Bed | 51.2 m² | 1/1 | Available to List | — | |
| #15D | F15 | Studio | 39.4 m² | 0/1 | Available to List | — | |
| #15E | F15 | 1 Bed | 44.4 m² | 1/1 | Available to List | — | |
| #15F | F15 | 1 Bed | 43.9 m² | 1/1 | Available to List | — | |
| #16A | F16 | 3 Bed | 149.7 m² | 3/2 | Available to List | — | |
| #16B | F16 | Studio | 37.2 m² | 0/1 | Available to List | — | |
| #16C | F16 | 1 Bed | 44.8 m² | 1/1 | Available to List | — | |
| #16D | F16 | 3 Bed | 151.9 m² | 3/2 | Available to List | — | |
| #16E | F16 | 2 Bed | 80.4 m² | 2/2 | Available to List | — | |
| #16F | F16 | 2 Bed | 88.9 m² | 2/2 | Available to List | — | |
| #16G | F16 | 1 Bed | 55.8 m² | 1/1 | Available to List | — | |
| #17A | F17 | 3 Bed | 140.8 m² | 3/2 | Available to List | — | |
| #17B | F17 | Studio | 44.6 m² | 0/1 | Available to List | — | |
| #17C | F17 | 1 Bed | 45.4 m² | 1/1 | Available to List | — | |
| #17D | F17 | 2 Bed | 106.5 m² | 2/2 | Available to List | — | |
| #17E | F17 | Studio | 26.7 m² | 0/1 | Available to List | — | |
| #18A | F18 | 1 Bed | 56.6 m² | 1/1 | Available to List | — | |
| #18B | F18 | 2 Bed | 108.1 m² | 2/2 | Available to List | — | |
| #18C | F18 | 2 Bed | 95.4 m² | 2/2 | Available to List | — | |
| #18D | F18 | 1 Bed | 62.5 m² | 1/1 | Available to List | — | |
| #18E | F18 | 1 Bed | 47.6 m² | 1/1 | Available to List | — |
No verified listings currently available
Looking for a unit in Mekong View Tower 1? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Mekong View Tower 1?
Our Phnom Penh advisors typically respond within minutes.