APARTMENTCOMPLETED
Mekong View Tower 6
Chroy Changvar, Phnom Penh ·
Building Image Coming SoonPropertasia
93
Units in Building
0
Available
0
Sold
24
Floors
N/A
Avg $/m²
About Mekong View Tower 6
Available Units (93)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | Studio | 32.1 m² | 0/1 | Available to List | — | |
| #02B | F2 | 2 Bed | 84.6 m² | 2/2 | Available to List | — | |
| #02C | F2 | 1 Bed | 54.6 m² | 1/1 | Available to List | — | |
| #02D | F2 | 1 Bed | 49.2 m² | 1/1 | Available to List | — | |
| #02E | F2 | 2 Bed | 80.3 m² | 2/2 | Available to List | — | |
| #03A | F3 | Studio | 37.3 m² | 0/1 | Available to List | — | |
| #03B | F3 | 2 Bed | 99 m² | 2/2 | Available to List | — | |
| #03C | F3 | 2 Bed | 93 m² | 2/2 | Available to List | — | |
| #03D | F3 | 1 Bed | 54.1 m² | 1/1 | Available to List | — | |
| #04A | F4 | 2 Bed | 68.3 m² | 2/2 | Available to List | — | |
| #04B | F4 | 1 Bed | 49.4 m² | 1/1 | Available to List | — | |
| #04C | F4 | 2 Bed | 84.6 m² | 2/2 | Available to List | — | |
| #04D | F4 | 2 Bed | 85.6 m² | 2/2 | Available to List | — | |
| #04E | F4 | 1 Bed | 61.5 m² | 1/1 | Available to List | — | |
| #05A | F5 | 1 Bed | 60.3 m² | 1/1 | Available to List | — | |
| #05B | F5 | 2 Bed | 86.7 m² | 2/2 | Available to List | — | |
| #05C | F5 | 2 Bed | 104.6 m² | 2/2 | Available to List | — | |
| #05D | F5 | 2 Bed | 100.7 m² | 2/2 | Available to List | — | |
| #05E | F5 | Studio | 34.7 m² | 0/1 | Available to List | — | |
| #06A | F6 | 1 Bed | 47.1 m² | 1/1 | Available to List | — | |
| #06B | F6 | 1 Bed | 54.9 m² | 1/1 | Available to List | — | |
| #06C | F6 | Studio | 27.7 m² | 0/1 | Available to List | — | |
| #07A | F7 | 3 Bed | 150.9 m² | 3/2 | Available to List | — | |
| #07B | F7 | 1 Bed | 46.9 m² | 1/1 | Available to List | — | |
| #07C | F7 | 2 Bed | 104.8 m² | 2/2 | Available to List | — | |
| #07D | F7 | 3 Bed | 142.5 m² | 3/2 | Available to List | — | |
| #08A | F8 | 2 Bed | 97.1 m² | 2/2 | Available to List | — | |
| #08B | F8 | 3 Bed | 158.9 m² | 3/2 | Available to List | — | |
| #08C | F8 | 1 Bed | 53.1 m² | 1/1 | Available to List | — | |
| #08D | F8 | 3 Bed | 147.2 m² | 3/2 | Available to List | — | |
| #08E | F8 | 2 Bed | 90 m² | 2/2 | Available to List | — | |
| #09A | F9 | 1 Bed | 54.3 m² | 1/1 | Available to List | — | |
| #09B | F9 | Studio | 26.2 m² | 0/1 | Available to List | — | |
| #09C | F9 | 2 Bed | 72.4 m² | 2/2 | Available to List | — | |
| #09D | F9 | 3 Bed | 116.6 m² | 3/2 | Available to List | — | |
| #09E | F9 | 2 Bed | 79.5 m² | 2/2 | Available to List | — | |
| #10A | F10 | 2 Bed | 105.1 m² | 2/2 | Available to List | — | |
| #10B | F10 | 1 Bed | 57.3 m² | 1/1 | Available to List | — | |
| #10C | F10 | 1 Bed | 51.4 m² | 1/1 | Available to List | — | |
| #11A | F11 | 1 Bed | 41.7 m² | 1/1 | Available to List | — | |
| #11B | F11 | 3 Bed | 120.6 m² | 3/2 | Available to List | — | |
| #11C | F11 | 2 Bed | 97.7 m² | 2/2 | Available to List | — | |
| #11D | F11 | Studio | 32.1 m² | 0/1 | Available to List | — | |
| #11E | F11 | 2 Bed | 82.6 m² | 2/2 | Available to List | — | |
| #12A | F12 | 1 Bed | 48.3 m² | 1/1 | Available to List | — | |
| #12B | F12 | 1 Bed | 41 m² | 1/1 | Available to List | — | |
| #12C | F12 | Studio | 31.6 m² | 0/1 | Available to List | — | |
| #12D | F12 | 1 Bed | 42.2 m² | 1/1 | Available to List | — | |
| #13A | F13 | 2 Bed | 88.9 m² | 2/2 | Available to List | — | |
| #13B | F13 | 2 Bed | 103.5 m² | 2/2 | Available to List | — | |
| #13C | F13 | Studio | 36.9 m² | 0/1 | Available to List | — | |
| #13D | F13 | 2 Bed | 100.5 m² | 2/2 | Available to List | — | |
| #13E | F13 | 2 Bed | 67.7 m² | 2/2 | Available to List | — | |
| #14A | F14 | Studio | 36.6 m² | 0/1 | Available to List | — | |
| #14B | F14 | 1 Bed | 42.9 m² | 1/1 | Available to List | — | |
| #14C | F14 | 1 Bed | 58.1 m² | 1/1 | Available to List | — | |
| #15A | F15 | 2 Bed | 93.5 m² | 2/2 | Available to List | — | |
| #15B | F15 | 1 Bed | 40.5 m² | 1/1 | Available to List | — | |
| #15C | F15 | 3 Bed | 143 m² | 3/2 | Available to List | — | |
| #15D | F15 | 2 Bed | 76.9 m² | 2/2 | Available to List | — | |
| #16A | F16 | 1 Bed | 46.7 m² | 1/1 | Available to List | — | |
| #16B | F16 | 1 Bed | 49.1 m² | 1/1 | Available to List | — | |
| #16C | F16 | 1 Bed | 56.8 m² | 1/1 | Available to List | — | |
| #16D | F16 | 3 Bed | 128.8 m² | 3/2 | Available to List | — | |
| #17A | F17 | 2 Bed | 95.1 m² | 2/2 | Available to List | — | |
| #17B | F17 | Studio | 27.2 m² | 0/1 | Available to List | — | |
| #17C | F17 | 3 Bed | 129.3 m² | 3/2 | Available to List | — | |
| #17D | F17 | 3 Bed | 152.2 m² | 3/2 | Available to List | — | |
| #17E | F17 | Studio | 25.2 m² | 0/1 | Available to List | — | |
| #18A | F18 | 3 Bed | 142.9 m² | 3/2 | Available to List | — | |
| #18B | F18 | 2 Bed | 100.9 m² | 2/2 | Available to List | — | |
| #18C | F18 | 3 Bed | 97.1 m² | 3/2 | Available to List | — | |
| #18D | F18 | 1 Bed | 58.2 m² | 1/1 | Available to List | — | |
| #19A | F19 | 2 Bed | 85.8 m² | 2/2 | Available to List | — | |
| #19B | F19 | 2 Bed | 84.9 m² | 2/2 | Available to List | — | |
| #19C | F19 | 1 Bed | 50.4 m² | 1/1 | Available to List | — | |
| #19D | F19 | Studio | 35.5 m² | 0/1 | Available to List | — | |
| #20A | F20 | 3 Bed | 138.2 m² | 3/2 | Available to List | — | |
| #20B | F20 | 1 Bed | 47.9 m² | 1/1 | Available to List | — | |
| #20C | F20 | 2 Bed | 83.5 m² | 2/2 | Available to List | — | |
| #20D | F20 | 1 Bed | 56.9 m² | 1/1 | Available to List | — | |
| #20E | F20 | 2 Bed | 89.5 m² | 2/2 | Available to List | — | |
| #21A | F21 | 1 Bed | 44.4 m² | 1/1 | Available to List | — | |
| #21B | F21 | 2 Bed | 89.9 m² | 2/2 | Available to List | — | |
| #21C | F21 | Studio | 27.7 m² | 0/1 | Available to List | — | |
| #21D | F21 | 1 Bed | 50 m² | 1/1 | Available to List | — | |
| #22A | F22 | Studio | 39 m² | 0/1 | Available to List | — | |
| #22B | F22 | 1 Bed | 43.4 m² | 1/1 | Available to List | — | |
| #22C | F22 | 2 Bed | 73.9 m² | 2/2 | Available to List | — | |
| #22D | F22 | Studio | 36.4 m² | 0/1 | Available to List | — | |
| #23A | F23 | 3 Bed | 146.2 m² | 3/2 | Available to List | — | |
| #23B | F23 | Penthouse | 227.4 m² | 3/3 | Available to List | — | |
| #24A | F24 | Penthouse | 212 m² | 3/3 | Available to List | — |
No verified listings currently available
Looking for a unit in Mekong View Tower 6? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Mekong View Tower 6?
Our Phnom Penh advisors typically respond within minutes.