APARTMENTCOMPLETED
Morgan Enmaison 7
Chroy Changvar, Phnom Penh ·
Building Image Coming SoonPropertasia
67
Units in Building
0
Available
0
Sold
15
Floors
N/A
Avg $/m²
About Morgan Enmaison 7
Available Units (67)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 1 Bed | 50.8 m² | 1/1 | Available to List | — | |
| #02B | F2 | 1 Bed | 40.8 m² | 1/1 | Available to List | — | |
| #02C | F2 | Studio | 42.3 m² | 0/1 | Available to List | — | |
| #02D | F2 | 2 Bed | 86.7 m² | 2/2 | Available to List | — | |
| #02E | F2 | 1 Bed | 57.6 m² | 1/1 | Available to List | — | |
| #03A | F3 | 1 Bed | 64.1 m² | 1/1 | Available to List | — | |
| #03B | F3 | 3 Bed | 127.3 m² | 3/2 | Available to List | — | |
| #03C | F3 | 1 Bed | 46.6 m² | 1/1 | Available to List | — | |
| #03D | F3 | Studio | 25.5 m² | 0/1 | Available to List | — | |
| #04A | F4 | 3 Bed | 122.5 m² | 3/2 | Available to List | — | |
| #04B | F4 | 3 Bed | 126.3 m² | 3/2 | Available to List | — | |
| #04C | F4 | 1 Bed | 43 m² | 1/1 | Available to List | — | |
| #04D | F4 | 1 Bed | 59.3 m² | 1/1 | Available to List | — | |
| #04E | F4 | 2 Bed | 91.1 m² | 2/2 | Available to List | — | |
| #04F | F4 | 1 Bed | 46.2 m² | 1/1 | Available to List | — | |
| #05A | F5 | 1 Bed | 57 m² | 1/1 | Available to List | — | |
| #05B | F5 | 1 Bed | 53.1 m² | 1/1 | Available to List | — | |
| #05C | F5 | 2 Bed | 94.7 m² | 2/2 | Available to List | — | |
| #05D | F5 | 2 Bed | 69.1 m² | 2/2 | Available to List | — | |
| #06A | F6 | 2 Bed | 93.9 m² | 2/2 | Available to List | — | |
| #06B | F6 | 1 Bed | 50.2 m² | 1/1 | Available to List | — | |
| #06C | F6 | 2 Bed | 90.1 m² | 2/2 | Available to List | — | |
| #06D | F6 | 1 Bed | 54.9 m² | 1/1 | Available to List | — | |
| #06E | F6 | 2 Bed | 86.8 m² | 2/2 | Available to List | — | |
| #07A | F7 | 1 Bed | 51.1 m² | 1/1 | Available to List | — | |
| #07B | F7 | 1 Bed | 48.3 m² | 1/1 | Available to List | — | |
| #07C | F7 | 1 Bed | 61.9 m² | 1/1 | Available to List | — | |
| #07D | F7 | Studio | 41.2 m² | 0/1 | Available to List | — | |
| #08A | F8 | Studio | 35.8 m² | 0/1 | Available to List | — | |
| #08B | F8 | 2 Bed | 109.9 m² | 2/2 | Available to List | — | |
| #08C | F8 | 2 Bed | 73.1 m² | 2/2 | Available to List | — | |
| #08D | F8 | 2 Bed | 85.2 m² | 2/2 | Available to List | — | |
| #09A | F9 | Studio | 32 m² | 0/1 | Available to List | — | |
| #09B | F9 | Studio | 32.3 m² | 0/1 | Available to List | — | |
| #09C | F9 | Studio | 41 m² | 0/1 | Available to List | — | |
| #09D | F9 | 2 Bed | 69.2 m² | 2/2 | Available to List | — | |
| #10A | F10 | Studio | 28.1 m² | 0/1 | Available to List | — | |
| #10B | F10 | 3 Bed | 142.6 m² | 3/2 | Available to List | — | |
| #10C | F10 | 1 Bed | 60.1 m² | 1/1 | Available to List | — | |
| #10D | F10 | 1 Bed | 63.9 m² | 1/1 | Available to List | — | |
| #10E | F10 | Studio | 38.1 m² | 0/1 | Available to List | — | |
| #10F | F10 | 2 Bed | 101.1 m² | 2/2 | Available to List | — | |
| #11A | F11 | Studio | 31.9 m² | 0/1 | Available to List | — | |
| #11B | F11 | 2 Bed | 88.5 m² | 2/2 | Available to List | — | |
| #11C | F11 | Studio | 28.1 m² | 0/1 | Available to List | — | |
| #11D | F11 | 3 Bed | 140.6 m² | 3/2 | Available to List | — | |
| #12A | F12 | 1 Bed | 57.4 m² | 1/1 | Available to List | — | |
| #12B | F12 | 2 Bed | 88.9 m² | 2/2 | Available to List | — | |
| #12C | F12 | 3 Bed | 122.8 m² | 3/2 | Available to List | — | |
| #12D | F12 | 1 Bed | 49.5 m² | 1/1 | Available to List | — | |
| #12E | F12 | 1 Bed | 53.9 m² | 1/1 | Available to List | — | |
| #12F | F12 | 1 Bed | 52.2 m² | 1/1 | Available to List | — | |
| #13A | F13 | 1 Bed | 56.6 m² | 1/1 | Available to List | — | |
| #13B | F13 | 1 Bed | 47.9 m² | 1/1 | Available to List | — | |
| #13C | F13 | 1 Bed | 56.8 m² | 1/1 | Available to List | — | |
| #13D | F13 | Studio | 27.4 m² | 0/1 | Available to List | — | |
| #14A | F14 | 1 Bed | 60.3 m² | 1/1 | Available to List | — | |
| #14B | F14 | Studio | 33.3 m² | 0/1 | Available to List | — | |
| #14C | F14 | Studio | 43.2 m² | 0/1 | Available to List | — | |
| #14D | F14 | 1 Bed | 40.3 m² | 1/1 | Available to List | — | |
| #14E | F14 | 2 Bed | 109.6 m² | 2/2 | Available to List | — | |
| #14F | F14 | 1 Bed | 59.8 m² | 1/1 | Available to List | — | |
| #15A | F15 | 1 Bed | 61.2 m² | 1/1 | Available to List | — | |
| #15B | F15 | 1 Bed | 64.2 m² | 1/1 | Available to List | — | |
| #15C | F15 | 2 Bed | 89.1 m² | 2/2 | Available to List | — | |
| #15D | F15 | 2 Bed | 82.8 m² | 2/2 | Available to List | — | |
| #15E | F15 | 2 Bed | 84.5 m² | 2/2 | Available to List | — |
No verified listings currently available
Looking for a unit in Morgan Enmaison 7? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Morgan Enmaison 7?
Our Phnom Penh advisors typically respond within minutes.