APARTMENTCOMPLETED
Royal Park
Toul Kork, Phnom Penh ·
Building Image Coming SoonPropertasia
139
Units in Building
0
Available
0
Sold
26
Floors
N/A
Avg $/m²
About Royal Park
Available Units (139)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 1 Bed | 43.5 m² | 1/1 | Available to List | — | |
| #02B | F2 | Studio | 27.6 m² | 0/1 | Available to List | — | |
| #02C | F2 | 2 Bed | 91.2 m² | 2/2 | Available to List | — | |
| #02D | F2 | Studio | 43.4 m² | 0/1 | Available to List | — | |
| #02E | F2 | 2 Bed | 80.6 m² | 2/2 | Available to List | — | |
| #02F | F2 | Studio | 31.6 m² | 0/1 | Available to List | — | |
| #03A | F3 | 2 Bed | 76.5 m² | 2/2 | Available to List | — | |
| #03B | F3 | 2 Bed | 95.3 m² | 2/2 | Available to List | — | |
| #03C | F3 | Studio | 37.9 m² | 0/1 | Available to List | — | |
| #03D | F3 | 1 Bed | 43.7 m² | 1/1 | Available to List | — | |
| #03E | F3 | Studio | 31.8 m² | 0/1 | Available to List | — | |
| #03F | F3 | 3 Bed | 155.5 m² | 3/2 | Available to List | — | |
| #04A | F4 | 2 Bed | 100.2 m² | 2/2 | Available to List | — | |
| #04B | F4 | Studio | 30.9 m² | 0/1 | Available to List | — | |
| #04C | F4 | 1 Bed | 54.6 m² | 1/1 | Available to List | — | |
| #04D | F4 | 3 Bed | 124.8 m² | 3/2 | Available to List | — | |
| #04E | F4 | 2 Bed | 96.9 m² | 2/2 | Available to List | — | |
| #04F | F4 | 1 Bed | 52.4 m² | 1/1 | Available to List | — | |
| #04G | F4 | 1 Bed | 55.3 m² | 1/1 | Available to List | — | |
| #05A | F5 | 3 Bed | 153.3 m² | 3/2 | Available to List | — | |
| #05B | F5 | Studio | 30 m² | 0/1 | Available to List | — | |
| #05C | F5 | 1 Bed | 41.6 m² | 1/1 | Available to List | — | |
| #05D | F5 | 1 Bed | 61.9 m² | 1/1 | Available to List | — | |
| #05E | F5 | 1 Bed | 60.5 m² | 1/1 | Available to List | — | |
| #06A | F6 | 2 Bed | 93.2 m² | 2/2 | Available to List | — | |
| #06B | F6 | 3 Bed | 156.9 m² | 3/2 | Available to List | — | |
| #06C | F6 | 1 Bed | 42.4 m² | 1/1 | Available to List | — | |
| #06D | F6 | 1 Bed | 43.2 m² | 1/1 | Available to List | — | |
| #06E | F6 | 3 Bed | 150.9 m² | 3/2 | Available to List | — | |
| #06F | F6 | Studio | 27.9 m² | 0/1 | Available to List | — | |
| #07A | F7 | 1 Bed | 43.2 m² | 1/1 | Available to List | — | |
| #07B | F7 | 1 Bed | 43.6 m² | 1/1 | Available to List | — | |
| #07C | F7 | 1 Bed | 61 m² | 1/1 | Available to List | — | |
| #07D | F7 | 2 Bed | 96.6 m² | 2/2 | Available to List | — | |
| #07E | F7 | 2 Bed | 68.8 m² | 2/2 | Available to List | — | |
| #07F | F7 | 2 Bed | 91.5 m² | 2/2 | Available to List | — | |
| #08A | F8 | Studio | 36.5 m² | 0/1 | Available to List | — | |
| #08B | F8 | Studio | 37.3 m² | 0/1 | Available to List | — | |
| #08C | F8 | Studio | 44 m² | 0/1 | Available to List | — | |
| #08D | F8 | Studio | 39.5 m² | 0/1 | Available to List | — | |
| #08E | F8 | 2 Bed | 79.3 m² | 2/2 | Available to List | — | |
| #08F | F8 | 1 Bed | 59.2 m² | 1/1 | Available to List | — | |
| #09A | F9 | 3 Bed | 111.5 m² | 3/2 | Available to List | — | |
| #09B | F9 | 1 Bed | 41.5 m² | 1/1 | Available to List | — | |
| #09C | F9 | 2 Bed | 91.4 m² | 2/2 | Available to List | — | |
| #09D | F9 | 2 Bed | 71.7 m² | 2/2 | Available to List | — | |
| #09E | F9 | 3 Bed | 154.1 m² | 3/2 | Available to List | — | |
| #09F | F9 | 3 Bed | 114.1 m² | 3/2 | Available to List | — | |
| #10A | F10 | 3 Bed | 124.8 m² | 3/2 | Available to List | — | |
| #10B | F10 | 3 Bed | 129.7 m² | 3/2 | Available to List | — | |
| #10C | F10 | 2 Bed | 84.4 m² | 2/2 | Available to List | — | |
| #10D | F10 | Studio | 33.3 m² | 0/1 | Available to List | — | |
| #10E | F10 | 1 Bed | 43.4 m² | 1/1 | Available to List | — | |
| #11A | F11 | 2 Bed | 75.7 m² | 2/2 | Available to List | — | |
| #11B | F11 | 1 Bed | 63.4 m² | 1/1 | Available to List | — | |
| #11C | F11 | 3 Bed | 140.9 m² | 3/2 | Available to List | — | |
| #11D | F11 | Penthouse | 177.9 m² | 3/3 | Available to List | — | |
| #11E | F11 | Studio | 44.6 m² | 0/1 | Available to List | — | |
| #12A | F12 | Studio | 37.1 m² | 0/1 | Available to List | — | |
| #12B | F12 | Studio | 29.9 m² | 0/1 | Available to List | — | |
| #12C | F12 | 3 Bed | 125.3 m² | 3/2 | Available to List | — | |
| #12D | F12 | 2 Bed | 83.5 m² | 2/2 | Available to List | — | |
| #12E | F12 | 2 Bed | 69.6 m² | 2/2 | Available to List | — | |
| #13A | F13 | 2 Bed | 83.4 m² | 2/2 | Available to List | — | |
| #13B | F13 | 1 Bed | 46.2 m² | 1/1 | Available to List | — | |
| #13C | F13 | 3 Bed | 154.5 m² | 3/2 | Available to List | — | |
| #13D | F13 | 1 Bed | 59.7 m² | 1/1 | Available to List | — | |
| #13E | F13 | 2 Bed | 67.4 m² | 2/2 | Available to List | — | |
| #13F | F13 | Studio | 30.1 m² | 0/1 | Available to List | — | |
| #13G | F13 | 3 Bed | 151.9 m² | 3/2 | Available to List | — | |
| #14A | F14 | 2 Bed | 100.3 m² | 2/2 | Available to List | — | |
| #14B | F14 | 2 Bed | 100.9 m² | 2/2 | Available to List | — | |
| #14C | F14 | 2 Bed | 86.8 m² | 2/2 | Available to List | — | |
| #14D | F14 | 1 Bed | 47.5 m² | 1/1 | Available to List | — | |
| #14E | F14 | Studio | 34 m² | 0/1 | Available to List | — | |
| #14F | F14 | 2 Bed | 86.1 m² | 2/2 | Available to List | — | |
| #14G | F14 | Studio | 32.2 m² | 0/1 | Available to List | — | |
| #15A | F15 | 2 Bed | 101.7 m² | 2/2 | Available to List | — | |
| #15B | F15 | 1 Bed | 50.5 m² | 1/1 | Available to List | — | |
| #15C | F15 | Studio | 30.2 m² | 0/1 | Available to List | — | |
| #15D | F15 | 2 Bed | 89.3 m² | 2/2 | Available to List | — | |
| #15E | F15 | Studio | 44 m² | 0/1 | Available to List | — | |
| #15F | F15 | 3 Bed | 100.9 m² | 3/2 | Available to List | — | |
| #16A | F16 | Studio | 32.6 m² | 0/1 | Available to List | — | |
| #16B | F16 | 1 Bed | 42.4 m² | 1/1 | Available to List | — | |
| #16C | F16 | 1 Bed | 61.9 m² | 1/1 | Available to List | — | |
| #16D | F16 | 2 Bed | 67.1 m² | 2/2 | Available to List | — | |
| #16E | F16 | 1 Bed | 46.2 m² | 1/1 | Available to List | — | |
| #16F | F16 | Penthouse | 243.8 m² | 3/3 | Available to List | — | |
| #16G | F16 | 2 Bed | 104.1 m² | 2/2 | Available to List | — | |
| #17A | F17 | 1 Bed | 60.2 m² | 1/1 | Available to List | — | |
| #17B | F17 | 1 Bed | 40.6 m² | 1/1 | Available to List | — | |
| #17C | F17 | 2 Bed | 68 m² | 2/2 | Available to List | — | |
| #17D | F17 | 1 Bed | 64.6 m² | 1/1 | Available to List | — | |
| #17E | F17 | Penthouse | 172.8 m² | 3/3 | Available to List | — | |
| #17F | F17 | Studio | 25.5 m² | 0/1 | Available to List | — | |
| #18A | F18 | 3 Bed | 139.1 m² | 3/2 | Available to List | — | |
| #18B | F18 | 3 Bed | 139.9 m² | 3/2 | Available to List | — | |
| #18C | F18 | 2 Bed | 70.6 m² | 2/2 | Available to List | — | |
| #18D | F18 | 1 Bed | 62.4 m² | 1/1 | Available to List | — | |
| #18E | F18 | 3 Bed | 141.1 m² | 3/2 | Available to List | — | |
| #18F | F18 | 1 Bed | 43.5 m² | 1/1 | Available to List | — | |
| #19A | F19 | 1 Bed | 53.6 m² | 1/1 | Available to List | — | |
| #19B | F19 | 2 Bed | 69 m² | 2/2 | Available to List | — | |
| #19C | F19 | 2 Bed | 105.4 m² | 2/2 | Available to List | — | |
| #19D | F19 | 2 Bed | 72.5 m² | 2/2 | Available to List | — | |
| #19E | F19 | Studio | 37.1 m² | 0/1 | Available to List | — | |
| #19F | F19 | Studio | 32.1 m² | 0/1 | Available to List | — | |
| #19G | F19 | 1 Bed | 56.8 m² | 1/1 | Available to List | — | |
| #20A | F20 | 2 Bed | 86.3 m² | 2/2 | Available to List | — | |
| #20B | F20 | Studio | 41.4 m² | 0/1 | Available to List | — | |
| #20C | F20 | 2 Bed | 87.1 m² | 2/2 | Available to List | — | |
| #20D | F20 | Studio | 35.4 m² | 0/1 | Available to List | — | |
| #20E | F20 | 1 Bed | 64.2 m² | 1/1 | Available to List | — | |
| #20F | F20 | 1 Bed | 55.6 m² | 1/1 | Available to List | — | |
| #20G | F20 | 2 Bed | 103.8 m² | 2/2 | Available to List | — | |
| #21A | F21 | Penthouse | 224.7 m² | 3/3 | Available to List | — | |
| #21B | F21 | 2 Bed | 93.9 m² | 2/2 | Available to List | — | |
| #21C | F21 | 1 Bed | 47.8 m² | 1/1 | Available to List | — | |
| #21D | F21 | Penthouse | 162.3 m² | 3/3 | Available to List | — | |
| #21E | F21 | 1 Bed | 58.6 m² | 1/1 | Available to List | — | |
| #21F | F21 | 2 Bed | 85 m² | 2/2 | Available to List | — | |
| #22A | F22 | 1 Bed | 47.6 m² | 1/1 | Available to List | — | |
| #22B | F22 | 3 Bed | 146.3 m² | 3/2 | Available to List | — | |
| #22C | F22 | Studio | 25.2 m² | 0/1 | Available to List | — | |
| #22D | F22 | 1 Bed | 51.6 m² | 1/1 | Available to List | — | |
| #22E | F22 | 3 Bed | 147.2 m² | 3/2 | Available to List | — | |
| #23A | F23 | 1 Bed | 42.4 m² | 1/1 | Available to List | — | |
| #23B | F23 | 2 Bed | 92.8 m² | 2/2 | Available to List | — | |
| #23C | F23 | 2 Bed | 98.2 m² | 2/2 | Available to List | — | |
| #23D | F23 | Penthouse | 178.1 m² | 3/3 | Available to List | — | |
| #23E | F23 | 2 Bed | 107 m² | 2/2 | Available to List | — | |
| #24A | F24 | 1 Bed | 43.3 m² | 1/1 | Available to List | — | |
| #24B | F24 | 3 Bed | 121.7 m² | 3/2 | Available to List | — | |
| #24C | F24 | 1 Bed | 63.3 m² | 1/1 | Available to List | — | |
| #24D | F24 | 1 Bed | 52.4 m² | 1/1 | Available to List | — | |
| #24E | F24 | 2 Bed | 95.6 m² | 2/2 | Available to List | — | |
| #25A | F25 | Penthouse | 270.4 m² | 3/3 | Available to List | — | |
| #26A | F26 | 2 Bed | 97.5 m² | 2/2 | Available to List | — |
No verified listings currently available
Looking for a unit in Royal Park? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Royal Park?
Our Phnom Penh advisors typically respond within minutes.