APARTMENTCOMPLETED
Sathapana Tower
Daun Penh, Phnom Penh ·
Building Image Coming SoonPropertasia
71
Units in Building
0
Available
0
Sold
20
Floors
N/A
Avg $/m²
About Sathapana Tower
Available Units (71)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 1 Bed | 50.2 m² | 1/1 | Available to List | — | |
| #02B | F2 | 1 Bed | 60.6 m² | 1/1 | Available to List | — | |
| #02C | F2 | Studio | 42.4 m² | 0/1 | Available to List | — | |
| #02D | F2 | 2 Bed | 91.1 m² | 2/2 | Available to List | — | |
| #03A | F3 | 2 Bed | 75.8 m² | 2/2 | Available to List | — | |
| #03B | F3 | 1 Bed | 52.3 m² | 1/1 | Available to List | — | |
| #03C | F3 | 2 Bed | 73.8 m² | 2/2 | Available to List | — | |
| #03D | F3 | 2 Bed | 66.2 m² | 2/2 | Available to List | — | |
| #04A | F4 | 3 Bed | 95.7 m² | 3/2 | Available to List | — | |
| #04B | F4 | 1 Bed | 49.8 m² | 1/1 | Available to List | — | |
| #04C | F4 | 1 Bed | 43.8 m² | 1/1 | Available to List | — | |
| #05A | F5 | Studio | 40.7 m² | 0/1 | Available to List | — | |
| #05B | F5 | 2 Bed | 99.1 m² | 2/2 | Available to List | — | |
| #05C | F5 | 3 Bed | 109.6 m² | 3/2 | Available to List | — | |
| #05D | F5 | 2 Bed | 89.1 m² | 2/2 | Available to List | — | |
| #05E | F5 | 2 Bed | 100 m² | 2/2 | Available to List | — | |
| #06A | F6 | 1 Bed | 47.6 m² | 1/1 | Available to List | — | |
| #06B | F6 | Studio | 35.4 m² | 0/1 | Available to List | — | |
| #06C | F6 | 1 Bed | 59.9 m² | 1/1 | Available to List | — | |
| #06D | F6 | 1 Bed | 61 m² | 1/1 | Available to List | — | |
| #06E | F6 | 1 Bed | 62 m² | 1/1 | Available to List | — | |
| #07A | F7 | 2 Bed | 76.3 m² | 2/2 | Available to List | — | |
| #07B | F7 | 2 Bed | 84.5 m² | 2/2 | Available to List | — | |
| #07C | F7 | 3 Bed | 110.4 m² | 3/2 | Available to List | — | |
| #08A | F8 | 1 Bed | 59.8 m² | 1/1 | Available to List | — | |
| #08B | F8 | Studio | 41.8 m² | 0/1 | Available to List | — | |
| #08C | F8 | 3 Bed | 140 m² | 3/2 | Available to List | — | |
| #08D | F8 | Studio | 40.2 m² | 0/1 | Available to List | — | |
| #09A | F9 | 3 Bed | 100.9 m² | 3/2 | Available to List | — | |
| #09B | F9 | 2 Bed | 100.7 m² | 2/2 | Available to List | — | |
| #09C | F9 | 1 Bed | 45.5 m² | 1/1 | Available to List | — | |
| #09D | F9 | 1 Bed | 64.8 m² | 1/1 | Available to List | — | |
| #09E | F9 | Studio | 40 m² | 0/1 | Available to List | — | |
| #10A | F10 | Studio | 28.2 m² | 0/1 | Available to List | — | |
| #10B | F10 | 1 Bed | 50.8 m² | 1/1 | Available to List | — | |
| #10C | F10 | Studio | 27.6 m² | 0/1 | Available to List | — | |
| #10D | F10 | Studio | 35.9 m² | 0/1 | Available to List | — | |
| #10E | F10 | 1 Bed | 56.1 m² | 1/1 | Available to List | — | |
| #11A | F11 | 1 Bed | 44.5 m² | 1/1 | Available to List | — | |
| #11B | F11 | 2 Bed | 106.2 m² | 2/2 | Available to List | — | |
| #11C | F11 | 1 Bed | 50.7 m² | 1/1 | Available to List | — | |
| #11D | F11 | Studio | 26.3 m² | 0/1 | Available to List | — | |
| #12A | F12 | 3 Bed | 99.8 m² | 3/2 | Available to List | — | |
| #12B | F12 | 2 Bed | 100.9 m² | 2/2 | Available to List | — | |
| #12C | F12 | Studio | 25.6 m² | 0/1 | Available to List | — | |
| #13A | F13 | 2 Bed | 78.4 m² | 2/2 | Available to List | — | |
| #13B | F13 | 1 Bed | 49.8 m² | 1/1 | Available to List | — | |
| #13C | F13 | 1 Bed | 42.2 m² | 1/1 | Available to List | — | |
| #14A | F14 | Studio | 42.4 m² | 0/1 | Available to List | — | |
| #14B | F14 | Studio | 34.6 m² | 0/1 | Available to List | — | |
| #14C | F14 | Studio | 29.4 m² | 0/1 | Available to List | — | |
| #14D | F14 | 1 Bed | 40.6 m² | 1/1 | Available to List | — | |
| #15A | F15 | 2 Bed | 67.1 m² | 2/2 | Available to List | — | |
| #15B | F15 | 2 Bed | 91.7 m² | 2/2 | Available to List | — | |
| #15C | F15 | 1 Bed | 42.1 m² | 1/1 | Available to List | — | |
| #16A | F16 | 1 Bed | 57.7 m² | 1/1 | Available to List | — | |
| #16B | F16 | 2 Bed | 83.3 m² | 2/2 | Available to List | — | |
| #16C | F16 | 1 Bed | 48.7 m² | 1/1 | Available to List | — | |
| #17A | F17 | Studio | 33.8 m² | 0/1 | Available to List | — | |
| #17B | F17 | Studio | 26 m² | 0/1 | Available to List | — | |
| #17C | F17 | Studio | 41.1 m² | 0/1 | Available to List | — | |
| #17D | F17 | 1 Bed | 58.8 m² | 1/1 | Available to List | — | |
| #18A | F18 | 2 Bed | 96.8 m² | 2/2 | Available to List | — | |
| #18B | F18 | 2 Bed | 67.4 m² | 2/2 | Available to List | — | |
| #18C | F18 | 1 Bed | 50.6 m² | 1/1 | Available to List | — | |
| #18D | F18 | Studio | 26.6 m² | 0/1 | Available to List | — | |
| #18E | F18 | 3 Bed | 113.5 m² | 3/2 | Available to List | — | |
| #19A | F19 | Penthouse | 248.6 m² | 3/3 | Available to List | — | |
| #19B | F19 | 3 Bed | 133.9 m² | 3/2 | Available to List | — | |
| #20A | F20 | 3 Bed | 100.7 m² | 3/2 | Available to List | — | |
| #20B | F20 | Penthouse | 285.8 m² | 3/3 | Available to List | — |
No verified listings currently available
Looking for a unit in Sathapana Tower? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Sathapana Tower?
Our Phnom Penh advisors typically respond within minutes.