APARTMENTCOMPLETED
Sophea Apartment
Chamkarmon, Phnom Penh · 72, ផ្លូវ ៣៣៤
Building Image Coming SoonPropertasia
77
Units in Building
0
Available
0
Sold
16
Floors
N/A
Avg $/m²
About Sophea Apartment
Available Units (77)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 3 Bed | 102.5 m² | 3/2 | Available to List | — | |
| #02B | F2 | 1 Bed | 42.4 m² | 1/1 | Available to List | — | |
| #02C | F2 | 1 Bed | 63.6 m² | 1/1 | Available to List | — | |
| #02D | F2 | 3 Bed | 118.8 m² | 3/2 | Available to List | — | |
| #03A | F3 | 2 Bed | 83.2 m² | 2/2 | Available to List | — | |
| #03B | F3 | 2 Bed | 92.7 m² | 2/2 | Available to List | — | |
| #03C | F3 | 3 Bed | 118.4 m² | 3/2 | Available to List | — | |
| #03D | F3 | 2 Bed | 104.4 m² | 2/2 | Available to List | — | |
| #03E | F3 | 3 Bed | 122 m² | 3/2 | Available to List | — | |
| #04A | F4 | Studio | 39.3 m² | 0/1 | Available to List | — | |
| #04B | F4 | 2 Bed | 91.9 m² | 2/2 | Available to List | — | |
| #04C | F4 | Studio | 35.8 m² | 0/1 | Available to List | — | |
| #04D | F4 | Studio | 35.5 m² | 0/1 | Available to List | — | |
| #04E | F4 | Studio | 33.5 m² | 0/1 | Available to List | — | |
| #05A | F5 | 1 Bed | 50.7 m² | 1/1 | Available to List | — | |
| #05B | F5 | 2 Bed | 100.4 m² | 2/2 | Available to List | — | |
| #05C | F5 | 2 Bed | 104.8 m² | 2/2 | Available to List | — | |
| #05D | F5 | Studio | 28.8 m² | 0/1 | Available to List | — | |
| #05E | F5 | 1 Bed | 64.7 m² | 1/1 | Available to List | — | |
| #06A | F6 | 3 Bed | 150 m² | 3/2 | Available to List | — | |
| #06B | F6 | Studio | 32.7 m² | 0/1 | Available to List | — | |
| #06C | F6 | 1 Bed | 54 m² | 1/1 | Available to List | — | |
| #06D | F6 | Studio | 44.3 m² | 0/1 | Available to List | — | |
| #06E | F6 | 2 Bed | 92.6 m² | 2/2 | Available to List | — | |
| #06F | F6 | 2 Bed | 99.1 m² | 2/2 | Available to List | — | |
| #07A | F7 | 2 Bed | 103.8 m² | 2/2 | Available to List | — | |
| #07B | F7 | 1 Bed | 42.8 m² | 1/1 | Available to List | — | |
| #07C | F7 | 2 Bed | 86.5 m² | 2/2 | Available to List | — | |
| #07D | F7 | Studio | 26.3 m² | 0/1 | Available to List | — | |
| #07E | F7 | 1 Bed | 61.2 m² | 1/1 | Available to List | — | |
| #07F | F7 | Studio | 31.7 m² | 0/1 | Available to List | — | |
| #08A | F8 | Studio | 26 m² | 0/1 | Available to List | — | |
| #08B | F8 | 2 Bed | 101.1 m² | 2/2 | Available to List | — | |
| #08C | F8 | 2 Bed | 74.4 m² | 2/2 | Available to List | — | |
| #08D | F8 | 2 Bed | 83.2 m² | 2/2 | Available to List | — | |
| #08E | F8 | 1 Bed | 62.5 m² | 1/1 | Available to List | — | |
| #09A | F9 | 1 Bed | 44 m² | 1/1 | Available to List | — | |
| #09B | F9 | 1 Bed | 60.8 m² | 1/1 | Available to List | — | |
| #09C | F9 | 1 Bed | 40.9 m² | 1/1 | Available to List | — | |
| #09D | F9 | 2 Bed | 103.6 m² | 2/2 | Available to List | — | |
| #09E | F9 | 1 Bed | 52.1 m² | 1/1 | Available to List | — | |
| #09F | F9 | 2 Bed | 93.5 m² | 2/2 | Available to List | — | |
| #10A | F10 | 2 Bed | 94.5 m² | 2/2 | Available to List | — | |
| #10B | F10 | 1 Bed | 60.6 m² | 1/1 | Available to List | — | |
| #10C | F10 | 3 Bed | 108.1 m² | 3/2 | Available to List | — | |
| #10D | F10 | Studio | 25.5 m² | 0/1 | Available to List | — | |
| #10E | F10 | 1 Bed | 54.9 m² | 1/1 | Available to List | — | |
| #11A | F11 | 3 Bed | 132.1 m² | 3/2 | Available to List | — | |
| #11B | F11 | 1 Bed | 40.8 m² | 1/1 | Available to List | — | |
| #11C | F11 | 2 Bed | 73 m² | 2/2 | Available to List | — | |
| #11D | F11 | 2 Bed | 78.1 m² | 2/2 | Available to List | — | |
| #11E | F11 | 1 Bed | 61.1 m² | 1/1 | Available to List | — | |
| #11F | F11 | Studio | 26.8 m² | 0/1 | Available to List | — | |
| #12A | F12 | 2 Bed | 100.3 m² | 2/2 | Available to List | — | |
| #12B | F12 | 2 Bed | 81.5 m² | 2/2 | Available to List | — | |
| #12C | F12 | 2 Bed | 69.8 m² | 2/2 | Available to List | — | |
| #12D | F12 | 2 Bed | 70.8 m² | 2/2 | Available to List | — | |
| #12E | F12 | 2 Bed | 95.8 m² | 2/2 | Available to List | — | |
| #12F | F12 | 1 Bed | 45.8 m² | 1/1 | Available to List | — | |
| #13A | F13 | 2 Bed | 74.5 m² | 2/2 | Available to List | — | |
| #13B | F13 | Studio | 41.1 m² | 0/1 | Available to List | — | |
| #13C | F13 | 2 Bed | 104.5 m² | 2/2 | Available to List | — | |
| #13D | F13 | 1 Bed | 53.9 m² | 1/1 | Available to List | — | |
| #14A | F14 | 2 Bed | 71.2 m² | 2/2 | Available to List | — | |
| #14B | F14 | Studio | 40.8 m² | 0/1 | Available to List | — | |
| #14C | F14 | Studio | 38.8 m² | 0/1 | Available to List | — | |
| #14D | F14 | 2 Bed | 103.5 m² | 2/2 | Available to List | — | |
| #15A | F15 | 1 Bed | 59 m² | 1/1 | Available to List | — | |
| #15B | F15 | 2 Bed | 67.6 m² | 2/2 | Available to List | — | |
| #15C | F15 | 2 Bed | 108.5 m² | 2/2 | Available to List | — | |
| #15D | F15 | Studio | 25.1 m² | 0/1 | Available to List | — | |
| #15E | F15 | 1 Bed | 44.3 m² | 1/1 | Available to List | — | |
| #15F | F15 | 2 Bed | 69.5 m² | 2/2 | Available to List | — | |
| #16A | F16 | 2 Bed | 71.5 m² | 2/2 | Available to List | — | |
| #16B | F16 | 1 Bed | 42.8 m² | 1/1 | Available to List | — | |
| #16C | F16 | Studio | 25.7 m² | 0/1 | Available to List | — | |
| #16D | F16 | 2 Bed | 99.9 m² | 2/2 | Available to List | — |
No verified listings currently available
Looking for a unit in Sophea Apartment? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Sophea Apartment?
Our Phnom Penh advisors typically respond within minutes.