APARTMENTCOMPLETED
Sovann Condominium
Chamkarmon, Phnom Penh ·
Building Image Coming SoonPropertasia
105
Units in Building
0
Available
0
Sold
20
Floors
N/A
Avg $/m²
About Sovann Condominium
Available Units (105)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 3 Bed | 154.6 m² | 3/2 | Available to List | — | |
| #02B | F2 | 3 Bed | 125.8 m² | 3/2 | Available to List | — | |
| #02C | F2 | 2 Bed | 77.3 m² | 2/2 | Available to List | — | |
| #02D | F2 | 1 Bed | 60.1 m² | 1/1 | Available to List | — | |
| #02E | F2 | 1 Bed | 44.7 m² | 1/1 | Available to List | — | |
| #02F | F2 | 1 Bed | 62.5 m² | 1/1 | Available to List | — | |
| #02G | F2 | 1 Bed | 48.4 m² | 1/1 | Available to List | — | |
| #03A | F3 | 3 Bed | 138.2 m² | 3/2 | Available to List | — | |
| #03B | F3 | 1 Bed | 51.9 m² | 1/1 | Available to List | — | |
| #03C | F3 | 1 Bed | 58.1 m² | 1/1 | Available to List | — | |
| #03D | F3 | Studio | 36.5 m² | 0/1 | Available to List | — | |
| #03E | F3 | 1 Bed | 63.6 m² | 1/1 | Available to List | — | |
| #04A | F4 | 1 Bed | 47.2 m² | 1/1 | Available to List | — | |
| #04B | F4 | 1 Bed | 46.3 m² | 1/1 | Available to List | — | |
| #04C | F4 | 2 Bed | 99 m² | 2/2 | Available to List | — | |
| #04D | F4 | Studio | 28.8 m² | 0/1 | Available to List | — | |
| #04E | F4 | 2 Bed | 70.2 m² | 2/2 | Available to List | — | |
| #05A | F5 | 3 Bed | 159.9 m² | 3/2 | Available to List | — | |
| #05B | F5 | 1 Bed | 62.9 m² | 1/1 | Available to List | — | |
| #05C | F5 | 1 Bed | 50 m² | 1/1 | Available to List | — | |
| #05D | F5 | 2 Bed | 68.8 m² | 2/2 | Available to List | — | |
| #05E | F5 | 3 Bed | 146.1 m² | 3/2 | Available to List | — | |
| #05F | F5 | 1 Bed | 48.7 m² | 1/1 | Available to List | — | |
| #05G | F5 | 2 Bed | 89.7 m² | 2/2 | Available to List | — | |
| #06A | F6 | 1 Bed | 61.4 m² | 1/1 | Available to List | — | |
| #06B | F6 | 3 Bed | 131.7 m² | 3/2 | Available to List | — | |
| #06C | F6 | 3 Bed | 118.9 m² | 3/2 | Available to List | — | |
| #06D | F6 | Studio | 30.5 m² | 0/1 | Available to List | — | |
| #06E | F6 | 1 Bed | 42.4 m² | 1/1 | Available to List | — | |
| #07A | F7 | Studio | 36.3 m² | 0/1 | Available to List | — | |
| #07B | F7 | 1 Bed | 45.2 m² | 1/1 | Available to List | — | |
| #07C | F7 | 1 Bed | 55.4 m² | 1/1 | Available to List | — | |
| #07D | F7 | 2 Bed | 87.8 m² | 2/2 | Available to List | — | |
| #07E | F7 | Studio | 39.4 m² | 0/1 | Available to List | — | |
| #07F | F7 | 1 Bed | 50.5 m² | 1/1 | Available to List | — | |
| #08A | F8 | 1 Bed | 62.7 m² | 1/1 | Available to List | — | |
| #08B | F8 | 1 Bed | 54 m² | 1/1 | Available to List | — | |
| #08C | F8 | 3 Bed | 99.9 m² | 3/2 | Available to List | — | |
| #08D | F8 | 1 Bed | 43.1 m² | 1/1 | Available to List | — | |
| #08E | F8 | Studio | 28.2 m² | 0/1 | Available to List | — | |
| #08F | F8 | 1 Bed | 51.7 m² | 1/1 | Available to List | — | |
| #09A | F9 | 1 Bed | 45 m² | 1/1 | Available to List | — | |
| #09B | F9 | 3 Bed | 139.8 m² | 3/2 | Available to List | — | |
| #09C | F9 | 1 Bed | 60.6 m² | 1/1 | Available to List | — | |
| #09D | F9 | 2 Bed | 83.7 m² | 2/2 | Available to List | — | |
| #09E | F9 | 1 Bed | 41.4 m² | 1/1 | Available to List | — | |
| #09F | F9 | 1 Bed | 50 m² | 1/1 | Available to List | — | |
| #09G | F9 | 1 Bed | 59.7 m² | 1/1 | Available to List | — | |
| #10A | F10 | 3 Bed | 97 m² | 3/2 | Available to List | — | |
| #10B | F10 | 2 Bed | 73.8 m² | 2/2 | Available to List | — | |
| #10C | F10 | 1 Bed | 45.8 m² | 1/1 | Available to List | — | |
| #10D | F10 | 3 Bed | 138.6 m² | 3/2 | Available to List | — | |
| #10E | F10 | 3 Bed | 109.7 m² | 3/2 | Available to List | — | |
| #10F | F10 | 1 Bed | 47.6 m² | 1/1 | Available to List | — | |
| #10G | F10 | Studio | 30.9 m² | 0/1 | Available to List | — | |
| #11A | F11 | 3 Bed | 134 m² | 3/2 | Available to List | — | |
| #11B | F11 | Studio | 42.4 m² | 0/1 | Available to List | — | |
| #11C | F11 | Studio | 38 m² | 0/1 | Available to List | — | |
| #11D | F11 | 2 Bed | 84.9 m² | 2/2 | Available to List | — | |
| #11E | F11 | 2 Bed | 89.4 m² | 2/2 | Available to List | — | |
| #11F | F11 | 3 Bed | 115.2 m² | 3/2 | Available to List | — | |
| #11G | F11 | Studio | 33.1 m² | 0/1 | Available to List | — | |
| #12A | F12 | 1 Bed | 46.4 m² | 1/1 | Available to List | — | |
| #12B | F12 | 3 Bed | 119.2 m² | 3/2 | Available to List | — | |
| #12C | F12 | Studio | 39.8 m² | 0/1 | Available to List | — | |
| #12D | F12 | 1 Bed | 44.4 m² | 1/1 | Available to List | — | |
| #12E | F12 | Studio | 34.9 m² | 0/1 | Available to List | — | |
| #13A | F13 | 2 Bed | 86.2 m² | 2/2 | Available to List | — | |
| #13B | F13 | 2 Bed | 78.2 m² | 2/2 | Available to List | — | |
| #13C | F13 | 3 Bed | 106.9 m² | 3/2 | Available to List | — | |
| #13D | F13 | 1 Bed | 43.5 m² | 1/1 | Available to List | — | |
| #13E | F13 | 2 Bed | 66.9 m² | 2/2 | Available to List | — | |
| #14A | F14 | 2 Bed | 106.4 m² | 2/2 | Available to List | — | |
| #14B | F14 | 3 Bed | 140.9 m² | 3/2 | Available to List | — | |
| #14C | F14 | 1 Bed | 40.6 m² | 1/1 | Available to List | — | |
| #14D | F14 | 2 Bed | 82.2 m² | 2/2 | Available to List | — | |
| #14E | F14 | 3 Bed | 100 m² | 3/2 | Available to List | — | |
| #15A | F15 | 1 Bed | 41 m² | 1/1 | Available to List | — | |
| #15B | F15 | Studio | 41.1 m² | 0/1 | Available to List | — | |
| #15C | F15 | 2 Bed | 75.3 m² | 2/2 | Available to List | — | |
| #15D | F15 | 2 Bed | 94.9 m² | 2/2 | Available to List | — | |
| #15E | F15 | 1 Bed | 41.7 m² | 1/1 | Available to List | — | |
| #15F | F15 | Studio | 31.8 m² | 0/1 | Available to List | — | |
| #16A | F16 | Studio | 26.5 m² | 0/1 | Available to List | — | |
| #16B | F16 | 2 Bed | 90.6 m² | 2/2 | Available to List | — | |
| #16C | F16 | Studio | 40.6 m² | 0/1 | Available to List | — | |
| #16D | F16 | 3 Bed | 129.5 m² | 3/2 | Available to List | — | |
| #16E | F16 | 1 Bed | 41.6 m² | 1/1 | Available to List | — | |
| #16F | F16 | 1 Bed | 40 m² | 1/1 | Available to List | — | |
| #16G | F16 | 2 Bed | 108.7 m² | 2/2 | Available to List | — | |
| #17A | F17 | 2 Bed | 90.9 m² | 2/2 | Available to List | — | |
| #17B | F17 | 3 Bed | 143.2 m² | 3/2 | Available to List | — | |
| #17C | F17 | 2 Bed | 107.1 m² | 2/2 | Available to List | — | |
| #17D | F17 | 1 Bed | 60 m² | 1/1 | Available to List | — | |
| #17E | F17 | Studio | 44.6 m² | 0/1 | Available to List | — | |
| #18A | F18 | 2 Bed | 66.2 m² | 2/2 | Available to List | — | |
| #18B | F18 | 1 Bed | 43.2 m² | 1/1 | Available to List | — | |
| #18C | F18 | 1 Bed | 42.4 m² | 1/1 | Available to List | — | |
| #18D | F18 | 3 Bed | 111.8 m² | 3/2 | Available to List | — | |
| #18E | F18 | Studio | 32.5 m² | 0/1 | Available to List | — | |
| #18F | F18 | 1 Bed | 61.2 m² | 1/1 | Available to List | — | |
| #19A | F19 | Penthouse | 236.4 m² | 3/3 | Available to List | — | |
| #19B | F19 | Penthouse | 160.2 m² | 3/3 | Available to List | — | |
| #20A | F20 | Penthouse | 176.8 m² | 3/3 | Available to List | — | |
| #20B | F20 | 3 Bed | 153.2 m² | 3/2 | Available to List | — |
No verified listings currently available
Looking for a unit in Sovann Condominium? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Sovann Condominium?
Our Phnom Penh advisors typically respond within minutes.