APARTMENTCOMPLETED
The Parkway B
Toul Kork, Phnom Penh ·
Building Image Coming SoonPropertasia
144
Units in Building
0
Available
0
Sold
27
Floors
N/A
Avg $/m²
About The Parkway B
Available Units (144)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 1 Bed | 41.1 m² | 1/1 | Available to List | — | |
| #02B | F2 | 1 Bed | 44.2 m² | 1/1 | Available to List | — | |
| #02C | F2 | 2 Bed | 77.1 m² | 2/2 | Available to List | — | |
| #02D | F2 | Penthouse | 235.4 m² | 3/3 | Available to List | — | |
| #02E | F2 | 2 Bed | 101.7 m² | 2/2 | Available to List | — | |
| #02F | F2 | 2 Bed | 85 m² | 2/2 | Available to List | — | |
| #02G | F2 | 3 Bed | 143.3 m² | 3/2 | Available to List | — | |
| #03A | F3 | 3 Bed | 112.8 m² | 3/2 | Available to List | — | |
| #03B | F3 | Studio | 27.1 m² | 0/1 | Available to List | — | |
| #03C | F3 | Studio | 33.7 m² | 0/1 | Available to List | — | |
| #03D | F3 | 1 Bed | 60.9 m² | 1/1 | Available to List | — | |
| #03E | F3 | 1 Bed | 52.5 m² | 1/1 | Available to List | — | |
| #03F | F3 | Penthouse | 178.7 m² | 3/3 | Available to List | — | |
| #04A | F4 | Studio | 28 m² | 0/1 | Available to List | — | |
| #04B | F4 | Studio | 41.4 m² | 0/1 | Available to List | — | |
| #04C | F4 | 3 Bed | 107.6 m² | 3/2 | Available to List | — | |
| #04D | F4 | 2 Bed | 66.8 m² | 2/2 | Available to List | — | |
| #04E | F4 | 2 Bed | 73.3 m² | 2/2 | Available to List | — | |
| #05A | F5 | 2 Bed | 91.7 m² | 2/2 | Available to List | — | |
| #05B | F5 | 2 Bed | 106.3 m² | 2/2 | Available to List | — | |
| #05C | F5 | 1 Bed | 60.7 m² | 1/1 | Available to List | — | |
| #05D | F5 | 1 Bed | 55.9 m² | 1/1 | Available to List | — | |
| #05E | F5 | 3 Bed | 106.3 m² | 3/2 | Available to List | — | |
| #05F | F5 | Penthouse | 249.8 m² | 3/3 | Available to List | — | |
| #06A | F6 | 2 Bed | 69.7 m² | 2/2 | Available to List | — | |
| #06B | F6 | 1 Bed | 59.9 m² | 1/1 | Available to List | — | |
| #06C | F6 | 3 Bed | 115.4 m² | 3/2 | Available to List | — | |
| #06D | F6 | 1 Bed | 46.6 m² | 1/1 | Available to List | — | |
| #06E | F6 | 1 Bed | 47.8 m² | 1/1 | Available to List | — | |
| #06F | F6 | 1 Bed | 42.6 m² | 1/1 | Available to List | — | |
| #07A | F7 | Studio | 37.2 m² | 0/1 | Available to List | — | |
| #07B | F7 | Penthouse | 169.4 m² | 3/3 | Available to List | — | |
| #07C | F7 | 1 Bed | 56.8 m² | 1/1 | Available to List | — | |
| #07D | F7 | Studio | 34.8 m² | 0/1 | Available to List | — | |
| #07E | F7 | Penthouse | 258.6 m² | 3/3 | Available to List | — | |
| #08A | F8 | 1 Bed | 63.5 m² | 1/1 | Available to List | — | |
| #08B | F8 | 1 Bed | 40 m² | 1/1 | Available to List | — | |
| #08C | F8 | 2 Bed | 70.2 m² | 2/2 | Available to List | — | |
| #08D | F8 | Penthouse | 286.3 m² | 3/3 | Available to List | — | |
| #08E | F8 | Studio | 41.6 m² | 0/1 | Available to List | — | |
| #09A | F9 | 2 Bed | 86.5 m² | 2/2 | Available to List | — | |
| #09B | F9 | 1 Bed | 43.5 m² | 1/1 | Available to List | — | |
| #09C | F9 | 1 Bed | 44.6 m² | 1/1 | Available to List | — | |
| #09D | F9 | 2 Bed | 78.3 m² | 2/2 | Available to List | — | |
| #09E | F9 | Studio | 31.7 m² | 0/1 | Available to List | — | |
| #09F | F9 | 1 Bed | 54 m² | 1/1 | Available to List | — | |
| #09G | F9 | 1 Bed | 56.4 m² | 1/1 | Available to List | — | |
| #10A | F10 | 3 Bed | 95.4 m² | 3/2 | Available to List | — | |
| #10B | F10 | 2 Bed | 106.9 m² | 2/2 | Available to List | — | |
| #10C | F10 | 3 Bed | 143.8 m² | 3/2 | Available to List | — | |
| #10D | F10 | 2 Bed | 74.1 m² | 2/2 | Available to List | — | |
| #10E | F10 | 1 Bed | 43.8 m² | 1/1 | Available to List | — | |
| #10F | F10 | 3 Bed | 156.3 m² | 3/2 | Available to List | — | |
| #11A | F11 | 2 Bed | 91.3 m² | 2/2 | Available to List | — | |
| #11B | F11 | 3 Bed | 104.6 m² | 3/2 | Available to List | — | |
| #11C | F11 | 1 Bed | 41.2 m² | 1/1 | Available to List | — | |
| #11D | F11 | Studio | 42.5 m² | 0/1 | Available to List | — | |
| #11E | F11 | 3 Bed | 129.6 m² | 3/2 | Available to List | — | |
| #12A | F12 | 1 Bed | 58.7 m² | 1/1 | Available to List | — | |
| #12B | F12 | 2 Bed | 78.7 m² | 2/2 | Available to List | — | |
| #12C | F12 | 1 Bed | 41.4 m² | 1/1 | Available to List | — | |
| #12D | F12 | 2 Bed | 99.7 m² | 2/2 | Available to List | — | |
| #12E | F12 | 2 Bed | 98.7 m² | 2/2 | Available to List | — | |
| #13A | F13 | 3 Bed | 137.7 m² | 3/2 | Available to List | — | |
| #13B | F13 | 2 Bed | 96.8 m² | 2/2 | Available to List | — | |
| #13C | F13 | 2 Bed | 89 m² | 2/2 | Available to List | — | |
| #13D | F13 | 2 Bed | 74.4 m² | 2/2 | Available to List | — | |
| #13E | F13 | Studio | 44 m² | 0/1 | Available to List | — | |
| #13F | F13 | 1 Bed | 42 m² | 1/1 | Available to List | — | |
| #13G | F13 | 3 Bed | 133.9 m² | 3/2 | Available to List | — | |
| #14A | F14 | Studio | 39.4 m² | 0/1 | Available to List | — | |
| #14B | F14 | 1 Bed | 58.9 m² | 1/1 | Available to List | — | |
| #14C | F14 | Studio | 32.5 m² | 0/1 | Available to List | — | |
| #14D | F14 | 1 Bed | 46.1 m² | 1/1 | Available to List | — | |
| #14E | F14 | 2 Bed | 108.3 m² | 2/2 | Available to List | — | |
| #14F | F14 | 3 Bed | 145.7 m² | 3/2 | Available to List | — | |
| #15A | F15 | 3 Bed | 155 m² | 3/2 | Available to List | — | |
| #15B | F15 | 2 Bed | 106.8 m² | 2/2 | Available to List | — | |
| #15C | F15 | 1 Bed | 46.4 m² | 1/1 | Available to List | — | |
| #15D | F15 | 1 Bed | 49.7 m² | 1/1 | Available to List | — | |
| #15E | F15 | 1 Bed | 42.1 m² | 1/1 | Available to List | — | |
| #15F | F15 | 1 Bed | 49 m² | 1/1 | Available to List | — | |
| #16A | F16 | Studio | 40.3 m² | 0/1 | Available to List | — | |
| #16B | F16 | 1 Bed | 42.9 m² | 1/1 | Available to List | — | |
| #16C | F16 | 3 Bed | 148 m² | 3/2 | Available to List | — | |
| #16D | F16 | 2 Bed | 89.2 m² | 2/2 | Available to List | — | |
| #16E | F16 | Studio | 32.3 m² | 0/1 | Available to List | — | |
| #17A | F17 | Penthouse | 184.4 m² | 3/3 | Available to List | — | |
| #17B | F17 | 2 Bed | 89.2 m² | 2/2 | Available to List | — | |
| #17C | F17 | 1 Bed | 49.3 m² | 1/1 | Available to List | — | |
| #17D | F17 | 2 Bed | 88.2 m² | 2/2 | Available to List | — | |
| #17E | F17 | Studio | 37 m² | 0/1 | Available to List | — | |
| #17F | F17 | 2 Bed | 70.7 m² | 2/2 | Available to List | — | |
| #17G | F17 | Studio | 33.3 m² | 0/1 | Available to List | — | |
| #18A | F18 | 1 Bed | 47.9 m² | 1/1 | Available to List | — | |
| #18B | F18 | 1 Bed | 60.5 m² | 1/1 | Available to List | — | |
| #18C | F18 | 3 Bed | 138.2 m² | 3/2 | Available to List | — | |
| #18D | F18 | 2 Bed | 76.2 m² | 2/2 | Available to List | — | |
| #18E | F18 | Studio | 40.5 m² | 0/1 | Available to List | — | |
| #19A | F19 | 1 Bed | 55 m² | 1/1 | Available to List | — | |
| #19B | F19 | 2 Bed | 107.2 m² | 2/2 | Available to List | — | |
| #19C | F19 | Studio | 28.8 m² | 0/1 | Available to List | — | |
| #19D | F19 | 3 Bed | 159.4 m² | 3/2 | Available to List | — | |
| #19E | F19 | 3 Bed | 117.9 m² | 3/2 | Available to List | — | |
| #20A | F20 | 2 Bed | 86.8 m² | 2/2 | Available to List | — | |
| #20B | F20 | 1 Bed | 59.6 m² | 1/1 | Available to List | — | |
| #20C | F20 | 1 Bed | 51.3 m² | 1/1 | Available to List | — | |
| #20D | F20 | 1 Bed | 44.2 m² | 1/1 | Available to List | — | |
| #20E | F20 | 1 Bed | 64.8 m² | 1/1 | Available to List | — | |
| #20F | F20 | 1 Bed | 48.8 m² | 1/1 | Available to List | — | |
| #21A | F21 | 2 Bed | 103 m² | 2/2 | Available to List | — | |
| #21B | F21 | 2 Bed | 108.4 m² | 2/2 | Available to List | — | |
| #21C | F21 | Studio | 38.5 m² | 0/1 | Available to List | — | |
| #21D | F21 | 2 Bed | 70.1 m² | 2/2 | Available to List | — | |
| #21E | F21 | 1 Bed | 63.4 m² | 1/1 | Available to List | — | |
| #21F | F21 | 2 Bed | 83.4 m² | 2/2 | Available to List | — | |
| #21G | F21 | 2 Bed | 103.3 m² | 2/2 | Available to List | — | |
| #22A | F22 | 2 Bed | 80.9 m² | 2/2 | Available to List | — | |
| #22B | F22 | 2 Bed | 100 m² | 2/2 | Available to List | — | |
| #22C | F22 | 1 Bed | 53.9 m² | 1/1 | Available to List | — | |
| #22D | F22 | 3 Bed | 145.3 m² | 3/2 | Available to List | — | |
| #22E | F22 | 2 Bed | 103.3 m² | 2/2 | Available to List | — | |
| #22F | F22 | Studio | 25.8 m² | 0/1 | Available to List | — | |
| #23A | F23 | 3 Bed | 96.9 m² | 3/2 | Available to List | — | |
| #23B | F23 | 3 Bed | 116.5 m² | 3/2 | Available to List | — | |
| #23C | F23 | 1 Bed | 58.1 m² | 1/1 | Available to List | — | |
| #23D | F23 | 3 Bed | 96.5 m² | 3/2 | Available to List | — | |
| #23E | F23 | 1 Bed | 62.3 m² | 1/1 | Available to List | — | |
| #23F | F23 | 2 Bed | 85.8 m² | 2/2 | Available to List | — | |
| #24A | F24 | 2 Bed | 101.5 m² | 2/2 | Available to List | — | |
| #24B | F24 | Studio | 30 m² | 0/1 | Available to List | — | |
| #24C | F24 | 1 Bed | 44.2 m² | 1/1 | Available to List | — | |
| #24D | F24 | 2 Bed | 68.5 m² | 2/2 | Available to List | — | |
| #24E | F24 | 3 Bed | 127.6 m² | 3/2 | Available to List | — | |
| #24F | F24 | Studio | 36.5 m² | 0/1 | Available to List | — | |
| #24G | F24 | 3 Bed | 96.8 m² | 3/2 | Available to List | — | |
| #25A | F25 | 2 Bed | 74.1 m² | 2/2 | Available to List | — | |
| #25B | F25 | 1 Bed | 54 m² | 1/1 | Available to List | — | |
| #25C | F25 | 1 Bed | 48.7 m² | 1/1 | Available to List | — | |
| #25D | F25 | Penthouse | 257.7 m² | 3/3 | Available to List | — | |
| #25E | F25 | 2 Bed | 86.8 m² | 2/2 | Available to List | — | |
| #26A | F26 | Penthouse | 242.9 m² | 3/3 | Available to List | — | |
| #27A | F27 | Penthouse | 185.8 m² | 3/3 | Available to List | — | |
| #27B | F27 | Penthouse | 199.2 m² | 3/3 | Available to List | — |
No verified listings currently available
Looking for a unit in The Parkway B? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in The Parkway B?
Our Phnom Penh advisors typically respond within minutes.