APARTMENTCOMPLETED
Time Square 2
Toul Kork, Phnom Penh ·
Building Image Coming SoonPropertasia
120
Units in Building
0
Available
0
Sold
32
Floors
N/A
Avg $/m²
About Time Square 2
Available Units (120)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | Penthouse | 287.5 m² | 3/3 | Available to List | — | |
| #02B | F2 | 2 Bed | 75.6 m² | 2/2 | Available to List | — | |
| #02C | F2 | 1 Bed | 54.3 m² | 1/1 | Available to List | — | |
| #02D | F2 | 2 Bed | 71.1 m² | 2/2 | Available to List | — | |
| #02E | F2 | 2 Bed | 79.3 m² | 2/2 | Available to List | — | |
| #03A | F3 | 2 Bed | 94.4 m² | 2/2 | Available to List | — | |
| #03B | F3 | 2 Bed | 69.5 m² | 2/2 | Available to List | — | |
| #03C | F3 | 2 Bed | 79.6 m² | 2/2 | Available to List | — | |
| #04A | F4 | 1 Bed | 53.9 m² | 1/1 | Available to List | — | |
| #04B | F4 | Studio | 36 m² | 0/1 | Available to List | — | |
| #04C | F4 | 1 Bed | 40.9 m² | 1/1 | Available to List | — | |
| #04D | F4 | 3 Bed | 151.3 m² | 3/2 | Available to List | — | |
| #05A | F5 | 2 Bed | 100.2 m² | 2/2 | Available to List | — | |
| #05B | F5 | 2 Bed | 74.5 m² | 2/2 | Available to List | — | |
| #05C | F5 | Studio | 27.5 m² | 0/1 | Available to List | — | |
| #05D | F5 | Studio | 43.4 m² | 0/1 | Available to List | — | |
| #05E | F5 | Studio | 38.4 m² | 0/1 | Available to List | — | |
| #06A | F6 | 3 Bed | 107.4 m² | 3/2 | Available to List | — | |
| #06B | F6 | 1 Bed | 50.8 m² | 1/1 | Available to List | — | |
| #06C | F6 | 1 Bed | 62.1 m² | 1/1 | Available to List | — | |
| #07A | F7 | 2 Bed | 86.2 m² | 2/2 | Available to List | — | |
| #07B | F7 | 2 Bed | 93 m² | 2/2 | Available to List | — | |
| #07C | F7 | 3 Bed | 96.1 m² | 3/2 | Available to List | — | |
| #07D | F7 | 1 Bed | 53.8 m² | 1/1 | Available to List | — | |
| #08A | F8 | 1 Bed | 50.4 m² | 1/1 | Available to List | — | |
| #08B | F8 | 1 Bed | 40.5 m² | 1/1 | Available to List | — | |
| #08C | F8 | 1 Bed | 57.6 m² | 1/1 | Available to List | — | |
| #08D | F8 | 2 Bed | 91.6 m² | 2/2 | Available to List | — | |
| #08E | F8 | Studio | 33.6 m² | 0/1 | Available to List | — | |
| #09A | F9 | 2 Bed | 106 m² | 2/2 | Available to List | — | |
| #09B | F9 | 1 Bed | 47 m² | 1/1 | Available to List | — | |
| #09C | F9 | 3 Bed | 98.8 m² | 3/2 | Available to List | — | |
| #09D | F9 | Studio | 44.7 m² | 0/1 | Available to List | — | |
| #10A | F10 | 3 Bed | 152.1 m² | 3/2 | Available to List | — | |
| #10B | F10 | 2 Bed | 109.4 m² | 2/2 | Available to List | — | |
| #10C | F10 | 2 Bed | 67.1 m² | 2/2 | Available to List | — | |
| #10D | F10 | 2 Bed | 107.5 m² | 2/2 | Available to List | — | |
| #11A | F11 | 2 Bed | 89.9 m² | 2/2 | Available to List | — | |
| #11B | F11 | 3 Bed | 126.1 m² | 3/2 | Available to List | — | |
| #11C | F11 | 2 Bed | 85.8 m² | 2/2 | Available to List | — | |
| #11D | F11 | 2 Bed | 68.5 m² | 2/2 | Available to List | — | |
| #12A | F12 | 2 Bed | 87.8 m² | 2/2 | Available to List | — | |
| #12B | F12 | 1 Bed | 41.5 m² | 1/1 | Available to List | — | |
| #12C | F12 | 1 Bed | 54.5 m² | 1/1 | Available to List | — | |
| #13A | F13 | 2 Bed | 104.4 m² | 2/2 | Available to List | — | |
| #13B | F13 | Penthouse | 271.4 m² | 3/3 | Available to List | — | |
| #13C | F13 | 1 Bed | 53.9 m² | 1/1 | Available to List | — | |
| #13D | F13 | 3 Bed | 118.3 m² | 3/2 | Available to List | — | |
| #14A | F14 | 2 Bed | 95.3 m² | 2/2 | Available to List | — | |
| #14B | F14 | 2 Bed | 106.9 m² | 2/2 | Available to List | — | |
| #14C | F14 | Studio | 36.5 m² | 0/1 | Available to List | — | |
| #14D | F14 | 1 Bed | 59 m² | 1/1 | Available to List | — | |
| #14E | F14 | 3 Bed | 121.6 m² | 3/2 | Available to List | — | |
| #15A | F15 | 2 Bed | 105 m² | 2/2 | Available to List | — | |
| #15B | F15 | 2 Bed | 100.1 m² | 2/2 | Available to List | — | |
| #15C | F15 | 2 Bed | 94 m² | 2/2 | Available to List | — | |
| #16A | F16 | 1 Bed | 43.1 m² | 1/1 | Available to List | — | |
| #16B | F16 | 1 Bed | 54.5 m² | 1/1 | Available to List | — | |
| #16C | F16 | 1 Bed | 52.2 m² | 1/1 | Available to List | — | |
| #17A | F17 | 1 Bed | 60 m² | 1/1 | Available to List | — | |
| #17B | F17 | 2 Bed | 103.7 m² | 2/2 | Available to List | — | |
| #17C | F17 | 1 Bed | 64.6 m² | 1/1 | Available to List | — | |
| #18A | F18 | 1 Bed | 58.9 m² | 1/1 | Available to List | — | |
| #18B | F18 | 2 Bed | 97 m² | 2/2 | Available to List | — | |
| #18C | F18 | 1 Bed | 56.9 m² | 1/1 | Available to List | — | |
| #18D | F18 | 1 Bed | 41.3 m² | 1/1 | Available to List | — | |
| #19A | F19 | 3 Bed | 143.4 m² | 3/2 | Available to List | — | |
| #19B | F19 | 2 Bed | 71 m² | 2/2 | Available to List | — | |
| #19C | F19 | 1 Bed | 49.4 m² | 1/1 | Available to List | — | |
| #19D | F19 | 2 Bed | 68.8 m² | 2/2 | Available to List | — | |
| #19E | F19 | 1 Bed | 54.6 m² | 1/1 | Available to List | — | |
| #20A | F20 | 1 Bed | 53.7 m² | 1/1 | Available to List | — | |
| #20B | F20 | 1 Bed | 40.6 m² | 1/1 | Available to List | — | |
| #20C | F20 | Studio | 42.8 m² | 0/1 | Available to List | — | |
| #20D | F20 | 2 Bed | 67.8 m² | 2/2 | Available to List | — | |
| #20E | F20 | 1 Bed | 42.9 m² | 1/1 | Available to List | — | |
| #21A | F21 | 1 Bed | 48.1 m² | 1/1 | Available to List | — | |
| #21B | F21 | 1 Bed | 40 m² | 1/1 | Available to List | — | |
| #21C | F21 | 1 Bed | 60.2 m² | 1/1 | Available to List | — | |
| #21D | F21 | Studio | 26.8 m² | 0/1 | Available to List | — | |
| #22A | F22 | 1 Bed | 54.5 m² | 1/1 | Available to List | — | |
| #22B | F22 | 1 Bed | 58.6 m² | 1/1 | Available to List | — | |
| #22C | F22 | 1 Bed | 55.8 m² | 1/1 | Available to List | — | |
| #23A | F23 | 3 Bed | 137.8 m² | 3/2 | Available to List | — | |
| #23B | F23 | 3 Bed | 120.9 m² | 3/2 | Available to List | — | |
| #23C | F23 | Studio | 36.6 m² | 0/1 | Available to List | — | |
| #23D | F23 | 1 Bed | 45 m² | 1/1 | Available to List | — | |
| #24A | F24 | Penthouse | 251 m² | 3/3 | Available to List | — | |
| #24B | F24 | 1 Bed | 60.5 m² | 1/1 | Available to List | — | |
| #24C | F24 | Studio | 30.6 m² | 0/1 | Available to List | — | |
| #24D | F24 | 1 Bed | 51.7 m² | 1/1 | Available to List | — | |
| #25A | F25 | 2 Bed | 67.9 m² | 2/2 | Available to List | — | |
| #25B | F25 | 1 Bed | 51.9 m² | 1/1 | Available to List | — | |
| #25C | F25 | 3 Bed | 159 m² | 3/2 | Available to List | — | |
| #25D | F25 | 3 Bed | 116 m² | 3/2 | Available to List | — | |
| #25E | F25 | 1 Bed | 44.6 m² | 1/1 | Available to List | — | |
| #26A | F26 | 3 Bed | 123.1 m² | 3/2 | Available to List | — | |
| #26B | F26 | 1 Bed | 53.7 m² | 1/1 | Available to List | — | |
| #26C | F26 | 1 Bed | 55.6 m² | 1/1 | Available to List | — | |
| #26D | F26 | 1 Bed | 58.2 m² | 1/1 | Available to List | — | |
| #27A | F27 | Studio | 41.7 m² | 0/1 | Available to List | — | |
| #27B | F27 | 2 Bed | 73.7 m² | 2/2 | Available to List | — | |
| #27C | F27 | 3 Bed | 154.4 m² | 3/2 | Available to List | — | |
| #27D | F27 | 1 Bed | 53.2 m² | 1/1 | Available to List | — | |
| #27E | F27 | 2 Bed | 69 m² | 2/2 | Available to List | — | |
| #28A | F28 | 2 Bed | 86.9 m² | 2/2 | Available to List | — | |
| #28B | F28 | Studio | 34.4 m² | 0/1 | Available to List | — | |
| #28C | F28 | 2 Bed | 86.8 m² | 2/2 | Available to List | — | |
| #29A | F29 | 2 Bed | 107.6 m² | 2/2 | Available to List | — | |
| #29B | F29 | 3 Bed | 150.1 m² | 3/2 | Available to List | — | |
| #29C | F29 | 2 Bed | 93.7 m² | 2/2 | Available to List | — | |
| #29D | F29 | 2 Bed | 109 m² | 2/2 | Available to List | — | |
| #29E | F29 | 1 Bed | 62.5 m² | 1/1 | Available to List | — | |
| #30A | F30 | 2 Bed | 87.1 m² | 2/2 | Available to List | — | |
| #30B | F30 | 2 Bed | 90.5 m² | 2/2 | Available to List | — | |
| #30C | F30 | 1 Bed | 64.2 m² | 1/1 | Available to List | — | |
| #30D | F30 | 1 Bed | 49.1 m² | 1/1 | Available to List | — | |
| #30E | F30 | 2 Bed | 87 m² | 2/2 | Available to List | — | |
| #31A | F31 | 3 Bed | 151.9 m² | 3/2 | Available to List | — | |
| #32A | F32 | Penthouse | 204.5 m² | 3/3 | Available to List | — |
No verified listings currently available
Looking for a unit in Time Square 2? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Time Square 2?
Our Phnom Penh advisors typically respond within minutes.