APARTMENTCOMPLETED
Time Square 3
Toul Kork, Phnom Penh ·
Building Image Coming SoonPropertasia
116
Units in Building
0
Available
0
Sold
32
Floors
N/A
Avg $/m²
About Time Square 3
Available Units (116)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 2 Bed | 98.4 m² | 2/2 | Available to List | — | |
| #02B | F2 | 2 Bed | 70.7 m² | 2/2 | Available to List | — | |
| #02C | F2 | 2 Bed | 104.1 m² | 2/2 | Available to List | — | |
| #02D | F2 | 2 Bed | 109.4 m² | 2/2 | Available to List | — | |
| #02E | F2 | 1 Bed | 62.8 m² | 1/1 | Available to List | — | |
| #03A | F3 | 1 Bed | 45.5 m² | 1/1 | Available to List | — | |
| #03B | F3 | 1 Bed | 47.4 m² | 1/1 | Available to List | — | |
| #03C | F3 | 1 Bed | 57.1 m² | 1/1 | Available to List | — | |
| #04A | F4 | Studio | 44.3 m² | 0/1 | Available to List | — | |
| #04B | F4 | 1 Bed | 52.2 m² | 1/1 | Available to List | — | |
| #04C | F4 | 2 Bed | 79.7 m² | 2/2 | Available to List | — | |
| #04D | F4 | Studio | 27.2 m² | 0/1 | Available to List | — | |
| #05A | F5 | 3 Bed | 115.2 m² | 3/2 | Available to List | — | |
| #05B | F5 | 2 Bed | 91.6 m² | 2/2 | Available to List | — | |
| #05C | F5 | 3 Bed | 130.7 m² | 3/2 | Available to List | — | |
| #05D | F5 | Studio | 25.9 m² | 0/1 | Available to List | — | |
| #05E | F5 | 1 Bed | 46 m² | 1/1 | Available to List | — | |
| #06A | F6 | 2 Bed | 82.9 m² | 2/2 | Available to List | — | |
| #06B | F6 | 2 Bed | 85.3 m² | 2/2 | Available to List | — | |
| #06C | F6 | 2 Bed | 70.2 m² | 2/2 | Available to List | — | |
| #06D | F6 | 3 Bed | 142.5 m² | 3/2 | Available to List | — | |
| #07A | F7 | Studio | 42.1 m² | 0/1 | Available to List | — | |
| #07B | F7 | 2 Bed | 65.2 m² | 2/2 | Available to List | — | |
| #07C | F7 | 2 Bed | 76.5 m² | 2/2 | Available to List | — | |
| #07D | F7 | 3 Bed | 149 m² | 3/2 | Available to List | — | |
| #08A | F8 | Studio | 38.6 m² | 0/1 | Available to List | — | |
| #08B | F8 | 2 Bed | 65 m² | 2/2 | Available to List | — | |
| #08C | F8 | Studio | 27.6 m² | 0/1 | Available to List | — | |
| #09A | F9 | 1 Bed | 48.8 m² | 1/1 | Available to List | — | |
| #09B | F9 | 3 Bed | 137.3 m² | 3/2 | Available to List | — | |
| #09C | F9 | 3 Bed | 159.9 m² | 3/2 | Available to List | — | |
| #09D | F9 | 2 Bed | 92.5 m² | 2/2 | Available to List | — | |
| #09E | F9 | 1 Bed | 49.4 m² | 1/1 | Available to List | — | |
| #10A | F10 | 3 Bed | 111.5 m² | 3/2 | Available to List | — | |
| #10B | F10 | 2 Bed | 80.8 m² | 2/2 | Available to List | — | |
| #10C | F10 | 2 Bed | 97 m² | 2/2 | Available to List | — | |
| #10D | F10 | 1 Bed | 63.1 m² | 1/1 | Available to List | — | |
| #10E | F10 | Studio | 33 m² | 0/1 | Available to List | — | |
| #11A | F11 | 3 Bed | 95 m² | 3/2 | Available to List | — | |
| #11B | F11 | 1 Bed | 57.5 m² | 1/1 | Available to List | — | |
| #11C | F11 | 2 Bed | 66 m² | 2/2 | Available to List | — | |
| #12A | F12 | 2 Bed | 75.1 m² | 2/2 | Available to List | — | |
| #12B | F12 | 2 Bed | 97.9 m² | 2/2 | Available to List | — | |
| #12C | F12 | 1 Bed | 57.4 m² | 1/1 | Available to List | — | |
| #12D | F12 | 3 Bed | 128.1 m² | 3/2 | Available to List | — | |
| #12E | F12 | 2 Bed | 94.3 m² | 2/2 | Available to List | — | |
| #13A | F13 | Penthouse | 226.6 m² | 3/3 | Available to List | — | |
| #13B | F13 | 2 Bed | 78.2 m² | 2/2 | Available to List | — | |
| #13C | F13 | 2 Bed | 85.9 m² | 2/2 | Available to List | — | |
| #13D | F13 | 1 Bed | 43.1 m² | 1/1 | Available to List | — | |
| #13E | F13 | 2 Bed | 108.7 m² | 2/2 | Available to List | — | |
| #14A | F14 | 2 Bed | 68.1 m² | 2/2 | Available to List | — | |
| #14B | F14 | 2 Bed | 68.3 m² | 2/2 | Available to List | — | |
| #14C | F14 | 3 Bed | 111 m² | 3/2 | Available to List | — | |
| #14D | F14 | 2 Bed | 79.9 m² | 2/2 | Available to List | — | |
| #15A | F15 | 2 Bed | 96.3 m² | 2/2 | Available to List | — | |
| #15B | F15 | 2 Bed | 103.5 m² | 2/2 | Available to List | — | |
| #15C | F15 | 1 Bed | 54.4 m² | 1/1 | Available to List | — | |
| #15D | F15 | 1 Bed | 58.8 m² | 1/1 | Available to List | — | |
| #15E | F15 | 3 Bed | 115.2 m² | 3/2 | Available to List | — | |
| #16A | F16 | 3 Bed | 133.9 m² | 3/2 | Available to List | — | |
| #16B | F16 | Studio | 40 m² | 0/1 | Available to List | — | |
| #16C | F16 | 3 Bed | 116.9 m² | 3/2 | Available to List | — | |
| #17A | F17 | 2 Bed | 74.1 m² | 2/2 | Available to List | — | |
| #17B | F17 | 1 Bed | 49.6 m² | 1/1 | Available to List | — | |
| #17C | F17 | 3 Bed | 157.1 m² | 3/2 | Available to List | — | |
| #18A | F18 | 2 Bed | 87.6 m² | 2/2 | Available to List | — | |
| #18B | F18 | 1 Bed | 58.4 m² | 1/1 | Available to List | — | |
| #18C | F18 | Studio | 30.6 m² | 0/1 | Available to List | — | |
| #18D | F18 | Studio | 36.8 m² | 0/1 | Available to List | — | |
| #19A | F19 | Studio | 43.1 m² | 0/1 | Available to List | — | |
| #19B | F19 | 2 Bed | 90.7 m² | 2/2 | Available to List | — | |
| #19C | F19 | 2 Bed | 65.7 m² | 2/2 | Available to List | — | |
| #19D | F19 | 2 Bed | 93.6 m² | 2/2 | Available to List | — | |
| #19E | F19 | Studio | 29.7 m² | 0/1 | Available to List | — | |
| #20A | F20 | 3 Bed | 147.8 m² | 3/2 | Available to List | — | |
| #20B | F20 | 3 Bed | 140.6 m² | 3/2 | Available to List | — | |
| #20C | F20 | 1 Bed | 56.7 m² | 1/1 | Available to List | — | |
| #21A | F21 | Studio | 33 m² | 0/1 | Available to List | — | |
| #21B | F21 | 1 Bed | 61.5 m² | 1/1 | Available to List | — | |
| #21C | F21 | 1 Bed | 47.2 m² | 1/1 | Available to List | — | |
| #22A | F22 | 3 Bed | 137 m² | 3/2 | Available to List | — | |
| #22B | F22 | Studio | 39.2 m² | 0/1 | Available to List | — | |
| #22C | F22 | 1 Bed | 41.9 m² | 1/1 | Available to List | — | |
| #23A | F23 | 2 Bed | 87.4 m² | 2/2 | Available to List | — | |
| #23B | F23 | 2 Bed | 96.5 m² | 2/2 | Available to List | — | |
| #23C | F23 | 2 Bed | 86.1 m² | 2/2 | Available to List | — | |
| #23D | F23 | 2 Bed | 83.6 m² | 2/2 | Available to List | — | |
| #24A | F24 | 2 Bed | 86 m² | 2/2 | Available to List | — | |
| #24B | F24 | Studio | 26.1 m² | 0/1 | Available to List | — | |
| #24C | F24 | Studio | 30.9 m² | 0/1 | Available to List | — | |
| #24D | F24 | 2 Bed | 94.6 m² | 2/2 | Available to List | — | |
| #25A | F25 | 2 Bed | 94.4 m² | 2/2 | Available to List | — | |
| #25B | F25 | 2 Bed | 97.5 m² | 2/2 | Available to List | — | |
| #25C | F25 | 2 Bed | 82.8 m² | 2/2 | Available to List | — | |
| #25D | F25 | 1 Bed | 47.8 m² | 1/1 | Available to List | — | |
| #26A | F26 | 1 Bed | 54.7 m² | 1/1 | Available to List | — | |
| #26B | F26 | 2 Bed | 82.8 m² | 2/2 | Available to List | — | |
| #26C | F26 | 2 Bed | 107.9 m² | 2/2 | Available to List | — | |
| #27A | F27 | 3 Bed | 104.1 m² | 3/2 | Available to List | — | |
| #27B | F27 | 2 Bed | 70.2 m² | 2/2 | Available to List | — | |
| #27C | F27 | 1 Bed | 63.3 m² | 1/1 | Available to List | — | |
| #28A | F28 | 2 Bed | 86.4 m² | 2/2 | Available to List | — | |
| #28B | F28 | 1 Bed | 44.2 m² | 1/1 | Available to List | — | |
| #28C | F28 | 2 Bed | 71.6 m² | 2/2 | Available to List | — | |
| #28D | F28 | Penthouse | 179.9 m² | 3/3 | Available to List | — | |
| #28E | F28 | 2 Bed | 104.5 m² | 2/2 | Available to List | — | |
| #29A | F29 | 3 Bed | 100 m² | 3/2 | Available to List | — | |
| #29B | F29 | 3 Bed | 150.8 m² | 3/2 | Available to List | — | |
| #29C | F29 | 3 Bed | 101.8 m² | 3/2 | Available to List | — | |
| #30A | F30 | 1 Bed | 59.4 m² | 1/1 | Available to List | — | |
| #30B | F30 | 2 Bed | 80.1 m² | 2/2 | Available to List | — | |
| #30C | F30 | 1 Bed | 57.6 m² | 1/1 | Available to List | — | |
| #31A | F31 | 3 Bed | 148 m² | 3/2 | Available to List | — | |
| #32A | F32 | Penthouse | 224.4 m² | 3/3 | Available to List | — | |
| #32B | F32 | Penthouse | 218.7 m² | 3/3 | Available to List | — |
No verified listings currently available
Looking for a unit in Time Square 3? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Time Square 3?
Our Phnom Penh advisors typically respond within minutes.