APARTMENTCOMPLETED
UK Plaza
Toul Kork, Phnom Penh ·
Building Image Coming SoonPropertasia
133
Units in Building
0
Available
0
Sold
35
Floors
N/A
Avg $/m²
About UK Plaza
Available Units (133)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 2 Bed | 84.8 m² | 2/2 | Available to List | — | |
| #02B | F2 | Studio | 26 m² | 0/1 | Available to List | — | |
| #02C | F2 | 1 Bed | 58.8 m² | 1/1 | Available to List | — | |
| #03A | F3 | 3 Bed | 107.9 m² | 3/2 | Available to List | — | |
| #03B | F3 | 2 Bed | 101.1 m² | 2/2 | Available to List | — | |
| #03C | F3 | Studio | 43 m² | 0/1 | Available to List | — | |
| #03D | F3 | 3 Bed | 110 m² | 3/2 | Available to List | — | |
| #04A | F4 | 2 Bed | 80 m² | 2/2 | Available to List | — | |
| #04B | F4 | 3 Bed | 153.6 m² | 3/2 | Available to List | — | |
| #04C | F4 | 1 Bed | 47.1 m² | 1/1 | Available to List | — | |
| #04D | F4 | 2 Bed | 106.6 m² | 2/2 | Available to List | — | |
| #04E | F4 | 2 Bed | 90.9 m² | 2/2 | Available to List | — | |
| #05A | F5 | 1 Bed | 53.2 m² | 1/1 | Available to List | — | |
| #05B | F5 | 1 Bed | 50.6 m² | 1/1 | Available to List | — | |
| #05C | F5 | 2 Bed | 69.7 m² | 2/2 | Available to List | — | |
| #05D | F5 | 2 Bed | 77.1 m² | 2/2 | Available to List | — | |
| #06A | F6 | 1 Bed | 57.9 m² | 1/1 | Available to List | — | |
| #06B | F6 | 2 Bed | 67.6 m² | 2/2 | Available to List | — | |
| #06C | F6 | 1 Bed | 58.1 m² | 1/1 | Available to List | — | |
| #06D | F6 | 2 Bed | 108.7 m² | 2/2 | Available to List | — | |
| #06E | F6 | 2 Bed | 98.3 m² | 2/2 | Available to List | — | |
| #07A | F7 | 2 Bed | 66.6 m² | 2/2 | Available to List | — | |
| #07B | F7 | 1 Bed | 47.4 m² | 1/1 | Available to List | — | |
| #07C | F7 | 2 Bed | 97.9 m² | 2/2 | Available to List | — | |
| #08A | F8 | 3 Bed | 155.3 m² | 3/2 | Available to List | — | |
| #08B | F8 | Studio | 36.7 m² | 0/1 | Available to List | — | |
| #08C | F8 | 3 Bed | 96.7 m² | 3/2 | Available to List | — | |
| #08D | F8 | 2 Bed | 92.8 m² | 2/2 | Available to List | — | |
| #09A | F9 | 3 Bed | 102.5 m² | 3/2 | Available to List | — | |
| #09B | F9 | Studio | 36.3 m² | 0/1 | Available to List | — | |
| #09C | F9 | 1 Bed | 64.1 m² | 1/1 | Available to List | — | |
| #10A | F10 | 3 Bed | 113.8 m² | 3/2 | Available to List | — | |
| #10B | F10 | 1 Bed | 56.8 m² | 1/1 | Available to List | — | |
| #10C | F10 | 2 Bed | 77.4 m² | 2/2 | Available to List | — | |
| #10D | F10 | 2 Bed | 92.3 m² | 2/2 | Available to List | — | |
| #11A | F11 | 3 Bed | 112.7 m² | 3/2 | Available to List | — | |
| #11B | F11 | 2 Bed | 74.4 m² | 2/2 | Available to List | — | |
| #11C | F11 | 3 Bed | 125.2 m² | 3/2 | Available to List | — | |
| #11D | F11 | 1 Bed | 57.3 m² | 1/1 | Available to List | — | |
| #11E | F11 | 2 Bed | 88.2 m² | 2/2 | Available to List | — | |
| #12A | F12 | 1 Bed | 52.6 m² | 1/1 | Available to List | — | |
| #12B | F12 | 3 Bed | 107.4 m² | 3/2 | Available to List | — | |
| #12C | F12 | 3 Bed | 147.4 m² | 3/2 | Available to List | — | |
| #12D | F12 | 2 Bed | 102.3 m² | 2/2 | Available to List | — | |
| #13A | F13 | Studio | 26.4 m² | 0/1 | Available to List | — | |
| #13B | F13 | 3 Bed | 131.4 m² | 3/2 | Available to List | — | |
| #13C | F13 | 1 Bed | 45.9 m² | 1/1 | Available to List | — | |
| #14A | F14 | Penthouse | 171.4 m² | 3/3 | Available to List | — | |
| #14B | F14 | 2 Bed | 76.3 m² | 2/2 | Available to List | — | |
| #14C | F14 | 1 Bed | 50.5 m² | 1/1 | Available to List | — | |
| #14D | F14 | 2 Bed | 80.5 m² | 2/2 | Available to List | — | |
| #15A | F15 | 2 Bed | 106.8 m² | 2/2 | Available to List | — | |
| #15B | F15 | 1 Bed | 43.7 m² | 1/1 | Available to List | — | |
| #15C | F15 | 3 Bed | 121.4 m² | 3/2 | Available to List | — | |
| #15D | F15 | 1 Bed | 61 m² | 1/1 | Available to List | — | |
| #16A | F16 | 2 Bed | 84.9 m² | 2/2 | Available to List | — | |
| #16B | F16 | 2 Bed | 102 m² | 2/2 | Available to List | — | |
| #16C | F16 | 2 Bed | 68.8 m² | 2/2 | Available to List | — | |
| #16D | F16 | Studio | 38.3 m² | 0/1 | Available to List | — | |
| #16E | F16 | 1 Bed | 40.1 m² | 1/1 | Available to List | — | |
| #17A | F17 | 1 Bed | 43.4 m² | 1/1 | Available to List | — | |
| #17B | F17 | 2 Bed | 107.7 m² | 2/2 | Available to List | — | |
| #17C | F17 | 1 Bed | 43.1 m² | 1/1 | Available to List | — | |
| #17D | F17 | 2 Bed | 107.6 m² | 2/2 | Available to List | — | |
| #18A | F18 | 1 Bed | 44.5 m² | 1/1 | Available to List | — | |
| #18B | F18 | 1 Bed | 59.4 m² | 1/1 | Available to List | — | |
| #18C | F18 | 2 Bed | 102.3 m² | 2/2 | Available to List | — | |
| #18D | F18 | Penthouse | 212.9 m² | 3/3 | Available to List | — | |
| #18E | F18 | 2 Bed | 66.6 m² | 2/2 | Available to List | — | |
| #19A | F19 | 3 Bed | 143.9 m² | 3/2 | Available to List | — | |
| #19B | F19 | 1 Bed | 47.3 m² | 1/1 | Available to List | — | |
| #19C | F19 | 2 Bed | 71.5 m² | 2/2 | Available to List | — | |
| #19D | F19 | 3 Bed | 118.9 m² | 3/2 | Available to List | — | |
| #19E | F19 | 1 Bed | 57.2 m² | 1/1 | Available to List | — | |
| #20A | F20 | 2 Bed | 95.2 m² | 2/2 | Available to List | — | |
| #20B | F20 | Studio | 40.5 m² | 0/1 | Available to List | — | |
| #20C | F20 | Studio | 36.4 m² | 0/1 | Available to List | — | |
| #21A | F21 | 1 Bed | 40.4 m² | 1/1 | Available to List | — | |
| #21B | F21 | 1 Bed | 57.4 m² | 1/1 | Available to List | — | |
| #21C | F21 | 2 Bed | 79.4 m² | 2/2 | Available to List | — | |
| #21D | F21 | Studio | 26.6 m² | 0/1 | Available to List | — | |
| #22A | F22 | 2 Bed | 78 m² | 2/2 | Available to List | — | |
| #22B | F22 | Studio | 31.1 m² | 0/1 | Available to List | — | |
| #22C | F22 | 1 Bed | 47.8 m² | 1/1 | Available to List | — | |
| #22D | F22 | 3 Bed | 97.6 m² | 3/2 | Available to List | — | |
| #23A | F23 | Studio | 32.9 m² | 0/1 | Available to List | — | |
| #23B | F23 | 1 Bed | 44.6 m² | 1/1 | Available to List | — | |
| #23C | F23 | 1 Bed | 54.5 m² | 1/1 | Available to List | — | |
| #23D | F23 | Studio | 44.7 m² | 0/1 | Available to List | — | |
| #23E | F23 | 1 Bed | 59.1 m² | 1/1 | Available to List | — | |
| #24A | F24 | 2 Bed | 78.2 m² | 2/2 | Available to List | — | |
| #24B | F24 | 1 Bed | 58.3 m² | 1/1 | Available to List | — | |
| #24C | F24 | 1 Bed | 43.3 m² | 1/1 | Available to List | — | |
| #25A | F25 | 1 Bed | 60.8 m² | 1/1 | Available to List | — | |
| #25B | F25 | 2 Bed | 82.7 m² | 2/2 | Available to List | — | |
| #25C | F25 | Studio | 27.1 m² | 0/1 | Available to List | — | |
| #25D | F25 | Studio | 37.7 m² | 0/1 | Available to List | — | |
| #25E | F25 | 3 Bed | 132.6 m² | 3/2 | Available to List | — | |
| #26A | F26 | 1 Bed | 58.5 m² | 1/1 | Available to List | — | |
| #26B | F26 | 3 Bed | 132 m² | 3/2 | Available to List | — | |
| #26C | F26 | 1 Bed | 62.8 m² | 1/1 | Available to List | — | |
| #26D | F26 | 1 Bed | 54.9 m² | 1/1 | Available to List | — | |
| #26E | F26 | 2 Bed | 95.9 m² | 2/2 | Available to List | — | |
| #27A | F27 | 1 Bed | 51.2 m² | 1/1 | Available to List | — | |
| #27B | F27 | Studio | 32.8 m² | 0/1 | Available to List | — | |
| #27C | F27 | 1 Bed | 45.2 m² | 1/1 | Available to List | — | |
| #28A | F28 | 2 Bed | 105.4 m² | 2/2 | Available to List | — | |
| #28B | F28 | 2 Bed | 106.6 m² | 2/2 | Available to List | — | |
| #28C | F28 | 1 Bed | 50.8 m² | 1/1 | Available to List | — | |
| #29A | F29 | 2 Bed | 84.3 m² | 2/2 | Available to List | — | |
| #29B | F29 | 2 Bed | 95 m² | 2/2 | Available to List | — | |
| #29C | F29 | 1 Bed | 61.5 m² | 1/1 | Available to List | — | |
| #30A | F30 | 1 Bed | 40.3 m² | 1/1 | Available to List | — | |
| #30B | F30 | Studio | 41.5 m² | 0/1 | Available to List | — | |
| #30C | F30 | 2 Bed | 102.7 m² | 2/2 | Available to List | — | |
| #30D | F30 | Penthouse | 225.9 m² | 3/3 | Available to List | — | |
| #31A | F31 | 3 Bed | 154.9 m² | 3/2 | Available to List | — | |
| #31B | F31 | 2 Bed | 72.4 m² | 2/2 | Available to List | — | |
| #31C | F31 | 3 Bed | 141.5 m² | 3/2 | Available to List | — | |
| #31D | F31 | Studio | 29.8 m² | 0/1 | Available to List | — | |
| #31E | F31 | 2 Bed | 109.3 m² | 2/2 | Available to List | — | |
| #32A | F32 | 3 Bed | 159.3 m² | 3/2 | Available to List | — | |
| #32B | F32 | Studio | 43.9 m² | 0/1 | Available to List | — | |
| #32C | F32 | 2 Bed | 101.1 m² | 2/2 | Available to List | — | |
| #32D | F32 | Penthouse | 221.3 m² | 3/3 | Available to List | — | |
| #32E | F32 | 1 Bed | 51.7 m² | 1/1 | Available to List | — | |
| #33A | F33 | 3 Bed | 141.1 m² | 3/2 | Available to List | — | |
| #33B | F33 | 3 Bed | 136.5 m² | 3/2 | Available to List | — | |
| #33C | F33 | Studio | 37.2 m² | 0/1 | Available to List | — | |
| #34A | F34 | Penthouse | 241.2 m² | 3/3 | Available to List | — | |
| #34B | F34 | Penthouse | 222.3 m² | 3/3 | Available to List | — | |
| #35A | F35 | 3 Bed | 141.1 m² | 3/2 | Available to List | — | |
| #35B | F35 | 2 Bed | 70.1 m² | 2/2 | Available to List | — |
No verified listings currently available
Looking for a unit in UK Plaza? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in UK Plaza?
Our Phnom Penh advisors typically respond within minutes.