APARTMENTCOMPLETED
Up Town
Chroy Changvar, Phnom Penh ·
Building Image Coming SoonPropertasia
107
Units in Building
0
Available
0
Sold
20
Floors
N/A
Avg $/m²
About Up Town
Available Units (107)
+ Add Unit| Unit | Floor | Type | Size | Bed/Bath | Status | Price | Action |
|---|---|---|---|---|---|---|---|
| #02A | F2 | 3 Bed | 154 m² | 3/2 | Available to List | — | |
| #02B | F2 | 1 Bed | 53.3 m² | 1/1 | Available to List | — | |
| #02C | F2 | 1 Bed | 50.6 m² | 1/1 | Available to List | — | |
| #02D | F2 | 1 Bed | 43.9 m² | 1/1 | Available to List | — | |
| #02E | F2 | 2 Bed | 66.9 m² | 2/2 | Available to List | — | |
| #02F | F2 | 2 Bed | 99.2 m² | 2/2 | Available to List | — | |
| #02G | F2 | 1 Bed | 55.3 m² | 1/1 | Available to List | — | |
| #03A | F3 | 1 Bed | 54.3 m² | 1/1 | Available to List | — | |
| #03B | F3 | 3 Bed | 115.2 m² | 3/2 | Available to List | — | |
| #03C | F3 | 1 Bed | 62.2 m² | 1/1 | Available to List | — | |
| #03D | F3 | Studio | 40.9 m² | 0/1 | Available to List | — | |
| #03E | F3 | Studio | 32.4 m² | 0/1 | Available to List | — | |
| #03F | F3 | Studio | 39.2 m² | 0/1 | Available to List | — | |
| #04A | F4 | 1 Bed | 64.4 m² | 1/1 | Available to List | — | |
| #04B | F4 | 1 Bed | 60.4 m² | 1/1 | Available to List | — | |
| #04C | F4 | 2 Bed | 95.7 m² | 2/2 | Available to List | — | |
| #04D | F4 | 1 Bed | 41.8 m² | 1/1 | Available to List | — | |
| #04E | F4 | 3 Bed | 100.2 m² | 3/2 | Available to List | — | |
| #05A | F5 | 2 Bed | 98.3 m² | 2/2 | Available to List | — | |
| #05B | F5 | 1 Bed | 51.5 m² | 1/1 | Available to List | — | |
| #05C | F5 | 1 Bed | 62.9 m² | 1/1 | Available to List | — | |
| #05D | F5 | Studio | 40.6 m² | 0/1 | Available to List | — | |
| #05E | F5 | 2 Bed | 84.7 m² | 2/2 | Available to List | — | |
| #06A | F6 | 1 Bed | 57.7 m² | 1/1 | Available to List | — | |
| #06B | F6 | 2 Bed | 72.6 m² | 2/2 | Available to List | — | |
| #06C | F6 | Studio | 25.3 m² | 0/1 | Available to List | — | |
| #06D | F6 | 1 Bed | 61.3 m² | 1/1 | Available to List | — | |
| #06E | F6 | 2 Bed | 102.2 m² | 2/2 | Available to List | — | |
| #06F | F6 | 3 Bed | 108.8 m² | 3/2 | Available to List | — | |
| #07A | F7 | 1 Bed | 43.5 m² | 1/1 | Available to List | — | |
| #07B | F7 | 1 Bed | 55.4 m² | 1/1 | Available to List | — | |
| #07C | F7 | 2 Bed | 109.3 m² | 2/2 | Available to List | — | |
| #07D | F7 | 1 Bed | 59.1 m² | 1/1 | Available to List | — | |
| #07E | F7 | 1 Bed | 43.1 m² | 1/1 | Available to List | — | |
| #08A | F8 | 3 Bed | 154.7 m² | 3/2 | Available to List | — | |
| #08B | F8 | Studio | 38.5 m² | 0/1 | Available to List | — | |
| #08C | F8 | 1 Bed | 44.2 m² | 1/1 | Available to List | — | |
| #08D | F8 | 2 Bed | 87.7 m² | 2/2 | Available to List | — | |
| #08E | F8 | 1 Bed | 41.8 m² | 1/1 | Available to List | — | |
| #08F | F8 | Studio | 27.3 m² | 0/1 | Available to List | — | |
| #08G | F8 | 2 Bed | 87.1 m² | 2/2 | Available to List | — | |
| #09A | F9 | 1 Bed | 43.5 m² | 1/1 | Available to List | — | |
| #09B | F9 | 2 Bed | 75.4 m² | 2/2 | Available to List | — | |
| #09C | F9 | 2 Bed | 80.6 m² | 2/2 | Available to List | — | |
| #09D | F9 | 3 Bed | 126.9 m² | 3/2 | Available to List | — | |
| #09E | F9 | 1 Bed | 59.2 m² | 1/1 | Available to List | — | |
| #09F | F9 | 2 Bed | 66.1 m² | 2/2 | Available to List | — | |
| #10A | F10 | 2 Bed | 87.1 m² | 2/2 | Available to List | — | |
| #10B | F10 | Studio | 33.8 m² | 0/1 | Available to List | — | |
| #10C | F10 | Studio | 41.8 m² | 0/1 | Available to List | — | |
| #10D | F10 | 2 Bed | 99.9 m² | 2/2 | Available to List | — | |
| #10E | F10 | 2 Bed | 85.4 m² | 2/2 | Available to List | — | |
| #10F | F10 | 1 Bed | 45.1 m² | 1/1 | Available to List | — | |
| #10G | F10 | Studio | 41.5 m² | 0/1 | Available to List | — | |
| #11A | F11 | Studio | 40 m² | 0/1 | Available to List | — | |
| #11B | F11 | 2 Bed | 69.6 m² | 2/2 | Available to List | — | |
| #11C | F11 | 1 Bed | 53 m² | 1/1 | Available to List | — | |
| #11D | F11 | 2 Bed | 74.4 m² | 2/2 | Available to List | — | |
| #11E | F11 | Studio | 34.5 m² | 0/1 | Available to List | — | |
| #11F | F11 | 1 Bed | 59.8 m² | 1/1 | Available to List | — | |
| #11G | F11 | Studio | 44 m² | 0/1 | Available to List | — | |
| #12A | F12 | Studio | 40.5 m² | 0/1 | Available to List | — | |
| #12B | F12 | Studio | 39.6 m² | 0/1 | Available to List | — | |
| #12C | F12 | 2 Bed | 77.9 m² | 2/2 | Available to List | — | |
| #12D | F12 | 3 Bed | 97.1 m² | 3/2 | Available to List | — | |
| #12E | F12 | 2 Bed | 100.5 m² | 2/2 | Available to List | — | |
| #12F | F12 | Studio | 31.4 m² | 0/1 | Available to List | — | |
| #13A | F13 | 2 Bed | 78.4 m² | 2/2 | Available to List | — | |
| #13B | F13 | 1 Bed | 61.9 m² | 1/1 | Available to List | — | |
| #13C | F13 | 3 Bed | 97.4 m² | 3/2 | Available to List | — | |
| #13D | F13 | 2 Bed | 96.2 m² | 2/2 | Available to List | — | |
| #13E | F13 | 2 Bed | 108.3 m² | 2/2 | Available to List | — | |
| #13F | F13 | 2 Bed | 95.6 m² | 2/2 | Available to List | — | |
| #14A | F14 | 2 Bed | 102.5 m² | 2/2 | Available to List | — | |
| #14B | F14 | 3 Bed | 143 m² | 3/2 | Available to List | — | |
| #14C | F14 | 3 Bed | 141.3 m² | 3/2 | Available to List | — | |
| #14D | F14 | 3 Bed | 99.5 m² | 3/2 | Available to List | — | |
| #14E | F14 | 2 Bed | 103.1 m² | 2/2 | Available to List | — | |
| #14F | F14 | 1 Bed | 59.1 m² | 1/1 | Available to List | — | |
| #14G | F14 | 2 Bed | 92.7 m² | 2/2 | Available to List | — | |
| #15A | F15 | 2 Bed | 72 m² | 2/2 | Available to List | — | |
| #15B | F15 | 3 Bed | 97.9 m² | 3/2 | Available to List | — | |
| #15C | F15 | 3 Bed | 124 m² | 3/2 | Available to List | — | |
| #15D | F15 | 1 Bed | 43.9 m² | 1/1 | Available to List | — | |
| #15E | F15 | 3 Bed | 133.1 m² | 3/2 | Available to List | — | |
| #15F | F15 | Studio | 33.8 m² | 0/1 | Available to List | — | |
| #15G | F15 | 2 Bed | 97.5 m² | 2/2 | Available to List | — | |
| #16A | F16 | 1 Bed | 40.5 m² | 1/1 | Available to List | — | |
| #16B | F16 | Studio | 27 m² | 0/1 | Available to List | — | |
| #16C | F16 | 2 Bed | 107.8 m² | 2/2 | Available to List | — | |
| #16D | F16 | 2 Bed | 84.6 m² | 2/2 | Available to List | — | |
| #16E | F16 | 2 Bed | 100.9 m² | 2/2 | Available to List | — | |
| #16F | F16 | 1 Bed | 50.5 m² | 1/1 | Available to List | — | |
| #17A | F17 | Studio | 33.4 m² | 0/1 | Available to List | — | |
| #17B | F17 | 1 Bed | 57.4 m² | 1/1 | Available to List | — | |
| #17C | F17 | 1 Bed | 46.4 m² | 1/1 | Available to List | — | |
| #17D | F17 | 1 Bed | 53.5 m² | 1/1 | Available to List | — | |
| #17E | F17 | 1 Bed | 49.8 m² | 1/1 | Available to List | — | |
| #18A | F18 | Studio | 32.6 m² | 0/1 | Available to List | — | |
| #18B | F18 | 2 Bed | 84.8 m² | 2/2 | Available to List | — | |
| #18C | F18 | Studio | 40 m² | 0/1 | Available to List | — | |
| #18D | F18 | 2 Bed | 99.7 m² | 2/2 | Available to List | — | |
| #18E | F18 | Studio | 29.6 m² | 0/1 | Available to List | — | |
| #19A | F19 | 2 Bed | 90.6 m² | 2/2 | Available to List | — | |
| #19B | F19 | Penthouse | 237.6 m² | 3/3 | Available to List | — | |
| #20A | F20 | 3 Bed | 116.1 m² | 3/2 | Available to List | — | |
| #20B | F20 | Penthouse | 226.9 m² | 3/3 | Available to List | — |
No verified listings currently available
Looking for a unit in Up Town? Message Propertasia and we'll source current availability for you.
Quick Contact
Looking for a unit in Up Town?
Our Phnom Penh advisors typically respond within minutes.